|   
Ranking Explanation   
The Top Ranked Tennis Players of 
All-Time from 
Switzerland   
  
    
    
  
  
    | Rnk | Athlete | Rookie Year | Overall Rank |  
    | 1 | Roger Federer | 1998 | 3 |  
    | 2 | Stan Wawrinka | 2002 | 39 |  
    | 3 | Marc Rosset | 1988 | 104 |  
    | 4 | R. Norris Williams | 1912 | 159 |  
    | 5 | Dick Williams | 1912 | 305 |  
    | 6 | Heinz Gunthardt | 1976 | 598 |  
    | 7 | Max Ellmer | 1930 | 721 |  
    | 8 | Boris Maneff | 1934 | 768 |  
    | 9 | Claudio Mezzadri | 1984 | 985 |  
    | 10 | Marc-Andrea Husler | 2016 | 1053 |  
    | 11 | Andre Marigaux | 1937 | 1064 |  
    | 12 | Jean Brechbuhl | 1938 | 1077 |  
    | 13 | George Bastl | 1999 | 1161 |  
    | 14 | Roland Stadler | 1981 | 1190 |  
    | 15 | Michel Kratochvil | 1997 | 1331 |  
    | 16 | Rene Buser | 1946 | 1466 |  
    | 17 | Lorenzo Manta | 1992 | 1526 |  
    | 18 | Marco Chiudinelli | 2006 | 1839 |  
    | 19 | Hector Chiesa | 1927 | 1926 |  
    | 20 | Peter Kanderal | 1973 | 2088 |  
    | 21 | Werner Steiner | 1933 | 2232 |  
    | 22 | Martin Froesch | 1957 | 2356 |  
    | 23 | Mathias Werren | 1970 | 2495 |  
    | 24 | Max Albrecht | 1951 | 2496 |  
    | 25 | Ivo Heuberger | 1998 | 2603 |  
    | 26 | Jost Spitzer | 1946 | 2699 |  
    | 27 | Gaby Mercier-Odier | 1934 | 2833 |  
    | 28 | Erwin Balestra | 1951 | 2885 |  
    | 29 | Jean-Pierre Blondel | 1948 | 2893 |  
    | 30 | Edgar Buchi | 1947 | 3060 |  
    | 31 | Maurice Ferrier | 1925 | 3427 |  
    | 32 | Michael Lammer | 2002 | 3430 |  
    | 33 | Filippo Veglio | 1996 | 3631 |  
    | 34 | Jean Wuarin | 1927 | 3731 |  
    | 35 | Paul Blondel | 1950 | 4051 |  
    | 36 | Alexander Ritschard | 2018 | 4195 |  
    | 37 | Fred Berli | 1965 | 4271 |  
    | 38 | Georges Grange | 1949 | 4276 |  
    | 39 | Hans Huonder | 1946 | 4289 |  
    | 40 | A. Herzog | 1953 | 4425 |  
    | 41 | Bernard Dupont | 1949 | 4503 |  
    | 42 | Hans Pfaff | 1946 | 4769 |  
    | 43 | J.R. Christ | 1955 | 4830 |  
    | 44 | Jean Claude Loyau | 1955 | 4859 |  
    | 45 | Markus Gunthardt | 1981 | 5017 |  
    | 46 | Stephan Medem | 1986 | 5245 |  
    | 47 | Stephane Bohli | 2002 | 5246 |    
 [Home]  [Updates]  
[Sports]  [Upcoming/Recent 
Events]  [Polls]  [Contact 
Us]  [Links]  [Our 
Facebook Page]  [Our 
Twitter Page] |