|   
Ranking Explanation   
The Top Ranked Swimmers of All-Time 
from Switzerland   
  
    
    
  
  
    | Rnk | Athlete | Rookie Yr | Overall Rank |  
    | 1 | Jeremy Desplanches | 2016 | 393 |  
    | 2 | Etienne Dagon | 1984 | 396 |  
    | 3 | Noe Ponti | 2020 | 440 |  
    | 4 | Dano Halsall | 1984 | 520 |  
    | 5 | Stefan Volery | 1980 | 644 |  
    | 6 | Robert Wyss | 1924 | 699 |  
    | 7 | Dominik Meichtry | 2004 | 778 |  
    | 8 | Henri Demieville | 1920 | 1078 |  
    | 9 | Remo Lutolf | 2000 | 1162 |  
    | 10 | Antonio Djakovic | 2020 | 1276 |  
    | 11 | Theophile David | 1984 | 1448 |  
    | 12 | Pano Caperonis | 1964 | 1851 |  
    | 13 | Roman Mityukov | 2020 | 1895 |  
    | 14 | Karel Novy | 2000 | 2281 |  
    | 15 | Hans-Ulrich Durst | 1960 | 2322 |  
    | 16 | Hans Drexler | 1920 | 2382 |  
    | 17 | Yves Platel | 2000 | 2514 |  
    | 18 | Nicolas Wildhaber | 1948 | 2537 |  
    | 19 | Walter Kunz | 1948 | 2571 |  
    | 20 | Rene Ricolfi-Doria | 1920 | 2628 |  
    | 21 | Flori Lang | 2008 | 2690 |  
    | 22 | Charles Kopp | 1924 | 2746 |  
    | 23 | Yannick Kaser | 2012 | 2770 |  
    | 24 | Alberto Bottini | 1988 | 2789 |  
    | 25 | Gerald Evard | 1968 | 2790 |  
    | 26 | Alain Charmey | 1972 | 2817 |  
    | 27 | Pierre-Yves Eberle | 1988 | 2874 |  
    | 28 | Gerhard Waldmann | 1976 | 2889 |  
    | 29 | Hans Widmer | 1948 | 2948 |  
    | 30 | Patrick Ferland | 1984 | 2976 |  
    | 31 | Hanspeter Wurmli | 1972 | 3007 |  
    | 32 | Felix Morf | 1984 | 3093 |  
    | 33 | Walter Schneider | 1948 | 3199 |  
    | 34 | Jean-Pierre Dubey | 1972 | 3238 |  
    | 35 | Christoph Kreienbuhl | 1972 | 3294 |  
    | 36 | Hermann Gericke | 1952 | 3312 |  
    | 37 | Hans Brenner | 1936 | 3330 |  
    | 38 | Jean Jenni | 1920 | 3337 |  
    | 39 | Nicolas Gilliard | 1968 | 3380 |  
    | 40 | Thomas Hofer | 1976 | 3390 |  
    | 41 | Rudolf Brack | 1964 | 3448 |  
    | 42 | Jonathan Massacand | 2008 | 3490 |  
    | 43 | David Karasek | 2012 | 3568 |  
    | 44 | Ayis Caperonis | 1968 | 3727 |  
    | 45 | Rainer Goltzsche | 1960 | 3736 |  
    | 46 | Christophe Buhler | 2000 | 3802 |  
    | 47 | Philippe Meyer | 2000 | 3803 |  
    | 48 | Karl Fridlin | 1960 | 3844 |  
    | 49 | Rolf Burggraf | 1960 | 3850 |  
    | 50 | Hans Blumer | 1948 | 3860 |  
    | 51 | Alexandre Liess | 2012 | 3948 |  
    | 52 | Werner Lehmann | 1936 | 3966 |  
    | 53 | Philipp Gilgen | 2000 | 4052 |  
    | 54 | Alfons Oehy | 1952 | 4058 |  
    | 55 | Thierry Jacot | 1984 | 4118 |  
    | 56 | Werner Risi | 1960 | 4132 |  
    | 57 | Roger Zirilli | 1936 | 4144 |  
    | 58 | Alexandre Haldemann | 2016 | 4229 |  
    | 59 | Peter Bartschi | 1960 | 4455 |  
    | 60 | Michel Currat | 1952 | 4748 |    
 [Home]  [Updates]  
[Sports]  [Upcoming/Recent 
Events]  [Polls]  [Contact 
Us]  [Links]  [Our 
Facebook Page]  [Our 
Twitter Page] |