The Top Ranked Soccer Players of All-Time from the USA  Help Keep the Site Ad Free By Supporting us at Patreon

 

AinsworthSports.com

 


Home

 

Updates

 

Sports

 

Upcoming/Recent Events

 

Polls

 

Contact Us

 

Links

 


Other Links > Soccer > Soccer Players by Nation

 

The Top Ranked Soccer Players of All-Time from the USA

 

Notes: Players are ranked on the list of the country they were born in. 

Where a player grew up, went to school, or who they represented internationally is not factored into this list.

Ranking Explanation

 

Rnk Athlete POS Rookie Yr Overall Rank
1 Clint Dempsey FW 2004 308
2 Claudio Reyna MF 1994 407
3 Landon Donovan MF 1999 410
4 Tim Howard GK 1997 418
5 Brian McBride FW 1994 421
6 Brad Friedel GK 1995 690
7 Eric Wynalda FW 1988 695
8 DaMarcus Beasley MF 1999 725
9 Kasey Keller GK 1992 728
10 Bert Patenaude FW 1928 795
11 Michael Bradley MF 2004 1013
12 John O'Brien MF 1998 1040
13 Paul Caligiuri MF 1986 1089
14 Tom Florie FW 1921 1185
15 Steve Cherundolo DF 1999 1231
16 Eddie Pope DF 1996 1238
17 Cobi Jones MF 1994 1246
18 Joe-Max Moore FW 1994 1247
19 Marcelo Balboa DF 1990 1255
20 Tony Meola GK 1990 1256
21 Matt Turner GK 2016 1521
22 Jimmy Douglas GK 1922 1624
23 Timothy Weah MF 2017 1645
24 Christian Pulisic MF 2016 1647
25 Haji Wright FW 2015 1655
26 Julian Green MF 2013 1663
27 Clint Mathis FW 1998 1755
28 Bruce Murray FW 1988 1834
29 Frank Borghi GK 1946 2063
30 Frank Wallace FW 1945 2070
31 Gino Pariani FW 1943 2077
32 Aldo Donelli FW 1930 2103
33 DeAndre Yedlin DF 2013 2165
34 Gotoku Sakai DF 2009 2226
35 Jozy Altidore FW 2006 2265
36 Brad Guzan GK 2004 2288
37 Oguchi Onyewu DF 2002 2348
38 Carlos Bocanegra DF 2000 2369
39 Josh Wolff FW 1998 2416
40 Eddie Lewis MF 1996 2447
41 Frankie Hejduk DF 1996 2448
42 Gregg Berhalter DF 1995 2469
43 Mike Burns DF 1995 2478
44 Marcus Hahnemann GK 1994 2505
45 Alexi Lalas DF 1992 2527
46 Juergen Sommer GK 1991 2547
47 John Harkes MF 1989 2576
48 Billy Gonsalves FW 1926 2995
49 Brenden Aaronson MF 2019 3172
50 Yunus Musah MF 2019 3199
51 Joe Scally DF 2018 3222
52 Jonathan David FW 2018 3224
53 Josh Sargent FW 2018 3225
54 Weston McKennie MF 2017 3296
55 Jordan Morris MF 2016 3327
56 Luca de la Torre MF 2016 3334
57 Shaq Moore DF 2015 3423
58 Tyler Adams MF 2015 3426
59 Aaron Long DF 2014 3431
60 Daniel Schmidt GK 2014 3437
61 Cristian Roldan MF 2013 3501
62 Ethan Horvath GK 2013 3508
63 Kellyn Acosta MF 2013 3520
64 Walker Zimmerman DF 2013 3550
65 Steven Beitashour DF 2010 3751
66 Tim Ream DF 2010 3753
67 Alejandro Bedoya MF 2009 3765
68 Graham Zusi MF 2009 3785
69 Matt Besler DF 2009 3809
70 Omar Gonzalez DF 2009 3818
71 Sean Johnson GK 2009 3830
72 Aron Johannsson FW 2008 3847
73 Geoff Cameron DF 2008 3867
74 Isaac Brizuela MF 2008 3871
75 Miguel Angel Ponce DF 2008 3890
76 Maurice Edu MF 2007 3977
77 Robbie Findley FW 2007 3989
78 Jonathan Bornstein DF 2006 4047
79 Jose Francisco Torres MF 2006 4049
80 Chris Wondolowski FW 2004 4185
81 Clarence Goodson DF 2003 4292
82 Jay DeMerit DF 2003 4320
83 Jonathan Spector DF 2003 4327
84 Ricardo Clark MF 2003 4362
85 Brad Davis MF 2002 4392
86 Herculez Gomez FW 2002 4412
87 Brian Ching FW 2001 4475
88 Eddie Johnson FW 2001 4488
89 Bobby Convey MF 2000 4560
90 Edson Buddle FW 2000 4575
91 Kyle Beckerman MF 2000 4590
92 Nick Rimando GK 2000 4605
93 Chris Albright DF 1999 4641
94 Ben Olsen MF 1998 4728
95 Jimmy Conrad DF 1998 4765
96 Brian Maisonneuve MF 1996 4890
97 Espen Baardsen GK 1996 4900
98 Mike Lapper DF 1994 5086
99 Mike Sorber MF 1994 5087
100 Tony Sanneh DF 1994 5105
101 Neil Covone MF 1991 5301
102 Chad Deering MF 1990 5334
103 Chris Henderson MF 1989 5405
104 John Doyle DF 1989 5432
105 Peter Vermes DF 1988 5534
106 Brian Bliss DF 1987 5560
107 Christopher Sullivan MF 1987 5562
108 Jimmy Banks DF 1987 5580
109 Steve Trittschuh DF 1987 5608
110 David Vanole GK 1986 5625
111 Desmond Armstrong DF 1986 5626
112 Eric Eichmann FW 1986 5630
113 John Stollmeyer MF 1986 5649
114 Paul Krumpe DF 1986 5662
115 Cle Kooiman DF 1982 5898
116 Walter Bahr MF 1948 7702
117 Ed Souza FW 1947 7713
118 Robert Annis DF 1947 7741
119 Harry Keough DF 1946 7768
120 John Souza FW 1946 7772
121 Nicholas DiOrio FW 1946 7789
122 Robert Craddock FW 1942 7915
123 Charlie Colombo MF 1940 7953
124 Joe Martinelli DF 1934 8087
125 Tom Lynch MF 1934 8103
126 Bill Fiedler MF 1933 8111
127 Ed Czerkiewicz DF 1933 8115
128 Peter Pietras MF 1933 8133
129 Tom Amrhein MF 1930 8264
130 Al Harker DF 1929 8269
131 Francis Ryan FW 1929 8287
132 Philip Slone MF 1928 8354
133 William Lehman MF 1928 8365
134 James Gentle FW 1926 8435
135 Arnie Oliver MF 1925 8461
136 Raphael Tracey FW 1925 8488
137 Mike Bookie MF 1924 8530
138 Frank Vaughn DF 1921 8593

 


[Home]  [Updates]  [Sports]  [Upcoming/Recent Events]  [Polls]  [Contact Us]  [Links]  [Our Facebook Page]  [Our Twitter Page]