|   
The Top Ranked Soccer Players of 
All-Time from 
Switzerland   Notes: Players 
are ranked on the list of the country they were born in.   Where a player grew 
up, went to school, or who they represented internationally is not factored into 
this list. 
Ranking Explanation   
  
    
    
    
  
  
    | Rnk | Athlete | POS | Rookie Yr | Overall Rank |  
    | 1 | Granit Xhaka | MF | 2010 | 297 |  
    | 2 | Stephane Chapuisat | FW | 1986 | 335 |  
    | 3 | Ivan Rakitic | MF | 2005 | 350 |  
    | 4 | Charles Antenen | FW | 1944 | 401 |  
    | 5 | Diego Benaglio | GK | 2002 | 415 |  
    | 6 | Andre Abegglen | FW | 1926 | 601 |  
    | 7 | Oliver Neuville | FW | 1991 | 658 |  
    | 8 | Haris Seferovic | FW | 2009 | 669 |  
    | 9 | Yann Sommer | GK | 2005 | 679 |  
    | 10 | Philippe Senderos | DF | 2002 | 683 |  
    | 11 | Tranquillo Barnetta | MF | 2002 | 684 |  
    | 12 | Leopold Kielholz | FW | 1927 | 917 |  
    | 13 | Alexander Frei | FW | 1997 | 929 |  
    | 14 | Manuel Akanji | DF | 2013 | 966 |  
    | 15 | Josip Drmic | FW | 2009 | 980 |  
    | 16 | Remo Freuler | MF | 2009 | 983 |  
    | 17 | Heinz Schneiter | DF | 1954 | 1153 |  
    | 18 | Ricardo Rodriguez | DF | 2010 | 1196 |  
    | 19 | Fabian Schar | DF | 2009 | 1197 |  
    | 20 | Stephan Lichtsteiner | DF | 2001 | 1222 |  
    | 21 | Ciriaco Sforza | MF | 1989 | 1372 |  
    | 22 | Alfredo Foni | DF | 1927 | 1446 |  
    | 23 | Josef Hugi | FW | 1948 | 1453 |  
    | 24 | Pascal Zuberbuhler | GK | 1992 | 1462 |  
    | 25 | Robert Ballaman | FW | 1941 | 1468 |  
    | 26 | Adrian Knup | FW | 1986 | 1553 |  
    | 27 | Diogo Costa | GK | 2017 | 1642 |  
    | 28 | Steven Zuber | MF | 2008 | 1698 |  
    | 29 | Alain Sutter | MF | 1985 | 1852 |  
    | 30 | Georges Bregy | FW | 1975 | 1912 |  
    | 31 | Rene-Pierre Quentin | FW | 1963 | 1987 |  
    | 32 | Rolf Wuthrich | FW | 1958 | 2010 |  
    | 33 | Rene Bader | FW | 1946 | 2069 |  
    | 34 | Willy Jaggi | FW | 1926 | 2127 |  
    | 35 | Denis Zakaria | MF | 2014 | 2149 |  
    | 36 | Milos Veljkovic | DF | 2013 | 2170 |  
    | 37 | Nico Elvedi | DF | 2013 | 2172 |  
    | 38 | Roman Burki | GK | 2009 | 2235 |  
    | 39 | Mario Gavranovic | FW | 2006 | 2268 |  
    | 40 | Michael Lang | DF | 2006 | 2269 |  
    | 41 | Gokhan Inler | MF | 2005 | 2279 |  
    | 42 | Reto Ziegler | DF | 2002 | 2349 |  
    | 43 | Steve von Bergen | DF | 2000 | 2381 |  
    | 44 | Ludovic Magnin | DF | 1997 | 2436 |  
    | 45 | Ricardo Cabanas | MF | 1997 | 2440 |  
    | 46 | Stephane Grichting | DF | 1996 | 2462 |  
    | 47 | Hakan Yakin | FW | 1994 | 2497 |  
    | 48 | Jeff Agoos | DF | 1990 | 2558 |  
    | 49 | Richard Durr | FW | 1959 | 2835 |  
    | 50 | Ely Tacchella | DF | 1955 | 2873 |  
    | 51 | Eugen Meier | FW | 1953 | 2880 |  
    | 52 | Karl Elsener | GK | 1953 | 2885 |  
    | 53 | Andre Grobety | DF | 1951 | 2898 |  
    | 54 | Roger Vonlanthen | FW | 1951 | 2899 |  
    | 55 | Georges Stuber | GK | 1946 | 2930 |  
    | 56 | Andre Neury | DF | 1941 | 2946 |  
    | 57 | Oliver Eggimann | MF | 1940 | 2947 |  
    | 58 | Roger Bocquet | DF | 1940 | 2948 |  
    | 59 | Renato Bizzozero | GK | 1934 | 2953 |  
    | 60 | Willy Huber | GK | 1933 | 2954 |  
    | 61 | Roger Courtois | FW | 1932 | 2959 |  
    | 62 | Albert Guinchard | MF | 1931 | 2961 |  
    | 63 | Severino Minelli | DF | 1929 | 2979 |  
    | 64 | Kubilay Turkyilmaz | FW | 1986 | 3048 |  
    | 65 | Heinz Hermann | MF | 1977 | 3068 |  
    | 66 | Jakob Kuhn | MF | 1961 | 3096 |  
    | 67 | Fabian Rieder | MF | 2020 | 3153 |  
    | 68 | Ardon Jashari | MF | 2019 | 3170 |  
    | 69 | Noah Okafor | FW | 2018 | 3239 |  
    | 70 | Eray Comert | DF | 2016 | 3314 |  
    | 71 | Gregor Kobel | GK | 2016 | 3319 |  
    | 72 | Michel Aebischer | MF | 2016 | 3342 |  
    | 73 | Ruben Vargas | MF | 2016 | 3358 |  
    | 74 | Christian Fassnacht | MF | 2014 | 3436 |  
    | 75 | Djibril Sow | MF | 2014 | 3441 |  
    | 76 | Edimilson Fernandes | MF | 2013 | 3507 |  
    | 77 | Jonas Omlin | GK | 2012 | 3581 |  
    | 78 | Terence Kongolo | DF | 2012 | 3615 |  
    | 79 | Renato Steffen | MF | 2011 | 3663 |  
    | 80 | Seny Dieng | GK | 2010 | 3749 |  
    | 81 | Silvan Widmer | DF | 2010 | 3750 |  
    | 82 | Izet Hajrovic | MF | 2009 | 3791 |  
    | 83 | Luuk de Jong | FW | 2008 | 3884 |  
    | 84 | Aleksandar Prijovic | FW | 2006 | 4003 |  
    | 85 | Valentin Stocker | MF | 2006 | 4087 |  
    | 86 | Eren Derdiyok | FW | 2005 | 4108 |  
    | 87 | Fabian Frei | MF | 2005 | 4109 |  
    | 88 | Zdravko Kuzmanovic | MF | 2005 | 4168 |  
    | 89 | Pirmin Schwegler | MF | 2003 | 4357 |  
    | 90 | Marco Padalino | MF | 2002 | 4429 |  
    | 91 | Johnny Leoni | GK | 2001 | 4509 |  
    | 92 | Philipp Degen | DF | 2001 | 4536 |  
    | 93 | David Degen | MF | 2000 | 4572 |  
    | 94 | Marco Streller | FW | 2000 | 4596 |  
    | 95 | Xavier Margairaz | MF | 2000 | 4628 |  
    | 96 | Fabio Coltorti | GK | 1999 | 4654 |  
    | 97 | Marco Wolfli | GK | 1999 | 4680 |  
    | 98 | Benjamin Huggel | MF | 1998 | 4730 |  
    | 99 | Daniel Gygax | MF | 1998 | 4740 |  
    | 100 | Mario Eggimann | DF | 1998 | 4774 |  
    | 101 | Christoph Spycher | DF | 1997 | 4827 |  
    | 102 | Patrick Muller | DF | 1995 | 5014 |  
    | 103 | Mauro Lustrinelli | FW | 1994 | 5083 |  
    | 104 | Raphael Wicky | MF | 1993 | 5166 |  
    | 105 | Johann Vogel | MF | 1992 | 5212 |  
    | 106 | Yvan Quentin | DF | 1990 | 5392 |  
    | 107 | Marc Hottiger | DF | 1988 | 5513 |  
    | 108 | Roberto Di Matteo | MF | 1988 | 5536 |  
    | 109 | Marco Grassi | FW | 1987 | 5587 |  
    | 110 | Patrick Sylvestre | MF | 1987 | 5596 |  
    | 111 | Sebastien Fournier | MF | 1987 | 5605 |  
    | 112 | Jurg Studer | MF | 1986 | 5653 |  
    | 113 | Marco Pascolo | GK | 1986 | 5658 |  
    | 114 | Thomas Wyss | MF | 1985 | 5745 |  
    | 115 | Dominique Herr | MF | 1984 | 5764 |  
    | 116 | Martin Rueda | DF | 1984 | 5786 |  
    | 117 | Thomas Bickel | MF | 1984 | 5804 |  
    | 118 | Stephan Lehmann | GK | 1983 | 5872 |  
    | 119 | Martin Brunner | GK | 1982 | 5928 |  
    | 120 | Alain Geiger | DF | 1977 | 6201 |  
    | 121 | Andre Egli | DF | 1977 | 6202 |  
    | 122 | Mario Prosperi | GK | 1964 | 6995 |  
    | 123 | Willy Allemann | DF | 1964 | 7018 |  
    | 124 | Georges Vuilleumier | FW | 1963 | 7041 |  
    | 125 | Karl Odermatt | MF | 1962 | 7104 |  
    | 126 | Fritz Kunzli | FW | 1961 | 7145 |  
    | 127 | Kobi Kuhn | MF | 1961 | 7162 |  
    | 128 | Leo Eichmann | GK | 1960 | 7209 |  
    | 129 | Xavier Stierli | MF | 1960 | 7230 |  
    | 130 | Hansruedi Fuhrer | MF | 1959 | 7239 |  
    | 131 | Vittore Gottardi | MF | 1959 | 7264 |  
    | 132 | Jean-Claude Schindelholz | FW | 1958 | 7293 |  
    | 133 | Anton Allemann | MF | 1957 | 7324 |  
    | 134 | Heinz Bani | MF | 1957 | 7331 |  
    | 135 | Robert Hosp | FW | 1957 | 7351 |  
    | 136 | Werner Leimgruber | DF | 1957 | 7357 |  
    | 137 | Fritz Kehl | DF | 1956 | 7364 |  
    | 138 | Philippe Pottier | FW | 1956 | 7382 |  
    | 139 | Rene Brodmann | DF | 1956 | 7383 |  
    | 140 | Gilbert Fesselet | DF | 1953 | 7477 |  
    | 141 | Kurt Armbruster | MF | 1953 | 7484 |  
    | 142 | Heinz Bigler (1925) | MF | 1952 | 7509 |  
    | 143 | Ivo Frosio | MF | 1952 | 7512 |  
    | 144 | Marcel Vonlanthen | FW | 1952 | 7520 |  
    | 145 | Kurt Stettler | GK | 1950 | 7597 |  
    | 146 | Gilbert Rey | FW | 1949 | 7631 |  
    | 147 | Hans Weber | MF | 1949 | 7635 |  
    | 148 | Antonio Permunian | GK | 1948 | 7671 |  
    | 149 | Eugene Parlier | GK | 1948 | 7684 |  
    | 150 | Marcel Fluckiger | DF | 1948 | 7692 |  
    | 151 | Peter Rosch | DF | 1948 | 7696 |  
    | 152 | Eugen Corrodi | GK | 1947 | 7716 |  
    | 153 | Ferdinando Riva | FW | 1947 | 7717 |  
    | 154 | Fritz Morf | DF | 1947 | 7719 |  
    | 155 | Walter Beerli | FW | 1947 | 7748 |  
    | 156 | Marcel Mauron | FW | 1946 | 7782 |  
    | 157 | Walter Eich | GK | 1945 | 7843 |  
    | 158 | Charles Casali | MF | 1943 | 7875 |  
    | 159 | Adolphe Hug | GK | 1942 | 7892 |  
    | 160 | Hans Siegenthaler | FW | 1942 | 7905 |  
    | 161 | Kurt Rey | DF | 1942 | 7911 |  
    | 162 | Willi Steffen | DF | 1942 | 7924 |  
    | 163 | Roger Quinche | MF | 1941 | 7944 |  
    | 164 | Gerhard Lusenti | DF | 1940 | 7958 |  
    | 165 | Roger Mathis (1921) | DF | 1940 | 7968 |  
    | 166 | Jean Tamini | FW | 1939 | 7982 |  
    | 167 | Rudolf Gyger | DF | 1937 | 8028 |  
    | 168 | Walter Schneiter | FW | 1937 | 8030 |  
    | 169 | Eugen Rupf | FW | 1936 | 8037 |  
    | 170 | Paul Aeby | FW | 1936 | 8049 |  
    | 171 | Ernst Frick | MF | 1934 | 8071 |  
    | 172 | Erwin Ballabio | GK | 1934 | 8072 |  
    | 173 | Felice Soldini | MF | 1934 | 8073 |  
    | 174 | Otto Buhler | FW | 1934 | 8097 |  
    | 175 | Joseph Bossi | FW | 1933 | 8125 |  
    | 176 | Oscar Rauch | MF | 1933 | 8132 |  
    | 177 | Arnaldo Ortelli | DF | 1932 | 8144 |  
    | 178 | Fritz Wagner | FW | 1932 | 8153 |  
    | 179 | Albert Buche | FW | 1930 | 8216 |  
    | 180 | Alfred Jack | FW | 1930 | 8218 |  
    | 181 | Erwin Hochstrasser | FW | 1930 | 8234 |  
    | 182 | Georges Aeby | FW | 1930 | 8237 |  
    | 183 | Lauro Amado | FW | 1930 | 8251 |  
    | 184 | Adolf Stelzer | DF | 1929 | 8267 |  
    | 185 | Ernst Hufschmid | MF | 1929 | 8284 |  
    | 186 | Tullio Grassi | FW | 1929 | 8314 |  
    | 187 | Willy von Kanel | FW | 1929 | 8316 |  
    | 188 | August Lehmann | DF | 1928 | 8323 |  
    | 189 | Sirio Vernati | MF | 1928 | 8361 |  
    | 190 | Louis Gobet | DF | 1927 | 8401 |  
    | 191 | Hermann Springer | MF | 1925 | 8471 |  
    | 192 | Edmond Loichot | MF | 1924 | 8512 |  
    | 193 | Fernand Jaccard | MF | 1924 | 8516 |  
    | 194 | Raymond Passello | FW | 1924 | 8534 |  
    | 195 | Frank Sechehaye | GK | 1923 | 8545 |  
    | 196 | Walter Weiler | DF | 1923 | 8562 |    
 [Home]  [Updates]  
[Sports]  [Upcoming/Recent 
Events]  [Polls]  [Contact 
Us]  [Links]  [Our 
Facebook Page]  [Our 
Twitter Page] |