The Top Ranked Soccer Players of All-Time from Chile  Help Keep the Site Ad Free By Supporting us at Patreon

 

AinsworthSports.com

 


Home

 

Updates

 

Sports

 

Upcoming/Recent Events

 

Polls

 

Contact Us

 

Links

 


Other Links > Soccer > Soccer Players by Nation

 

The Top Ranked Soccer Players of All-Time from Chile

 

Notes: Players are ranked on the list of the country they were born in. 

Where a player grew up, went to school, or who they represented internationally is not factored into this list.

Ranking Explanation

 

Rnk Athlete POS Rookie Yr Overall Rank
1 Arturo Vidal MF 2005 500
2 Leonel Sanchez FW 1953 532
3 Alexis Sanchez FW 2005 536
4 Elias Figueroa DF 1964 590
5 Claudio Bravo GK 2002 613
6 Jean Beausejour DF 2002 650
7 Marcelo Salas FW 1993 784
8 Jaime Ramirez (1931) FW 1950 953
9 Adan Godoy GK 1956 1151
10 Ivan Zamorano FW 1983 1380
11 Ruben Marcos MF 1962 1580
12 Jorge Toro MF 1959 1584
13 Eladio Rojas MF 1954 1588
14 Atilio Cremaschi FW 1940 1610
15 Guillermo Subiabre FW 1927 1619
16 Roberto Cortes GK 1924 1621
17 Carlos Vidal FW 1921 1626
18 Charles Aranguiz MF 2006 1709
19 Eduardo Vargas FW 2006 1711
20 Rodrigo Millar MF 1999 1750
21 Jose Luis Sierra MF 1988 1840
22 Juan Carlos Letelier FW 1978 1893
23 Miguel Angel Neira MF 1974 1924
24 Gustavo Moscoso MF 1972 1941
25 Sergio Ahumada FW 1966 1969
26 Leopoldo Vallejos GK 1964 1981
27 Andres Prieto FW 1947 2059
28 George Robledo FW 1946 2066
29 Misael Escuti GK 1945 2072
30 Fernando Riera FW 1937 2085
31 Mauricio Isla DF 2007 2254
32 Gary Medel MF 2006 2264
33 Fabian Orellana MF 2005 2277
34 Carlos Carmona MF 2004 2289
35 Gonzalo Jara DF 2003 2316
36 Esteban Paredes FW 2000 2372
37 Mario Galindo DF 1971 2765
38 Carlos Caszely FW 1967 2786
39 Francisco Valdes FW 1961 2816
40 Guillermo Yavar FW 1961 2817
41 Honorino Landa FW 1959 2832
42 Juan Olivares GK 1959 2833
43 Luis Eyzaguirre DF 1958 2844
44 Alberto Fouilloux MF 1957 2848
45 Armando Tobar FW 1957 2850
46 Humberto Cruz DF 1957 2856
47 Carlos Campos FW 1956 2865
48 Felipe Gutierrez MF 2009 3783
49 Eugenio Mena DF 2008 3863
50 Cristopher Toselli GK 2007 3936
51 Francisco Silva (1986) MF 2005 4111
52 Marcelo Diaz MF 2005 4132
53 Jose Pedro Fuenzalida FW 2004 4212
54 Jose Manuel Rojas DF 2003 4331
55 Luis Marin (1983) GK 2003 4343
56 Gonzalo Fierro MF 2002 4408
57 Humberto Suazo FW 2002 4414
58 Mauricio Pinilla FW 2002 4432
59 Miguel Pinto GK 2002 4435
60 Waldo Ponce DF 2001 4549
61 Marco Estrada MF 2000 4595
62 Ismael Fuentes DF 1999 4657
63 Johnny Herrera GK 1999 4665
64 Rodrigo Tello MF 1999 4695
65 Pablo Contreras DF 1997 4867
66 Carlos Tejas GK 1995 4960
67 Mauricio Aros DF 1995 5002
68 Moises Villarroel MF 1995 5007
69 Clarence Acuna MF 1994 5046
70 Francisco Rojas DF 1993 5130
71 Manuel Neira FW 1993 5151
72 Pedro Reyes DF 1991 5306
73 Fernando Cornejo MF 1990 5343
74 Cristian Castaneda DF 1989 5407
75 Nelson Parraguez MF 1989 5451
76 Javier Margas DF 1988 5496
77 Marcelo Vega MF 1988 5514
78 Miguel Ramirez DF 1988 5522
79 Rodrigo Barrera FW 1988 5537
80 Fabian Estay MF 1987 5570
81 Luis Musrri MF 1987 5585
82 Nelson Tapia GK 1987 5593
83 Ronald Fuentes DF 1987 5599
84 Marcelo Ramirez GK 1984 5785
85 Oscar Rojas DF 1979 6121
86 Patricio Yanez FW 1977 6248
87 Roberto Rojas GK 1976 6319
88 Lizardo Garrido DF 1975 6373
89 Marco Cornez GK 1975 6376
90 Raul Ormeno MF 1975 6392
91 Rene Valenzuela DF 1974 6463
92 Oscar Wirth GK 1973 6517
93 Eduardo Bonvallet MF 1972 6541
94 Rodolfo Dubo MF 1972 6575
95 Vladimir Bigorra DF 1972 6578
96 Enzo Escobar DF 1971 6590
97 Jorge Socias MF 1971 6602
98 Manuel Rojas MF 1971 6609
99 Carlos Rivas MF 1970 6642
100 Mario Osben GK 1970 6664
101 Miguel Angel Gamboa FW 1970 6667
102 Juan Machuca DF 1969 6709
103 Mario Soto DF 1969 6719
104 Rafael Gonzalez MF 1969 6726
105 Alfonso Lara MF 1968 6735
106 Rogelio Farias MF 1968 6777
107 Alberto Quintano DF 1965 6890
108 Antonio Arias DF 1965 6896
109 Osvaldo Castro FW 1965 6943
110 Leonardo Veliz MF 1964 6992
111 Rolando Garcia DF 1964 7007
112 Adolfo Nef GK 1963 7023
113 Juan Rodriguez Vega DF 1963 7051
114 Carlos Reinoso MF 1962 7087
115 Ignacio Prieto MF 1962 7095
116 Roberto Hodge MF 1962 7124
117 Orlando Ramirez FW 1961 7171
118 Pedro Araya FW 1961 7174
119 Guillermo Paez MF 1960 7199
120 Hugo Berly DF 1960 7200
121 Hugo Villanueva DF 1959 7242
122 Carlos Contreras (1938) DF 1958 7273
123 Hugo Lepe DF 1958 7289
124 Alberto Valentini DF 1957 7319
125 Humberto Donoso DF 1957 7333
126 Manuel Astorga GK 1956 7372
127 Manuel Rodriguez DF 1955 7414
128 Mario Moreno MF 1955 7415
129 Sergio Navarro (1936) DF 1955 7423
130 Sergio Valdes DF 1954 7462
131 Braulio Musso FW 1951 7548
132 Carlos Ibanez FW 1950 7578
133 Guillermo Diaz (1930) FW 1949 7634
134 Manuel Munoz FW 1949 7646
135 Carlos Rojas MF 1948 7675
136 Manuel Alvarez DF 1947 7734
137 Rene Quitral GK 1947 7738
138 Manuel Machuca DF 1946 7781
139 Raimundo Infante FW 1946 7792
140 Luis Mayanes FW 1944 7864
141 Victor Morales DF 1924 7872
142 Fernando Campos MF 1942 7902
143 Hernan Carvallo MF 1941 7936
144 Arturo Farias DF 1940 7951
145 Fernando Roldan DF 1940 7956
146 Miguel Busquets MF 1939 7987
147 Miguel Flores DF 1939 7988
148 Osvaldo Saez MF 1939 7991
149 Sergio Livingstone GK 1938 8012
150 Raul Sanchez (1933) DF 1933 8134
151 Carlos Schneeberger FW 1930 8228
152 Tomas Ojeda FW 1930 8265
153 Cesar Espinoza GK 1927 8372
154 Eberardo Villalobos FW 1927 8376
155 Ernesto Chaparro DF 1927 8380
156 Guillermo Arellano FW 1927 8382
157 Arturo Torres MF 1926 8417
158 Guillermo Saavedra MF 1926 8429
159 Arturo Coddou MF 1924 8504
160 Casimiro Torres MF 1924 8508
161 Humberto Elgueta MF 1923 8551
162 Juan Aguilera FW 1922 8578
163 Guillermo Riveros DF 1921 8595
164 Ulises Poirier DF 1919 8623
165 Horacio Munoz FW 1915 8632

 


[Home]  [Updates]  [Sports]  [Upcoming/Recent Events]  [Polls]  [Contact Us]  [Links]  [Our Facebook Page]  [Our Twitter Page]