|   
The Top Ranked Hockey Players of 
All-Time from 
Switzerland   Notes: Players 
are ranked on the list of the country they were born in.   Where a player grew 
up, went to school, or who they represented internationally is not factored into 
this list. 
Ranking Explanation   
  
    
    
    
  
  
    | Rnk | Athlete | POS | Rookie Yr | Overall Rank |  
    | 1 | Roman Josi | D | 2012 | 124 |  
    | 2 | Mark Streit | D | 2006 | 330 |  
    | 3 | Jonas Hiller | G | 2008 | 653 |  
    | 4 | Mark Hardy | D | 1980 | 1122 |  
    | 5 | David Aebischer | G | 2001 | 1468 |  
    | 6 | Martin Gerber | G | 2003 | 1542 |  
    | 7 | Nino Niederreiter | RW | 2011 | 1559 |  
    | 8 | Timo Meier | RW | 2017 | 1687 |  
    | 9 | Kevin Fiala | LW | 2015 | 1964 |  
    | 10 | Nico Hischier | C | 2018 | 2326 |  
    | 11 | Ferdinand Cattini | D | 1936 | 2453 |  
    | 12 | Hans Cattini | C | 1933 | 2459 |  
    | 13 | Jakob Kolliker | D | 1973 | 2464 |  
    | 14 | Mathias Seger | D | 1996 | 2482 |  
    | 15 | Reto Berra | G | 2014 | 3388 |  
    | 16 | Yannick Weber | D | 2009 | 3689 |  
    | 17 | Sven Baertschi | LW | 2012 | 4083 |  
    | 18 | Pius Suter | LW | 2021 | 4106 |  
    | 19 | Tobias Stephan | G | 2008 | 4226 |  
    | 20 | Jonas Siegenthaler | D | 2019 | 4359 |  
    | 21 | Raphael Diaz | D | 2012 | 4557 |  
    | 22 | Damien Brunner | RW | 2013 | 4633 |  
    | 23 | Sven Andrighetto | RW | 2015 | 4708 |  
    | 24 | Denis Malgin | C | 2017 | 5057 |  
    | 25 | Dean Kukan | D | 2016 | 5147 |  
    | 26 | Philipp Kurashev | C | 2021 | 5276 |  
    | 27 | Mirco Mueller | D | 2015 | 5387 |  
    | 28 | Gaetan Haas | LW | 2020 | 5695 |  
    | 29 | J.J. Moser | D | 2022 | 5867 |  
    | 30 | Patrick Fischer | C | 2007 | 6030 |    
 [Home]  [Updates]  
[Sports]  [Upcoming/Recent 
Events]  [Polls]  [Contact 
Us]  [Links]  [Our 
Facebook Page]  [Our 
Twitter Page] |