|   
The Top Ranked Gymnasts of All-Time 
from Switzerland   Notes: 
Ranking Explanations   
  
    
    
  
  
    | Rnk | Athlete | Rookie Yr | Overall Rank |  
    | 1 | Georges Miez | 1924 | 30 |  
    | 2 | Eugen Mack | 1928 | 52 |  
    | 3 | Hermann Hanggi | 1928 | 57 |  
    | 4 | Walter Lehmann | 1948 | 71 |  
    | 5 | Josef Stadler | 1948 | 110 |  
    | 6 | Michael Reusch | 1936 | 111 |  
    | 7 | Hans Eugster | 1952 | 122 |  
    | 8 | Louis Zutter | 1896 | 136 |  
    | 9 | August Guttinger | 1924 | 142 |  
    | 10 | Jack Gunthard | 1952 | 144 |  
    | 11 | Sepp Stalder | 1948 | 154 |  
    | 12 | Josef Wilhelm | 1924 | 161 |  
    | 13 | Karl Frei | 1948 | 163 |  
    | 14 | Li Donghua | 1996 | 165 |  
    | 15 | Adolf Spinnler | 1904 | 168 |  
    | 16 | Christian Kipfer | 1948 | 235 |  
    | 17 | Jean Gutweniger | 1924 | 273 |  
    | 18 | Josef Walter | 1936 | 289 |  
    | 19 | Emil Studer | 1948 | 300 |  
    | 20 | Jean Tschabold | 1952 | 346 |  
    | 21 | Albert Bachmann | 1936 | 388 |  
    | 22 | Antoine Rebetez | 1924 | 397 |  
    | 23 | Edi Steinemann | 1928 | 438 |  
    | 24 | Josef Zellweger | 1983 | 450 |  
    | 25 | Walter Bach | 1936 | 468 |  
    | 26 | Pablo Braegger | 2013 | 470 |  
    | 27 | Eddy Yusof | 2016 | 475 |  
    | 28 | Markus Lehmann | 1983 | 478 |  
    | 29 | Henji Mboyo | 2021 | 492 |  
    | 30 | Melchior Wezel | 1928 | 495 |  
    | 31 | Nikki Boschenstein | 2005 | 504 |  
    | 32 | Benjamin Gischard | 2020 | 511 |  
    | 33 | Roman Gisi | 2009 | 521 |  
    | 34 | Robert Bretscher | 1972 | 530 |  
    | 35 | Andreas Schweizer | 2003 | 560 |  
    | 36 | Christian Baumann | 2015 | 569 |  
    | 37 | Robert Lucy | 1948 | 577 |  
    | 38 | Claudio Capelli | 2005 | 582 |  
    | 39 | Oliver Hegi | 2013 | 583 |  
    | 40 | Max Benker | 1960 | 619 |  
    | 41 | Hans Grieder | 1924 | 642 |  
    | 42 | Peter Rohner | 1968 | 667 |  
    | 43 | Jules Ducret | 1900 | 685 |  
    | 44 | Andreas Kempf | 1904 | 713 |  
    | 45 | Dominik Dappen | 2001 | 715 |  
    | 46 | Pascal Bucher | 2011 | 722 |  
    | 47 | Melchior Thalmann | 1948 | 732 |  
    | 48 | Daniel Giubellini | 1992 | 735 |  
    | 49 | Ernst Fivian | 1952 | 736 |  
    | 50 | Fritz Feuz | 1960 | 764 |  
    | 51 | Roland Hurzeler | 1968 | 771 |  
    | 52 | Walter Beck | 1936 | 791 |  
    | 53 | Oscar Jeanfavre | 1900 | 816 |  
    | 54 | Oswald Buhler | 1954 | 817 |  
    | 55 | Daniel Wunderlin | 1983 | 823 |  
    | 56 | Otto Pfister | 1924 | 824 |  
    | 57 | Michael Engeler | 1992 | 848 |  
    | 58 | Meinrad Berchtold | 1964 | 851 |  
    | 59 | Philippe Gaille | 1972 | 876 |  
    | 60 | Ueli Bachmann | 1976 | 886 |  
    | 61 | Hans Ettlin | 1968 | 907 |  
    | 62 | Carl Widmer | 1924 | 951 |  
    | 63 | Ernst Gebendinger | 1952 | 1051 |  
    | 64 | Dieter Rehm | 2000 | 1093 |  
    | 65 | Emil Schwegler | 1904 | 1094 |  
    | 66 | Charles Brodbeck | 1900 | 1103 |  
    | 67 | Marco Piatti | 1984 | 1173 |  
    | 68 | Hans Schwarzentruber | 1952 | 1191 |  
    | 69 | Andre Brullmann | 1960 | 1193 |  
    | 70 | Bruno Cavelti | 1984 | 1273 |  
    | 71 | Edwin Greutmann | 1968 | 1297 |  
    | 72 | Bernhard Locher | 1976 | 1332 |  
    | 73 | Max Bruhwiler | 1972 | 1364 |  
    | 74 | Paul Muller | 1968 | 1366 |  
    | 75 | Erich Wanner | 1992 | 1371 |  
    | 76 | Urs Meister | 1984 | 1382 |  
    | 77 | Edy Thomi | 1960 | 1411 |  
    | 78 | Walter Muller | 1964 | 1449 |  
    | 79 | Oliver Grimm | 1992 | 1468 |  
    | 80 | Fredi Egger | 1964 | 1520 |  
    | 81 | Flavio Rota | 1992 | 1568 |  
    | 82 | Markus Muller | 1992 | 1656 |  
    | 83 | Gottlieb Fassler | 1964 | 1679 |  
    | 84 | Christoph Scharer | 2004 | 1705 |  
    | 85 | Armin Vock | 1976 | 1728 |  
    | 86 | Franz Fah | 1964 | 1756 |    
 [Home]  [Updates]  
[Sports]  [Upcoming/Recent 
Events]  [Polls]  [Contact 
Us]  [Links]  [Our 
Facebook Page]  [Our 
Twitter Page] |