The Top Ranked Baseball Players of All-Time from the USA  Help Keep the Site Ad Free By Supporting us at Patreon

 

AinsworthSports.com

 


Home

 

Updates

 

Sports

 

Upcoming/Recent Events

 

Polls

 

Contact Us

 

Links

 


Other Links > Baseball > Baseball Players by Nation

 

The Top Ranked Baseball Players of All-Time from the USA

 

Notes: Players are ranked on the list of the country they were born in. 

Where a player grew up, went to school, or who they represented internationally is not factored into this list.

Only the top 1,000 players are listed.

Ranking Explanations

 

Rnk Athlete POS Rookie Yr Overall Rank
1 Ty Cobb CF 1905 1
2 Babe Ruth RF 1914 2
3 Stan Musial 1B 1941 3
4 Ted Williams LF 1939 4
5 Willie Mays CF 1951 5
6 Barry Bonds LF 1986 6
7 Lou Gehrig 1B 1923 8
8 Hank Aaron RF 1954 9
9 Jimmie Foxx 1B 1925 10
10 Honus Wagner SS 1897 11
11 Alex Rodriguez SS 1994 12
12 Tris Speaker CF 1907 14
13 Nolan Ryan SP 1966 15
14 Sandy Koufax SP 1955 16
15 Carl Yastrzemski LF 1961 17
16 Rogers Hornsby 2B 1915 18
17 Lefty Grove SP 1925 19
18 Walter Johnson SP 1907 20
19 Frank Thomas DH 1990 21
20 Roger Clemens SP 1984 22
21 Randy Johnson SP 1988 23
22 Rube Waddell SP 1897 24
23 Mickey Mantle CF 1951 25
24 Eddie Collins 2B 1906 26
25 Hank Greenberg 1B 1930 27
26 Tom Seaver SP 1967 28
27 Christy Mathewson SP 1900 29
28 Frank Robinson RF 1956 30
29 Mike Trout CF 2011 31
30 Dazzy Vance SP 1915 32
31 Nap Lajoie 2B 1896 33
32 Bob Feller SP 1936 34
33 Pete Alexander SP 1911 35
34 Clayton Kershaw SP 2008 36
35 Joe DiMaggio CF 1936 37
36 Steve Carlton SP 1965 38
37 Wade Boggs 3B 1982 39
38 Billy Williams LF 1959 41
39 Greg Maddux SP 1986 42
40 Mike Schmidt 3B 1972 43
41 Pete Rose 1B 1963 44
42 Eddie Murray 1B 1977 45
43 George Brett 3B 1973 46
44 Shoeless Joe Jackson RF 1908 47
45 Warren Spahn SP 1942 48
46 Cap Anson 1B 1871 49
47 Cy Young SP 1890 50
48 Al Simmons LF 1924 51
49 Sam Crawford RF 1899 52
50 Joe Morgan 2B 1963 53
51 Duke Snider CF 1947 54
52 Rickey Henderson LF 1979 55
53 Mel Ott RF 1926 56
54 Carl Hubbell SP 1928 57
55 Max Scherzer SP 2008 58
56 Dizzy Dean SP 1930 59
57 Harry Heilmann RF 1914 60
58 Ed Delahanty LF 1888 61
59 Johnny Bench C 1967 62
60 Early Wynn SP 1939 63
61 Paul Molitor DH 1978 64
62 Charlie Gehringer 2B 1924 65
63 Ralph Kiner LF 1946 66
64 Ed Walsh SP 1904 67
65 Ken Griffey Jr. CF 1989 68
66 George Sisler 1B 1915 70
67 Dave Winfield RF 1973 72
68 Mike Piazza C 1992 73
69 Johnny Mize 1B 1936 74
70 Tom Glavine SP 1987 75
71 Justin Verlander SP 2005 77
72 Hal Newhouser SP 1939 78
73 Bob Gibson SP 1959 79
74 Elmer Flick RF 1898 80
75 David Cone SP 1986 81
76 Jeff Bagwell 1B 1991 82
77 Jesse Burkett LF 1890 83
78 Yogi Berra C 1946 84
79 Roy Campanella C 1948 85
80 Mickey Cochrane C 1925 86
81 Lefty Gomez SP 1930 87
82 Don Drysdale SP 1956 88
83 John Clarkson SP 1882 89
84 Jim Bunning SP 1955 90
85 Amos Rusie SP 1889 91
86 Jim Rice LF 1974 93
87 Don Sutton SP 1966 94
88 Kid Nichols SP 1890 95
89 Tim Keefe SP 1880 96
90 Whitey Ford SP 1950 97
91 Eddie Mathews 3B 1952 99
92 Gary Carter C 1974 100
93 Dan Brouthers 1B 1879 101
94 Josh Gibson C 1930 102
95 Todd Helton 1B 1997 103
96 Chuck Klein RF 1928 105
97 Home Run Baker 3B 1908 106
98 Bobby Veach LF 1912 107
99 Joe Mauer C 2004 109
100 Ted Simmons C 1968 110
101 Al Kaline RF 1953 111
102 Roger Connor 1B 1880 113
103 Willie McCovey 1B 1959 114
104 Chris Sale SP 2010 115
105 Old Hoss Radbourn SP 1880 116
106 Curt Schilling SP 1988 117
107 Cal Ripken SS 1981 118
108 Gaylord Perry SP 1962 119
109 Goose Goslin LF 1921 120
110 Robin Roberts SP 1948 121
111 Satchel Paige RP 1948 122
112 Bill Foster SP 1923 123
113 Sliding Billy Hamilton CF 1888 124
114 Wee Willie Keeler RF 1892 125
115 Sherry Magee LF 1904 126
116 Turkey Stearnes CF 1920 127
117 Willie Wells SS 1924 128
118 Sam Thompson RF 1885 129
119 Harmon Killebrew 1B 1954 130
120 Derek Jeter SS 1995 131
121 John Smoltz SP 1988 132
122 Paul Waner RF 1926 133
123 King Kelly RF 1878 136
124 Reggie Jackson RF 1967 137
125 Ernie Banks 1B 1953 138
126 Dick Allen 1B 1963 139
127 Eddie Plank SP 1901 140
128 Three Finger Brown SP 1903 141
129 Mickey Welch SP 1880 142
130 Joe Torre C 1960 143
131 Kirby Puckett CF 1984 144
132 Burleigh Grimes SP 1916 145
133 Jim Palmer SP 1965 146
134 Oscar Charleston CF 1915 148
135 Jim O'Rourke CF 1872 149
136 Ryne Sandberg 2B 1981 150
137 Bill Dickey C 1928 152
138 Buster Posey C 2009 153
139 Bullet Rogan SP 1917 154
140 Robin Yount SS 1974 155
141 Freddie Freeman 1B 2010 157
142 Ron Santo 3B 1960 158
143 Pud Galvin SP 1875 159
144 Lou Brock LF 1961 160
145 Billy Pierce SP 1945 161
146 Tony Gwynn RF 1982 162
147 Sam McDowell SP 1961 163
148 Carlton Fisk C 1969 164
149 Tommy Bridges SP 1930 165
150 Hugh Duffy CF 1888 166
151 Red Ruffing SP 1924 167
152 Bob Lemon SP 1941 168
153 Joe Medwick LF 1932 169
154 Cool Papa Bell CF 1922 170
155 Monte Ward SS 1878 171
156 Zack Wheat LF 1909 172
157 Phil Niekro SP 1964 173
158 Dale Murphy CF 1976 174
159 Albert Belle LF 1989 175
160 Willie Stargell LF 1962 178
161 Gerrit Cole SP 2013 179
162 Kevin Brown SP 1986 180
163 Jackie Robinson 2B 1947 181
164 Stan Coveleski SP 1912 182
165 Dennis Eckersley RP 1975 183
166 Ray Brown SP 1931 184
167 Craig Biggio 2B 1988 185
168 Roy Halladay SP 1998 187
169 Earl Averill CF 1929 188
170 Eppa Rixey SP 1912 190
171 Vic Willis SP 1898 191
172 Hack Wilson CF 1923 192
173 Paul Goldschmidt 1B 2011 193
174 Nolan Arenado 3B 2013 194
175 Jim Bottomley 1B 1922 195
176 Buck Leonard 1B 1934 196
177 Gabby Hartnett C 1922 199
178 Joe Kelley LF 1891 200
179 Dwight Evans RF 1972 201
180 Tim Raines LF 1979 202
181 Gil Hodges 1B 1943 203
182 Roger Bresnahan C 1897 204
183 Fred Clarke LF 1894 205
184 Bill Terry 1B 1923 206
185 Virgil Trucks SP 1941 210
186 Rudy York 1B 1934 211
187 Hippo Vaughn SP 1908 212
188 Wilbur Cooper SP 1912 214
189 Goose Gossage RP 1972 215
190 Fred McGriff 1B 1986 216
191 George Gore CF 1879 217
192 Don Mattingly 1B 1982 218
193 Aaron Judge RF 2016 219
194 Bobby Bonds RF 1968 221
195 Trevor Hoffman RP 1993 222
196 Mike Mussina SP 1991 223
197 Rube Marquard SP 1908 225
198 Walker Cooper C 1940 227
199 Cy Seymour CF 1896 228
200 Dave Parker RF 1973 229
201 Jud Wilson 3B 1922 230
202 Ron Guidry SP 1975 231
203 Bob L. Johnson LF 1933 233
204 Enos Slaughter RF 1938 234
205 Joe Cronin SS 1926 235
206 Bill Byrd SP 1933 236
207 Red Faber SP 1914 238
208 Sam Jones SP 1951 239
209 Jack Chesbro SP 1899 240
210 Bruce Sutter RP 1976 241
211 Andy Messersmith SP 1968 243
212 Lee Smith RP 1980 244
213 Rollie Fingers RP 1968 245
214 Craig Kimbrel RP 2010 246
215 Edgar Martinez DH 1987 247
216 Steve Garvey 1B 1969 248
217 Mark Langston SP 1984 249
218 Lon Warneke SP 1930 250
219 Bob Shawkey SP 1913 251
220 Arky Vaughan SS 1932 252
221 Addie Joss SP 1902 253
222 Allie Reynolds SP 1942 254
223 Van Mungo SP 1931 255
224 Paul Hines CF 1872 256
225 Deacon White 3B 1871 257
226 Hilton Smith SP 1932 258
227 Ken Boyer 3B 1955 259
228 William Bell SP 1923 260
229 Johnny Antonelli SP 1948 261
230 Don Newcombe SP 1944 262
231 Charlie Keller LF 1939 263
232 Stephen Strasburg SP 2010 264
233 Herb Pennock SP 1912 265
234 Lance Berkman 1B 1999 266
235 Charlie Root SP 1923 267
236 Leon Day SP 1934 268
237 Gene Benson CF 1934 269
238 Cecil Cooper 1B 1971 270
239 Vada Pinson CF 1958 271
240 Jim West 1B 1930 272
241 George Foster LF 1969 273
242 Chipper Jones 3B 1993 274
243 Rocky Colavito RF 1955 275
244 Johnny Vander Meer SP 1937 276
245 Heinie Manush LF 1923 277
246 Chief Bender SP 1903 278
247 Jim Whitney SP 1881 279
248 Mookie Betts RF 2014 280
249 Hoyt Wilhelm RP 1952 281
250 Jack Morris SP 1977 282
251 Larry Doby CF 1947 283
252 Johnny Kling C 1900 284
253 Kiki Cuyler RF 1921 285
254 Joe McGinnity SP 1899 286
255 Roy Parnell LF 1925 289
256 Vern Stephens SS 1941 290
257 Matt Holliday LF 2004 291
258 Dwight Gooden SP 1984 292
259 Mort Cooper SP 1938 293
260 Max Carey CF 1910 294
261 Jacob deGrom SP 2014 295
262 Carl Mays SP 1915 296
263 Abner Dalrymple LF 1878 297
264 Joe Gordon 2B 1938 298
265 Vida Blue SP 1969 299
266 Gary Sheffield RF 1988 300
267 Kerry Wood RP 1998 301
268 George J. Burns LF 1911 302
269 Andre Dawson RF 1976 303
270 Waite Hoyt SP 1918 304
271 Terris McDuffie SP 1930 306
272 Ryan Braun LF 2007 307
273 Prince Fielder 1B 2005 308
274 Bob Turley SP 1951 309
275 Zack Greinke SP 2004 310
276 Catfish Hunter SP 1965 311
277 Edd Roush CF 1913 312
278 Mike Tiernan RF 1887 313
279 Charlie Buffinton SP 1882 314
280 Joe Nathan RP 1999 315
281 Robb Nen RP 1993 316
282 Bucky Walters SP 1931 318
283 Bryce Harper RF 2012 319
284 Jake Peavy SP 2002 320
285 CC Sabathia SP 2001 321
286 Paul Derringer SP 1931 322
287 Sam Rice RF 1915 323
288 Ken Singleton RF 1970 324
289 Billy Wagner RP 1995 325
290 Goose Curry RF 1928 326
291 David Wright 3B 2004 327
292 Mickey Lolich SP 1963 328
293 George Van Haltren CF 1887 329
294 Mike Scott SP 1979 330
295 Frankie Frisch 2B 1919 331
296 Jim Wynn CF 1963 332
297 Roy Oswalt SP 2001 333
298 Mark McGwire 1B 1986 335
299 Wally Schang C 1913 337
300 Jim Thome 1B 1991 338
301 Jimmy Collins 3B 1895 339
302 Bob Welch SP 1978 341
303 Orel Hershiser SP 1983 343
304 Mike Garcia SP 1948 345
305 Jackie Jensen RF 1950 346
306 Johnny Allen SP 1932 347
307 Doug Jones RP 1982 348
308 Ryan Howard 1B 2004 349
309 Hal Trosky 1B 1933 350
310 John Wetteland RP 1989 351
311 Henry McHenry SP 1930 352
312 Tim Lincecum SP 2007 353
313 Corey Kluber SP 2011 354
314 Spud Chandler SP 1937 355
315 Jason Giambi 1B 1995 356
316 Bobby Doerr 2B 1937 357
317 Jon Lester SP 2006 358
318 Biz Mackey C 1920 359
319 Andy Cooper SP 1920 360
320 Whit Wyatt SP 1929 361
321 Ted Kluszewski 1B 1947 363
322 Jake Beckley 1B 1888 364
323 Bobby Bonilla 3B 1986 365
324 Ernie Lombardi C 1931 367
325 Elston Howard C 1955 368
326 Ray Schalk C 1912 370
327 Dixie Walker Jr. RF 1931 371
328 Doc White SP 1901 372
329 Preacher Roe SP 1938 373
330 Clark Griffith SP 1891 374
331 Adam Wainwright SP 2005 375
332 Harry Brecheen SP 1940 376
333 Ginger Beaumont CF 1899 377
334 Bob Elliott 3B 1939 379
335 Max Lanier SP 1938 380
336 Tex Hughson SP 1941 381
337 Dave Righetti RP 1979 382
338 Stu Miller RP 1952 383
339 Mark Teixeira 1B 2003 385
340 Dolph Camilli 1B 1933 386
341 Bill Nicholson RF 1936 387
342 Bret Saberhagen SP 1984 388
343 Andrew McCutchen CF 2009 389
344 Luke Appling SS 1930 391
345 Jonathan Papelbon RP 2005 393
346 Bill Freehan C 1961 396
347 Madison Bumgarner SP 2009 397
348 Hurley McNair RF 1914 398
349 Tom Henke RP 1982 399
350 Cole Hamels SP 2006 400
351 Hardy Richardson 2B 1879 401
352 Greg Luzinski LF 1970 402
353 Augie Galan LF 1934 403
354 Frank Howard LF 1958 404
355 Urban Shocker SP 1916 405
356 Jered Weaver SP 2006 406
357 Frankie Hayes C 1933 407
358 Vic Raschi SP 1946 408
359 Randy Myers RP 1985 409
360 Ewell Blackwell SP 1942 410
361 Al Rosen 3B 1947 411
362 Keith Hernandez 1B 1974 412
363 David Price SP 2008 413
364 Corbin Burnes SP 2018 414
365 Ted Lyons SP 1923 415
366 Mule Suttles 1B 1921 416
367 George Davis SS 1890 417
368 Del Ennis LF 1946 418
369 Bill Donovan SP 1898 419
370 Monte Irvin LF 1938 420
371 Manny Machado 3B 2012 421
372 Chris Carpenter SP 1997 422
373 Jesse Tannehill SP 1894 423
374 John Candelaria SP 1975 424
375 Newt Allen 2B 1922 425
376 Frank Tanana SP 1973 426
377 Phil Cavarretta 1B 1934 427
378 Kevin Appier SP 1989 428
379 Ross Youngs RF 1917 429
380 Edgar Wesley 1B 1917 430
381 Josh Hamilton CF 2007 431
382 Rube Curry SP 1919 432
383 Christian Yelich LF 2013 433
384 Will Clark 1B 1986 434
385 Lou Boudreau SS 1938 435
386 Jason Schmidt SP 1995 436
387 Wes Ferrell SP 1927 437
388 John Franco RP 1984 438
389 Frank Viola SP 1982 439
390 Adrian Gonzalez 1B 2004 442
391 Bobo Newsom SP 1929 443
392 Rick Ferrell C 1929 444
393 Billy Herman 2B 1931 445
394 Josh Beckett SP 2001 446
395 Harry Salmon SP 1920 447
396 Webster McDonald SP 1922 448
397 Sal Maglie SP 1945 449
398 Josh Donaldson 3B 2010 450
399 Pie Traynor 3B 1920 452
400 Sparky Lyle RP 1967 456
401 Mike G. Marshall RP 1967 457
402 Cliff Lee SP 2002 459
403 Mo Vaughn 1B 1991 460
404 Dave Stieb SP 1979 461
405 Stan Spence CF 1940 462
406 Sid Fernandez SP 1983 463
407 Al Oliver CF 1968 464
408 Jimmy Ryan CF 1885 465
409 Steve Rogers SP 1973 466
410 Buck Ewing C 1880 467
411 Jerry Benjamin CF 1932 468
412 Curt Simmons SP 1947 470
413 Rusty Staub RF 1963 471
414 Chet Brewer SP 1925 472
415 Giancarlo Stanton RF 2010 473
416 Bill White 1B 1956 474
417 Bill C. Lee SP 1934 476
418 Jerry Koosman SP 1967 477
419 Richie Ashburn CF 1948 478
420 Claude Passeau SP 1935 479
421 Trea Turner SS 2015 482
422 Dom DiMaggio CF 1940 484
423 Dan Quisenberry RP 1979 485
424 Johnny Sain SP 1942 487
425 Dean Chance SP 1961 488
426 Pat Malone SP 1928 489
427 J.T. Realmuto C 2014 490
428 Mickey Tettleton C 1984 491
429 Joe Start 1B 1871 492
430 Earl Battey C 1955 494
431 Todd Worrell RP 1985 495
432 Fred Lynn CF 1974 497
433 Harvey Haddix SP 1952 498
434 Tommy Henrich RF 1937 500
435 Earle Combs CF 1924 501
436 Dizzy Trout SP 1939 503
437 Al Leiter SP 1987 504
438 Jeff Reardon RP 1979 506
439 Babe Adams SP 1906 507
440 Jim Brewer RP 1960 509
441 Charlie Blackmon CF 2011 510
442 Dutch B. Leonard SP 1913 511
443 Hal McRae DH 1968 512
444 Thurman Munson C 1969 513
445 George Kell 3B 1943 514
446 Mickey Vernon 1B 1939 515
447 Hal Schumacher SP 1931 516
448 Judy Johnson 3B 1918 517
449 Deacon Phillippe SP 1899 518
450 Chester Williams SS 1930 519
451 Harry Davis 1B 1895 520
452 Whitey Kurowski 3B 1941 521
453 Darryl Strawberry RF 1983 522
454 Larry Doyle 2B 1907 523
455 Chaney White CF 1920 524
456 Brandon Webb SP 2003 525
457 Alan Trammell SS 1977 526
458 Bobby Murcer RF 1965 527
459 Wilbur Wood RP 1961 528
460 Jim Kaat SP 1959 529
461 Darren Daulton C 1983 530
462 Larry French SP 1929 531
463 Rick Aguilera RP 1985 532
464 Frank McCormick 1B 1934 533
465 Eddie Cicotte SP 1905 534
466 Larry Jansen SP 1947 535
467 Darrell Porter C 1971 536
468 Bullet Joe Bush SP 1912 537
469 Henry Spearman 3B 1935 538
470 Jeff Montgomery RP 1987 540
471 Lance Parrish C 1977 541
472 Brian McCann C 2005 542
473 Neck Stanley SP 1928 543
474 Josh Hader RP 2017 544
475 Red Schoendienst 2B 1945 546
476 Joe Sewell SS 1920 547
477 Tim Hudson SP 1999 548
478 Troy Percival RP 1995 549
479 Vic Wertz RF 1947 550
480 Bob Veale SP 1962 551
481 Ted Trent SP 1927 552
482 Reggie Smith RF 1966 553
483 J.D. Martinez DH 2011 554
484 Ozzie Smith SS 1978 555
485 Kenny Lofton CF 1991 557
486 Dutch J. Leonard SP 1933 558
487 Chuck Finley SP 1986 559
488 Jim Maloney SP 1960 561
489 Pee Wee Reese SS 1940 562
490 Scott Kazmir SP 2004 563
491 Wally Berger CF 1930 565
492 Brooks Robinson 3B 1955 566
493 Harlond Clift 3B 1934 567
494 Chick Stahl CF 1897 568
495 Chase Utley 2B 2003 569
496 Darryl Kile SP 1991 570
497 Billy O'Dell RP 1954 571
498 Tom Gordon RP 1988 574
499 Luis Gonzalez LF 1990 575
500 Sherm Lollar C 1946 576
501 Jack Taylor SP 1891 579
502 Jon Matlack SP 1971 581
503 Harry Danning C 1933 583
504 Gus Bell CF 1950 584
505 Ed Reulbach SP 1905 585
506 Earl Moore SP 1901 586
507 Ben Chapman CF 1930 588
508 Roosevelt Davis SP 1924 589
509 Jake Dunn SS 1930 590
510 Roy Face RP 1953 591
511 Tug McGraw RP 1965 593
512 Gary Peters SP 1959 595
513 Tony Lazzeri 2B 1926 597
514 Bill Dahlen SS 1891 598
515 George Scott 1B 1966 599
516 Turk Farrell RP 1956 600
517 Clint Thomas LF 1921 602
518 Ed McKean SS 1887 603
519 Joe Carter LF 1983 605
520 Dante Bichette RF 1988 606
521 Nellie Fox 2B 1947 607
522 Roy Sievers 1B 1949 608
523 Tommy Leach CF 1898 609
524 Jack Powell SP 1897 610
525 Sam Bankhead SS 1932 611
526 Johnny Callison RF 1958 612
527 Smoky Joe Wood RF 1908 613
528 Jesse Haines SP 1918 614
529 Frank Chance 1B 1898 616
530 Harvey Kuenn SS 1952 617
531 A.J. Burnett SP 1999 618
532 Ted Breitenstein SP 1891 619
533 Edsall Walker SP 1936 620
534 Tommy Holmes RF 1942 621
535 Roger Maris RF 1957 622
536 Denny McLain SP 1963 623
537 Del Crandall C 1949 624
538 Scott Rolen 3B 1996 625
539 Smoky Burgess C 1949 627
540 Terry Kennedy C 1978 628
541 Ed Bailey C 1953 629
542 Nomar Garciaparra SS 1996 631
543 Anthony Rizzo 1B 2011 632
544 Mel Parnell SP 1947 633
545 Chief Meyers C 1909 634
546 Schoolboy Rowe SP 1933 635
547 Bill Hoskins LF 1937 636
548 Stan Hack 3B 1932 637
549 Lindy McDaniel RP 1955 638
550 Ron Perranoski RP 1961 640
551 Moises Alou LF 1990 643
552 Brian Giles RF 1995 644
553 Bob Buhl SP 1953 645
554 Jimmy Sheckard LF 1897 646
555 Harold Baines DH 1980 647
556 Phil Rizzuto SS 1941 648
557 Charlie Morton SP 2008 649
558 Sal Bando 3B 1966 651
559 Michael Young SS 2000 652
560 Dustin Pedroia 2B 2006 653
561 Lee May 1B 1965 654
562 Rod Beck RP 1991 655
563 Vic Harris (1905) LF 1922 658
564 Jimmy Key SP 1984 659
565 Kris Bryant 3B 2015 660
566 Jeff Kent 2B 1992 661
567 Ken Keltner 3B 1937 662
568 Frank Lary SP 1954 663
569 Brian Wilson RP 2006 665
570 Babe Herman RF 1926 666
571 Maury Wills SS 1959 667
572 Jason Isringhausen RP 1995 668
573 Bob Friend SP 1951 671
574 Rick Sutcliffe SP 1976 673
575 Dan Haren SP 2003 674
576 Greg Holland RP 2010 675
577 Gio Gonzalez SP 2008 676
578 Bobby Shantz RP 1949 677
579 Barry Larkin SS 1986 678
580 Bill Mazeroski 2B 1956 679
581 Andy Van Slyke CF 1983 680
582 Harry Hooper RF 1909 681
583 Ed Rile 1B 1919 682
584 Jason Kendall C 1996 684
585 Phil Masi C 1939 685
586 Zack Wheeler SP 2013 687
587 Hughie Jennings SS 1891 688
588 Jimmy Rollins SS 2000 689
589 Corey Seager SS 2015 690
590 Rick Reuschel SP 1972 691
591 Pete Alonso 1B 2019 692
592 Art Nehf SP 1915 693
593 Ralph Branca SP 1944 694
594 Fred Toney SP 1911 695
595 Bill Hutchinson SP 1884 696
596 Red Ames SP 1903 698
597 Paul O'Neill RF 1985 700
598 Kirby Higbe SP 1937 701
599 Jim Kern RP 1974 702
600 Jim Edmonds CF 1993 703
601 Sonny Gray SP 2013 704
602 Boog Powell 1B 1961 705
603 Ned Williamson 3B 1878 706
604 Derrek Lee 1B 1997 707
605 Red Rolfe 3B 1931 709
606 Huston Street RP 2005 710
607 Ben Sheets SP 2001 711
608 Willie McGee CF 1982 712
609 Paul Konerko 1B 1997 713
610 Hunter Pence RF 2007 715
611 Norm Cash 1B 1958 716
612 Matt Olson 1B 2016 717
613 Dummy Hoy CF 1888 718
614 Sam Streeter SP 1921 719
615 Del Pratt 2B 1912 720
616 Sid Gordon LF 1941 721
617 General Crowder SP 1926 722
618 Mel Harder SP 1928 723
619 Roy White LF 1965 724
620 Wally Moon LF 1954 725
621 Brad Hand RP 2011 726
622 Gus Triandos C 1953 727
623 Hank Severeid C 1911 728
624 Wade Johnston LF 1920 729
625 Jack Fournier 1B 1912 730
626 Steve Barber RP 1960 731
627 Andy Pafko CF 1943 732
628 Cecil Fielder 1B 1985 733
629 Jack Clark RF 1975 734
630 Eddie Robinson 1B 1942 735
631 Sam Leever SP 1898 736
632 Monte Pearson SP 1932 737
633 George McQuinn 1B 1936 738
634 Steve Bedrosian RP 1981 739
635 Adam Jones CF 2006 741
636 Mark Melancon RP 2009 742
637 Justin Upton RF 2007 743
638 John Titus RF 1903 744
639 Willard Brown RF 1935 745
640 Ezra Sutton 3B 1871 746
641 Shawn Green RF 1993 747
642 Jeff Pfeffer SP 1911 748
643 Eric Hosmer 1B 2011 749
644 Brad Lidge RP 2002 750
645 Dave Giusti RP 1962 751
646 Ken Williams (1890) LF 1915 753
647 Pink Hawley SP 1892 755
648 Roy Cullenbine RF 1938 756
649 Bret Boone 2B 1992 757
650 Brickyard Kennedy SP 1892 758
651 Bryan Harvey RP 1987 760
652 Gregg Olson RP 1988 761
653 Bobby Grich 2B 1970 762
654 Matt Williams 3B 1987 763
655 Clay Carroll RP 1964 764
656 Amos Otis CF 1967 765
657 Davey Lopes 2B 1972 767
658 Eddie Lopat SP 1944 768
659 Jim Perry SP 1959 769
660 Grady Sizemore CF 2004 770
661 Burt Hooton SP 1971 771
662 Matt Cain SP 2005 772
663 Rube Walberg SP 1923 773
664 Chuck Knoblauch 2B 1991 775
665 Carl Furillo RF 1946 777
666 Matt Kemp CF 2006 778
667 John Olerud 1B 1989 779
668 Michael Brantley LF 2009 780
669 Bobby Wallace SS 1894 781
670 Barry Zito SP 2000 782
671 Andy Pettitte SP 1995 783
672 Jack Glasscock SS 1879 785
673 Kyle Tucker RF 2018 786
674 Steve O'Neill C 1911 788
675 Norm Siebern 1B 1956 789
676 Sonny Siebert SP 1964 790
677 Nip Winters SP 1921 792
678 Nig Cuppy SP 1892 793
679 Dewey Creacy 3B 1924 794
680 Gary Bell RP 1958 795
681 Dave LaRoche RP 1970 796
682 Curt Davis SP 1934 797
683 Evan Longoria 3B 2008 798
684 Bob Rush SP 1948 799
685 DJ LeMahieu 2B 2011 800
686 Bill Drake SP 1916 801
687 Mark Grace 1B 1988 802
688 Al Dark SS 1946 803
689 Gary Lavelle RP 1974 805
690 George Uhle SP 1919 806
691 Ken Griffey Sr. RF 1973 807
692 Dave McNally SP 1962 808
693 Curtis Granderson CF 2004 809
694 Jerry Reuss SP 1969 810
695 Ferris Fain 1B 1947 811
696 John Morrill 1B 1876 812
697 Leniel Hooker SP 1940 813
698 Lou Whitaker 2B 1977 814
699 George Hendrick RF 1971 815
700 Al Downing SP 1961 817
701 Matt Carpenter 3B 2011 818
702 Howie Pollet SP 1941 819
703 Heath Bell RP 2004 820
704 Freddie Fitzsimmons SP 1925 821
705 Rip Sewell SP 1932 822
706 Travis Fryman 3B 1990 823
707 Gene Garber RP 1969 824
708 Ed Konetchy 1B 1907 826
709 Johnny Pesky SS 1942 827
710 Tim McCarver C 1959 828
711 Andy Benes SP 1989 829
712 Jim Hegan C 1941 830
713 Steve Sax 2B 1981 831
714 Tommy John SP 1963 832
715 Troy Tulowitzki SS 2006 833
716 Buddy Rosar C 1939 835
717 Marty Marion SS 1940 836
718 Eddie Miller SS 1936 837
719 Tom Hughes SP 1900 838
720 Herman Long SS 1889 839
721 Bob Watson 1B 1966 840
722 Jack Rowe SS 1879 841
723 Toby Harrah 3B 1969 842
724 Wade Davis RP 2009 843
725 Mark Clear RP 1979 844
726 Frank Malzone 3B 1955 846
727 Jo-Jo Moore LF 1930 847
728 Gavvy Cravath RF 1908 848
729 Hank Sauer LF 1941 849
730 Chick Hafey LF 1924 850
731 Ray Culp SP 1963 851
732 Todd Jones RP 1993 852
733 Bob Allison RF 1958 854
734 Johnny Podres SP 1953 855
735 Jay Howell RP 1980 857
736 Dave Smith RP 1980 858
737 Graig Nettles 3B 1967 860
738 Baby Doll Jacobson CF 1915 861
739 Vernon Wells CF 1999 862
740 Clyde Milan CF 1907 863
741 Tom York LF 1871 864
742 Hank Borowy SP 1942 865
743 Dick Radatz RP 1962 866
744 Pete Richert RP 1962 867
745 George Springer CF 2014 868
746 Joe Rudi LF 1967 869
747 Davey Johnson 2B 1965 870
748 Shane Reynolds SP 1992 872
749 Dick Groat SS 1952 873
750 Buddy Lewis 3B 1935 874
751 Ron Cey 3B 1971 875
752 Chris Short SP 1959 876
753 Heinie Zimmerman 3B 1907 877
754 Bill Holland SP 1919 878
755 Dallas Keuchel SP 2012 879
756 Lance Lynn SP 2011 880
757 Alex Gordon LF 2007 881
758 Bill Skowron 1B 1954 882
759 Tim Wallach 3B 1980 883
760 Bill Dinneen SP 1898 885
761 Bill Doak SP 1912 886
762 Paul Lo Duca C 1998 887
763 Nap Rucker SP 1907 888
764 Gerry Staley RP 1947 889
765 Tom Haller C 1961 890
766 Andy Seminick C 1943 891
767 Jack McDowell SP 1987 892
768 Marcus Semien 2B 2013 893
769 Don Kessinger SS 1964 894
770 Jim Fregosi SS 1961 895
771 Bobby Richardson 2B 1955 896
772 Ken Caminiti 3B 1987 898
773 Bill Madlock 3B 1973 899
774 Larry Jackson SP 1955 900
775 Dusty Baker LF 1968 901
776 Bob Knepper SP 1976 902
777 David Robertson RP 2008 903
778 Milt Pappas SP 1957 904
779 Dick Donovan SP 1950 905
780 Doc Cramer CF 1929 906
781 Henry Kimbro CF 1937 908
782 Kent Tekulve RP 1974 909
783 Charlie Hough SP 1970 910
784 Dan Plesac RP 1986 911
785 Kip Selbach LF 1894 912
786 Mike Witt SP 1981 913
787 Don Wilson SP 1966 914
788 Jesse Orosco RP 1979 915
789 George Scales 3B 1921 916
790 Mike Sweeney DH 1995 917
791 Kenny Rogers SP 1989 918
792 Willie Randolph 2B 1975 919
