Tennis ATP Australian Open Final 8
AinsworthSports.com
|
|
|
|
|
|
|
|
Australian Open Final 8
Notes:
Semi-Finalist #1 lost to the Champion.
Semi-Finalist #2 lost to the Runner-Up.
Quarterfinalist #1 lost to the Champion.
Quarterfinalist #2 lost to the Runner-Up.
Quarterfinalist #3 lost to Semi-Finalist # 1.
Quarterfinalist #4 lost to Semi-Finalist #2.
In 1977, the tournament was moved from January to December so there was two tournaments in 1977.
In 1987, the tournament moved back to January so there was no tournament in the 1986 calendar year.
| Year | Champion | Nation | Runner-Up | Nation | Semi-Finalist 1 | Nation | Semi-Finalist 2 | Nation | ||
| 1905 | Rodney Heath | AUS | Arthur Curtis | AUS | Randolph Lycett | GBR | Alfred Dunlop | AUS | ||
| 1906 | Tony Wilding | NZE | Francis Fisher | NZE | Harry Parker | NZE | TR Quill | NZE | ||
| 1907 | Horace Rice | AUS | Harry Parker | NZE | William Gregg | AUS | Eric Pockley | AUS | ||
| 1908 | Fred Alexander | USA | Alfred Dunlop | AUS | Harry Parker (2) | NZE | Eric Pockley (2) | AUS | ||
| 1909 | Tony Wilding (2) | NZE | Ernie Parker | AUS | R.Kelsey | AUS | G.O'Dea | AUS | ||
| 1910 | Rodney Heath (2) | AUS | Horace Rice | AUS | R.Reid | AUS | R.Bowen | AUS | ||
| 1911 | Norman Brookes | AUS | Horace Rice (2) | AUS | R.Rolland | AUS | Arthur Wood | AUS | ||
| 1912 | Cecil Parke | GBR | Alfred Bemish | GBR | R.Swanston | NZE | H.Brown | NZE | ||
| 1913 | Ernie Parker | AUS | Harry Parker (2) | NZE | Geoff Thomas | AUS | Roy Taylor | AUS | ||
| 1914 | Pat Wood | AUS | Gerald Patterson | AUS | Rupert Wertheim | AUS | Rodney Heath | AUS | ||
| 1915 | Francis Lowe | GBR | Horace Rice (3) | AUS | Bert St. John | AUS | Clarence Todd | AUS | ||
| 1916 | None | None | None | None | ||||||
| 1917 | None | None | None | None | ||||||
| 1918 | None | None | None | None | ||||||
| 1919 | Algernon Kingscote | GBR | Eric Pockley | AUS | James Anderson | AUS | Arthur Lowe | GBR | ||
| 1920 | Pat Wood (2) | AUS | Ronald Thomas | AUS | Roy Taylor (2) | AUS | Horace Rice | AUS | ||
| 1921 | Rhys Gemmell | AUS | Aldred Hedeman | AUS | C.Treloar | AUS | N.McDougall | AUS | ||
| 1922 | James Anderson | AUS | Gerald Patterson (2) | AUS | Norman Peach | AUS | John Hawkes | AUS | ||
| 1923 | Pat Wood (3) | AUS | Bert St. John | AUS | E. Jordan | AUS | Horace Rice (2) | AUS | ||
| 1924 | James Anderson (2) | AUS | Richard Schlesinger | AUS | Garton Hone | AUS | Francis Kalms | AUS | ||
| 1925 | James Anderson (3) | AUS | Gerald Patterson (3) | AUS | Pat Wood | AUS | Richard Schlesinger | AUS | ||
| 1926 | John Hawkes | AUS | James Willard | AUS | James Anderson (2) | AUS | Richard Schlesinger (2) | AUS | ||
| 1927 | Gerald Patterson | AUS | John Hakwes | AUS | Edgar Moon | AUS | James Willard | AUS | ||
| 1928 | Jean Borota | FRA | Ronald Cummings | AUS | Jack Crawford | AUS | Ricard Schlesinger (4) | AUS | ||
| 1929 | John Gregory | GBR | Richard Schlesinger (2) | AUS | Edgar Moon (2) | AUS | Harry Hopman | AUS | ||
| 1930 | Edgar Moon | AUS | Harry Hopman | AUS | Jack Crawford (2) | AUS | James Willard (2) | AUS | ||
| 1931 | Jack Crawford | AUS | Harry Hopman (2) | AUS | Donald Turnbull | AUS | Ronald Cummings | AUS | ||
| 1932 | Jack Crawford (2) | AUS | Harry Hopman (3) | AUS | Clifford Sproule | AUS | Jiro Satoh | JPN | ||
| 1933 | Jack Crawford (3) | AUS | Keith Gledhilll | USA | Wilmer Allison | USA | Vivian McGrath | AUS | ||
| 1934 | Fred Perry | GBR | Jack Crawford | AUS | Vivian McGrath (2) | AUS | Adrian Quist | AUS | ||
| 1935 | Jack Crawford (4) | AUS | Fred Perry | GBR | Adrian Quist (2) | AUS | Vivian McGrath (3) | AUS | ||
| 1936 | Adrian Quist | AUS | Jack Crawford (2) | AUS | Harry Hopman | AUS | Abel Kay | AUS | ||
| 1937 | Vivian McGrath | AUS | John Bromwich | AUS | Harry Hopman (2) | AUS | Jack Crawford (3) | AUS | ||
| 1938 | Don Budge | USA | John Bromwich (2) | AUS | Adrian Quist (3) | AUS | Gottfried von Cramm | GER | ||
| 1939 | John Bromwich | AUS | Adrian Quist | AUS | Vivian McGrath (4) | AUS | Jack Crawford (4) | AUS | ||
| 1940 | Adrian Quist (2) | AUS | Jack Crawford (3) | AUS | Vivian McGrath (5) | AUS | John Bromwich | AUS | ||
| 1941 | None | None | None | None | ||||||
| 1942 | None | None | None | None | ||||||
| 1943 | None | None | None | None | ||||||
| 1944 | None | None | None | None | ||||||
| 1945 | None | None | None | None | ||||||
| 1946 | John Bromwich (2) | AUS | Dinny Pails | AUS | Geoffrey Brown | AUS | Adrian Quist (4) | AUS | ||
| 1947 | Dinny Pails | AUS | John Bromwich (3) | AUS | Tom Brown | USA | Gardnar Mulloy | USA | ||
| 1948 | Adrian Quist (3) | AUS | John Bromwich (4) | AUS | Bill Sidwell | AUS | Geoffrey Brown (2) | AUS | ||
| 1949 | Frank Sedgman | AUS | John Bromwich (5) | AUS | Bill Sidwell (2) | AUS | Geoffrey Brown (3) | AUS | ||
| 1950 | Frank Sedgman (2) | AUS | Ken McGregor | AUS | Eric Sturgess | RSA | Bill Sidwell (3) | AUS | ||
| 1951 | Dick Savitt | USA | Ken McGregor (2) | AUS | Fran Sedgman | AUS | Arthur Larsen | USA | ||
| 1952 | Ken McGregor | AUS | Frank Sedgman | AUS | Dick Savitt | USA | Mervyn Rose | AUS | ||
| 1953 | Ken Rosewall | AUS | Mervyn Rose | AUS | Vic Seixas | USA | Ian Ayre | AUS | ||
| 1954 | Mervyn Rose | AUS | Rex Hartwig | AUS | Ken Rosewall | AUS | John Bromwich (2) | AUS | ||
| 1955 | Ken Rosewall (2) | AUS | Lew Hoad | AUS | Tony Trabert | USA | Rex Hartwig | AUS | ||
| 1956 | Lew Hoad | AUS | Ken Rosewall | AUS | Neale Fraser | AUS | Herbie Flam | USA | ||
| 1957 | Ashley Cooper | AUS | Neale Fraser | AUS | Mal Anderson | AUS | Lew Hoad | AUS | ||
| 1958 | Ashley Cooper (2) | AUS | Mal Anderson | AUS | Neale Fraser (2) | AUS | Mervyn Rose (2) | AUS | ||
| 1959 | Alex Olmedo | USA | Neale Fraser (2) | AUS | Barry Mackay | USA | Bob Mark | AUS | ||
| 1960 | Rod Laver | AUS | Neale Fraser (3) | AUS | Roy Emerson | AUS | Bob Hewitt | AUS | ||
| 1961 | Roy Emerson | AUS | Rod Laver | AUS | Fred Stolle | AUS | Barry Phillips-Moore | AUS | ||
| 1962 | Rod Laver (2) | AUS | Roy Emerson | AUS | Bob Hewitt (2) | AUS | Neale Fraser (3) | AUS | ||
| 1963 | Roy Emerson (2) | AUS | Ken Fletcher | AUS | Bob Hewitt (3) | AUS | Fred Stolle (2) | AUS | ||
| 1964 | Roy Emerson (3) | AUS | Fred Stolle | AUS | Martin Mulligan | AUS | Ken Fletcher | AUS | ||
| 1965 | Roy Emerson (4) | AUS | Fred Stolle (2) | AUS | John Newcombe | AUS | Tony Roche | AUS | ||
| 1966 | Roy Emerson (5) | AUS | Arthur Ashe | USA | John Newcombe (2) | AUS | Fred Stolle (3) | AUS | ||
| 1967 | Roy Emerson (6) | AUS | Arthur Ashe (2) | USA | Tony Roche (2) | AUS | John Newcombe (3) | AUS | ||
| 1968 | Bill Bowrey | AUS | Juan Gisbert | ESP | Barry Phillips-Moore (2) | AUS | Ray Ruffels | AUS | ||
| 1969 | Rod Laver (3) | AUS | Andres Gimeno | ESP | Tony Roche (3) | AUS | Ray Ruffels (2) | AUS | ||
| 1970 | Arthur Ashe | USA | Dick Crealy | AUS | Dennis Ralston | USA | Roger Taylor | GBR | ||
| 1971 | Ken Rosewall (3) | AUS | Arthur Ashe (3) | USA | Tom Okker | NED | Robert Lutz | USA | ||
| 1972 | Ken Rosewall (4) | AUS | Mal Anderson (2) | AUS | Allan Stone | AUS | Alex Metreveli | USR | ||
| 1973 | John Newcombe | AUS | Onny Parun | NZE | Patrick Proisy | FRA | Karl Meiler | GER | ||
| 1974 | Jimmy Connors | USA | Phil Dent | USA | John Alexander | AUS | Ross Case | AUS | ||
| 1975 | John Newcombe (2) | AUS | Jimmy Connors | USA | Tony Roche (4) | AUS | Dick Crealy | AUS | ||
| 1976 | Mark Edmondson | AUS | John Newcombe | AUS | Ken Rosewall (2) | AUS | Ray Ruffels (3) | AUS | ||
| 1977 | Roscoe Tanner | USA | Guillermo Vilas | ARG | Ken Rosewall (3) | AUS | John Alexander (2) | AUS | ||
| 1977* | Vitas Gerulaitis | USA | John Lloyd | GBR | John Alexander (3) | AUS | Bob Giltinan | AUS | ||
| 1978* | Guillermo Vilas | ARG | John Marks | AUS | Hank Pfister | USA | Arthur Ashe | USA | ||
| 1979* | Guillermo Vilas (2) | ARG | John Sadri | USA | Victor Amaya | USA | Colin Dibley | AUS | ||
| 1980* | Brian Teacher | USA | Kim Warwick | AUS | Peter McNamara | AUS | Guillermo Vilas | ARG | ||
| 1981* | Johan Kriek | RSA | Steve Denton | USA | Mark Edmondson | AUS | Hank Pfister (2) | USA | ||
| 1982* | Johan Kriek (2) | RSA | Steve Denton (2) | USA | Paul McNamee | AUS | Hank Pfister (3) | USA | ||
| 1983* | Mats Wilander | SWE | Ivan Lendl | TCH | John McEnroe | USA | Tim Mayotte | USA | ||
| 1984* | Mats Wilander (2) | SWE | Kevin Curren | RSA | Johan Kriek | RSA | Ben Testerman | USA | ||
| 1985* | Stefan Edberg | SWE | Mat Wilander | SWE | Ivan Lendl | TCH | Slobodan Zivojinovic | YUG | ||
| 1987 | Stefan Edberg (2) | SWE | Pat Cash | AUS | Wally Masur | AUS | Ivan Lendl (2) | TCH | ||
| 1988 | Mats Wilander (3) | SWE | Pat Cash (2) | AUS | Stefan Edberg | SWE | Ivan Lendl (3) | TCH | ||
| 1989 | Ivan Lendl | TCH | Miloslav Mecir | TCH | Thomas Muster | AUT | Jan Gunnarsson | SWE | ||
| 1990 | Ivan Lendl (2) | TCH | Stefan Edberg | SWE | Yannick Noah | FRA | Mats Wilander | SWE | ||
| 1991 | Boris Becker | GER | Ivan Lendl (2) | TCH | Patrick McEnroe | USA | Stefan Edberg (2) | SWE | ||
| 1992 | Jim Courier | USA | Stefan Edberg (2) | SWE | Richard Krajicek | NED | Wayne Ferreira | RSA | ||
| 1993 | Jim Courier (2) | USA | Stefan Edberg (3) | SWE | Michael Stich | GER | Pete Sampras | USA | ||
| 1994 | Pete Sampras | USA | Todd Martin | USA | Jim Courier | USA | Stefan Edberg (3) | SWE | ||
| 1995 | Andre Agassi | USA | Pete Sampras | USA | Aaron Krickstein | USA | Michael Chang | USA | ||
| 1996 | Boris Becker (2) | GER | Michael Chang | USA | Mark Woodforde | AUS | Andre Agassi | USA | ||
| 1997 | Pete Sampras (2) | USA | Carlos Moya | ESP | Thomas Muster (2) | AUT | Michael Chang (2) | USA | ||
| 1998 | Petr Korda | CZE | Marcelo Rios | CHI | Karol Kucera | SVK | Nicolas Escude | FRA | ||
| 1999 | Yevgeny Kafelnikov | RUS | Thomas Enqvist | SWE | Tommy Haas | GER | Nicolas Lapentti | ECU | ||
| 2000 | Andre Agassi (2) | USA | Yevgeny Kafelnikov | RUS | Pete Sampras (2) | USA | Magnus Norman | SWE | ||
| 2001 | Andre Agassi (3) | USA | Arnaud Clement | FRA | Patrick Rafter | AUS | Sebastien Grosjean | FRA | ||
| 2002 | Thomas Johansson | SWE | Marat Safin | RUS | Jiri Novak | CZE | Tommy Haas (2) | GER | ||
| 2003 | Andre Agassi (4) | USA | Rainer Schuttler | GER | Wayne Ferreira (2) | RSA | Andy Roddick | USA | ||
| 2004 | Roger Federer | SUI | Marat Safin (2) | RUS | Juan Carlos Ferrero | ESP | Andre Agassi (2) | USA | ||
| 2005 | Marat Safin | RUS | Lleyton Hewitt | AUS | Roger Federer | SUI | Andy Roddick (2) | USA | ||
| 2006 | Roger Federer (2) | SUI | Marco Baghdatis | CYP | Nicolas Kiefer | GER | David Nalbandian | ARG | ||
| 2007 | Roger Federer (3) | SUI | Fernando Gonzalez | CHI | Andy Roddick (3) | USA | Tommy Haas (3) | GER | ||
| 2008 | Novak Djokovic | SRB | Jo-Wilfried Tsonga | FRA | Roger Federer (2) | SUI | Rafael Nadal | ESP | ||
| 2009 | Rafael Nadal | ESP | Roger Federer | SUI | Fernando Verdasco | ESP | Andy Roddick (4) | USA | ||
| 2010 | Roger Federer (4) | SUI | Andy Murray | GBR | Jo-Wilfried Tsonga | FRA | Marin Cilic | CRO | ||
| 2011 | Novak Djokovic (2) | SRB | Andy Murray (2) | GBR | Roger Federer (3) | SUI | David Ferrer | ESP | ||
| 2012 | Novak Djokovic (3) | SRB | Rafael Nadal | ESP | Andy Murray | GBR | Roger Federer (4) | SUI |
[Home] [Updates] [Sports] [Upcoming/Recent Events] [Polls] [Contact Us] [Links] [Our Facebook Page] [Our Twitter Page]