Speed Skating Mens Long Track World Sprint Championships Medalists
AinsworthSports.com
|
|
|
|
|
|
|
|
World Sprint Championships Medalists
Notes:
At this event, each skater races against the clock twice each at 500 meters and 1000 meters.
The lowest combined time for those four races determines the champion.
Igor Zhelezovski raced for the Commonwealth of Independent States in 1992.
The CIS team was made up of racers from the former Soviet Union which had just collapsed.
| Year | Site | Gold Medalist | Nation | Silver Medalist | Nation | Bronze Medalist | Nation |
| 1970 | West Allis, WI | Valery Muratov | USR | Keiichi Suzuki | JPN | Magne Thomassen | NOR |
| 1971 | Inzell, GER | Erhard Keller | GER | Ove Konig | SWE | Ard Schenk | NED |
| 1972 | Eskilstuna, SWE | Leo Linkovesi | FIN | Valery Muratov | USR | Ard Schenk (2) | NED |
| 1973 | Oslo, NOR | Valery Muratov (2) | USR | Jos Valentijn | NED | Eppie Bleeker | NED |
| 1974 | Innsbruck, AUT | Per Bjorang | NOR | Masaki Suzuki | JPN | Eppie Bleeker (2) | NED |
| 1975 | Gothenburg, SWE | Aleksandr Safronov | USR | Yevgeny Kulikov | USR | Valery Muratov | USR |
| 1976 | West Berlin, GER | Johan Granath | SWE | Dan Immerfall | USA | Peter Mueller | USA |
| 1977 | Alkmaar, NED | Eric Heiden | USA | Peter Mueller | USA | Yevgeny Kulikov | USR |
| 1978 | Lake Placid, NY | Eric Heiden (2) | USA | Frode Ronning | NOR | Johan Granath | SWE |
| 1979 | Inzell, GER | Eric Heiden (3) | USA | Gaetan Boucher | CAN | Frode Ronning | NOR |
| 1980 | West Allis, WI | Eric Heiden (4) | USA | Gaetan Boucher (2) | CAN | Tom Plant | USA |
| 1981 | Grenoble, FRA | Frode Ronning | NOR | Sergey Khlebnikov | USR | Anatoli Medennikov | USR |
| 1982 | Alkmaar, NED | Sergey Khlebnikov | USR | Gaetan Boucher (3) | CAN | Frode Ronning (2) | NOR |
| 1983 | Helsinki, FIN | Akira Kuroiwa | JPN | Pavel Pegov | USR | Hilbert van der Duim | NED |
| 1984 | Trondheim, NOR | Gaetan Boucher | CAN | Sergey Khlebnikov (2) | USR | Kai Arne Engelstad | NOR |
| 1985 | Heerenveen, NED | Igor Zhelezovski | USR | Gaetan Boucher (4) | CAN | Dan Jansen | USA |
| 1986 | Karuizawa, JPN | Igor Zhelezovski (2) | USR | Dan Jansen | USA | Akira Kuroiwa | JPN |
| 1987 | Sainte Foy, CAN | Akira Kuroiwa (2) | JPN | Nick Thometz | USA | Yukihiro Mitani | JPN |
| 1988 | West Allis, WI | Dan Jansen | USA | Uwe-Jens Mey | GER | Eric Flaim | USA |
| 1989 | Heerenveen, NED | Igor Zhelezovski (3) | USR | Uwe-Jens Mey (2) | GER | Andrey Bachvalov | USR |
| 1990 | Tromso, NOR | Bae Ki-Tae | KOR | Andrey Bachvalov | USR | Igor Zhelezovski | USR |
| 1991 | Inzell, GER | Igor Zhelezovski (4) | USR | Uwe-Jens Mey (3) | GER | Toshiyuki Kuroiwa | JPN |
| 1992 | Oslo, NOR | Igor Zhelezovski (5) | CIS | Dan Jansen (2) | USA | Toshiyuki Kuroiwa (2) | JPN |
| 1993 | Ikaho, JPN | Igor Zhelezovski (6) | BLR | Yasunori Miyabe | JPN | Hiroyasu Shimizu | JPN |
| 1994 | Calgary, CAN | Dan Jansen (2) | USA | Sergey Klevchenya | RUS | Junichi Inoue | JPN |
| 1995 | Milwaukee, WI | Kim Yun-Man | KOR | Hiroyasu Shimizu | JPN | Yasunori Miyabe | JPN |
| 1996 | Heerenveen, NED | Sergey Klevchenya | RUS | Hiroyasu Shimizu (2) | JPN | Manabu Horii | JPN |
| 1997 | Hamar, NOR | Sergey Klevchenya (2) | RUS | Roger Strom | NOR | Casey FitzRandolph | USA |
| 1998 | Berlin, GER | Jan Bos | NED | Jeremy Wotherspoon | CAN | Erben Wennemars | NED |
| 1999 | Calgary, CAN | Jeremy Wotherspoon | CAN | Jan Bos | NED | Hiroyasu Shimizu (2) | JPN |
| 2000 | Seoul, KOR | Jeremy Wotherspoon (2) | CAN | Mike Ireland | CAN | Hiroyasu Shimizu (3) | JPN |
| 2001 | Inzell, GER | Mike Ireland | CAN | Hiroyasu Shimizu (3) | JPN | Jeremy Wotherspoon | CAN |
| 2002 | Hamar, NOR | Jeremy Wotherspoon (3) | CAN | Casey FitzRandolph | USA | Mike Ireland (2) | CAN |
| 2003 | Calgary, CAN | Jeremy Wotherspoon (4) | CAN | Gerard van Velde | NED | Erben Wennemars (2) | NED |
| 2004 | Nagano, JPN | Erben Wennemars | NED | Jeremy Wotherspoon (2) | CAN | Mike Ireland (3) | CAN |
| 2005 | Salt Lake City, UT | Erben Wennemars (2) | NED | Jeremy Wotherspoon (3) | CAN | Joey Cheek | USA |
| 2006 | Heerenveen, NED | Joey Cheek | USA | Dmitry Dorofeyev | RUS | Jan Bos | NED |
| 2007 | Hamar, NOR | Lee Kyou-Hyuk | KOR | Pekka Koskela | FIN | Shani Davis | USA |
| 2008 | Heerenveen, NED | Lee Kyou-Hyuk (2) | KOR | Jeremy Wotherspoon (4) | CAN | Moon Jun | KOR |
| 2009 | Moscow, RUS | Shani Davis | USA | Keiichiro Nagashima | JPN | Simon Kuipers | NED |
| 2010 | Obihiro, JPN | Lee Kyou-Hyuk (3) | KOR | Lee Kang-Seok | KOR | Keiichiro Nagashima | JPN |
| 2011 | Heerenveen, NED | Lee Kyou-Hyuk (4) | KOR | Mo Tae-Bum | KOR | Shani Davis (2) | USA |
| 2012 | Calgary, CAN | Stefan Groothuis | NED | Lee Kyou-Hyuk | KOR | Mo Tae-Bum | KOR |
[Home] [Updates] [Sports] [Upcoming/Recent Events] [Polls] [Contact Us] [Links] [Our Facebook Page] [Our Twitter Page]