Hockey NHL All Star Game
AinsworthSports.com
|
|
|
|
|
|
|
|
NHL All-Star Game
Notes:
Until 1968, the Stanley Cup Champion would play the All-Stars from the other five teams.
From 1968-1997 and 2003-2009 the All-Star teams represented the league's two conferences.
From 1998-2002 the All-Star teams represented the players' birthplaces with teams representing North America and the World.
Starting in 2011 two veteran All-Stars were chosen as captains who then picked their teams in a draft.
No All-Star Game was held in 1966 because it was determined they would move the game from the end of the season to midseason.
No All-Star Games were played in 1979 and 1987 because the NHL All-Stars played against the Soviet National Team instead.
No All-Star Games were played in 1995 or 2005 due to player lockouts.
No All-Star Games were played in 2006 and 2010 due to NHL players participating in the Winter Olympics.
| Year | Site | Winner | G | Loser | G | ||
| 1934 | Toronto | Maple Leafs | 7 | All-Stars | 3 | ||
| 1935 | None | None | None | ||||
| 1936 | None | None | None | ||||
| 1937 | Montreal | All-Stars | 6 | All-Stars | 5 | ||
| 1938 | None | None | None | ||||
| 1939 | Montreal | All-Stars | 5 | All-Stars | 2 | ||
| 1940 | None | None | None | ||||
| 1941 | None | None | None | ||||
| 1942 | None | None | None | ||||
| 1943 | None | None | None | ||||
| 1944 | None | None | None | ||||
| 1945 | None | None | None | ||||
| 1946 | None | None | None | ||||
| 1947 | Toronto | All-Stars | 4 | Maple Leafs | 3 | ||
| 1948 | Toronto | All-Stars | 3 | Maple Leafs | 1 | ||
| 1949 | Toronto | All-Stars | 3 | Maple Leafs | 1 | ||
| 1950 | Detroit | Red Wings | 7 | All-Stars | 1 | ||
| 1951 | Toronto | 1st Team | 2 | 2nd Team | 2 | ||
| 1952 | Detroit | 1st Team | 1 | 2nd Team | 1 | ||
| 1953 | Montreal | All-Stars | 3 | Canadiens | 1 | ||
| 1954 | Detroit | All-Stars | 2 | Red Wings | 2 | ||
| 1955 | Detroit | Red Wings | 3 | All-Stars | 1 | ||
| 1956 | Montreal | All-Stars | 1 | Canadiens | 1 | ||
| 1957 | Montreal | All-Stars | 5 | Canadiens | 3 | ||
| 1958 | Montreal | Canadiens | 6 | All-Stars | 3 | ||
| 1959 | Montreal | Canadiens | 6 | All-Stars | 1 | ||
| 1960 | Montreal | All-Stars | 2 | Canadiens | 1 | ||
| 1961 | Chicago | All-Stars | 3 | Blackhawks | 1 | MVP | |
| 1962 | Toronto | Maple Leafs | 4 | All-Stars | 1 | Eddie Shack | |
| 1963 | Toronto | All-Stars | 3 | Maple Leafs | 3 | Frank Mahovlich | |
| 1964 | Toronto | All-Stars | 3 | Maple Leafs | 2 | Jean Beliveau | |
| 1965 | Montreal | All-Stars | 5 | Canadiens | 2 | Gordie Howe | |
| 1966 | None | None | None | ||||
| 1967 | Montreal | Canadiens | 3 | All-Stars | 0 | Henri Richard | |
| 1968 | Toronto | Maple Leafs | 4 | All-Stars | 3 | Bruce Gamble | |
| 1969 | Montreal | East | 3 | West | 3 | Frank Mahovlich (2) | |
| 1970 | St. Louis | East | 4 | West | 1 | Bobby Hull | |
| 1971 | Boston | West | 2 | East | 1 | Bobby Hull (2) | |
| 1972 | Minneapolis | East | 3 | West | 2 | Bobby Orr | |
| 1973 | New York | East | 5 | West | 4 | Greg Polis | |
| 1974 | Chicago | West | 6 | East | 4 | Garry Unger | |
| 1975 | Montreal | Wales | 7 | Campbell | 1 | Syl Apps Jr. | |
| 1976 | Philadelphia | Wales | 7 | Campbell | 5 | Peter Mahovlich | |
| 1977 | Vancouver | Wales | 4 | Campbell | 3 | Rick Martin | |
| 1978 | Buffalo | Wales | 3 | Campbell | 2 | (OT) | Billy Smith |
| 1979 | None | None | None | ||||
| 1980 | Detroit | Wales | 6 | Campbell | 3 | Reggie Leach | |
| 1981 | Los Angeles | Campbell | 4 | Wales | 1 | Mike Liut | |
| 1982 | Washington DC | Wales | 4 | Campbell | 2 | Mike Bossy | |
| 1983 | Long Island | Campbell | 9 | Wales | 3 | Wayne Gretzky | |
| 1984 | Newark | Wales | 7 | Campbell | 6 | Don Maloney | |
| 1985 | Calgary | Wales | 6 | Campbell | 4 | Mario Lemieux | |
| 1986 | Hartford | Wales | 4 | Campbell | 3 | (OT) | Grant Fuhr |
| 1987 | None | None | 6 | None | 5 | ||
| 1988 | St. Louis | Wales | 9 | Campbell | 5 | (OT) | Mario Lemieux (2) |
| 1989 | Edmonton | Campbell | 12 | Wales | 7 | Wayne Gretzky (2) | |
| 1990 | Pittsburgh | Wales | 11 | Campbell | 5 | Mario Lemieux (3) | |
| 1991 | Chicago | Campbell | 10 | Wales | 6 | Vincent Damphousse | |
| 1992 | Philadelphia | Campbell | 16 | Wales | 6 | Brett Hull | |
| 1993 | Montreal | Wales | 9 | Campbell | 8 | Mike Gartner | |
| 1994 | New York | East | 9 | West | 8 | Mike Richter | |
| 1995 | None | None | None | ||||
| 1996 | Boston | East | 5 | West | 4 | Ray Bourque | |
| 1997 | San Jose | East | 11 | West | 7 | Mark Recchi | |
| 1998 | Vancouver | North America | 8 | World | 7 | Teemu Selanne | |
| 1999 | Tampa Bay | North America | 8 | World | 6 | Wayne Gretzky (3) | |
| 2000 | Toronto | World | 9 | North America | 4 | Pavel Bure | |
| 2001 | Denver | North America | 14 | World | 12 | Bill Guerin | |
| 2002 | Los Angeles | World | 8 | North America | 5 | Eric Daze | |
| 2003 | Miami | West | 6 | East | 5 | (SO) | Dany Heatley |
| 2004 | Minneapolis | East | 6 | West | 4 | Joe Sakic | |
| 2005 | None | None | None | ||||
| 2006 | None | None | None | ||||
| 2007 | Dallas | West | 12 | East | 9 | Daniel Briere | |
| 2008 | Atlanta | East | 8 | West | 7 | Eric Staal | |
| 2009 | Montreal | East | 12 | West | 11 | Alexei Kovalev | |
| 2010 | None | None | None | ||||
| 2011 | Charlotte | Team Lidstrom | 11 | Team Staal | 10 | Patrick Sharp | |
| 2012 | Ottawa | Team Chara | 12 | Team Alfredsson | 9 | Marian Gaborik |
[Home] [Updates] [Sports] [Upcoming/Recent Events] [Polls] [Contact Us] [Links] [Our Facebook Page] [Our Twitter Page]