Football NFL Super Bowl Results
AinsworthSports.com
|
|
|
|
|
|
|
|
Super Bowl Results
Notes:
The year listed is the year of the season and the Super Bowl is played in January or February of the following year.
Players listed in bold won the MVP Award while playing for the losing team.
| Year | Super Bowl Champ | Pts | Super Bowl Runner Up | Pts | Super Bowl MVP | POS |
| 1966 | Green Bay Packers | 35 | Kansas City Chiefs | 10 | Bart Starr | QB |
| 1967 | Green Bay Packers (2) | 33 | Oakland Raiders | 14 | Bart Starr (2) | QB |
| 1968 | New York Jets | 16 | Baltimore Colts | 7 | Joe Namath | QB |
| 1969 | Kansas City Chiefs | 23 | Minnesota Vikings | 7 | Len Dawson | QB |
| 1970 | Baltimore Colts | 16 | Dallas Cowboys | 13 | Chuck Howley | LB |
| 1971 | Dallas Cowboys | 24 | Miami Dolphins | 3 | Roger Staubach | QB |
| 1972 | Miami Dolphins | 14 | Washington Redskins | 7 | Jake Scott | S |
| 1973 | Miami Dolphins (2) | 24 | Minnesota Vikings (2) | 7 | Larry Csonka | RB |
| 1974 | Pittsburgh Steelers | 16 | Minnesota Vikings (3) | 6 | Franco Harris | RB |
| 1975 | Pittsburgh Steelers (2) | 21 | Dallas Cowboys (2) | 17 | Lynn Swann | WR |
| 1976 | Oakland Raiders | 32 | Minnesota Vikings (4) | 14 | Fred Biletnikoff | WR |
| 1977 | Dallas Cowboys (2) | 27 | Denver Broncos | 10 | H.Martin/R.White | DE/DT |
| 1978 | Pittsburgh Steelers (3) | 35 | Dallas Cowboys (3) | 31 | Terry Bradshaw | QB |
| 1979 | Pittsburgh Steelers (4) | 31 | Los Angeles Rams | 19 | Terry Bradshaw (2) | QB |
| 1980 | Oakland Raiders (2) | 27 | Philadelphia Eagles | 10 | Jim Plunkett | QB |
| 1981 | San Francisco 49ers | 26 | Cincinnati Bengals | 21 | Joe Montana | QB |
| 1982 | Washington Redskins | 27 | Miami Dolphins (2) | 17 | John Riggins | RB |
| 1983 | Los Angeles Raiders | 38 | Washington Redskins (2) | 9 | Marcus Allen | RB |
| 1984 | San Francisco 49ers (2) | 38 | Miami Dolphins (3) | 16 | Joe Montana (2) | QB |
| 1985 | Chicago Bears | 46 | New England Patriots | 10 | Richard Dent | DE |
| 1986 | New York Giants | 39 | Denver Broncos (2) | 20 | Phil Simms | QB |
| 1987 | Washington Redskins (2) | 42 | Denver Broncos (3) | 10 | Doug Williams | QB |
| 1988 | San Francisco 49ers (3) | 20 | Cincinnati Bengals (2) | 16 | Jerry Rice | WR |
| 1989 | San Francisco 49ers (4) | 55 | Denver Broncos (4) | 10 | Joe Montana (3) | QB |
| 1990 | New York Giants (2) | 20 | Buffalo Bills | 19 | Ottis Anderson | RB |
| 1991 | Washington Redskins (3) | 37 | Buffalo Bills (2) | 24 | Mark Rypien | QB |
| 1992 | Dallas Cowboys (3) | 52 | Buffalo Bills (3) | 17 | Troy Aikman | QB |
| 1993 | Dallas Cowboys (4) | 30 | Buffalo Bills (4) | 13 | Emmitt Smith | RB |
| 1994 | San Francisco 49ers (5) | 49 | San Diego Chargers | 26 | Steve Young | QB |
| 1995 | Dallas Cowboys (5) | 27 | Pittsburgh Steelers | 17 | Larry Brown | CB |
| 1996 | Green Bay Packers (3) | 35 | New England Patriots (2) | 21 | Desmond Howard | KR |
| 1997 | Denver Broncos | 31 | Green Bay Packers | 24 | Terrell Davis | RB |
| 1998 | Denver Broncos (2) | 34 | Atlanta Falcons | 19 | John Elway | QB |
| 1999 | St. Louis Rams | 23 | Tennessee Titans | 16 | Kurt Warner | QB |
| 2000 | Baltimore Ravens | 34 | New York Giants | 7 | Ray Lewis | LB |
| 2001 | New England Patriots | 20 | St. Louis Rams | 17 | Tom Brady | QB |
| 2002 | Tampa Bay Buccaneers | 48 | Oakland Raiders (2) | 21 | Dexter Jackson | S |
| 2003 | New England Patriots (2) | 32 | Carolina Panthers | 29 | Tom Brady (2) | QB |
| 2004 | New England Patriots (3) | 24 | Philadelphia Eagles (2) | 21 | Deion Branch | WR |
| 2005 | Pittsburgh Steelers (5) | 21 | Seattle Seahawks | 10 | Hines Ward | WR |
| 2006 | Indianapolis Colts | 29 | Chicago Bears | 17 | Peyton Manning | QB |
| 2007 | New York Giants (3) | 17 | New England Patriots (3) | 14 | Eli Manning | QB |
| 2008 | Pittsburgh Steelers (6) | 27 | Arizona Cardinals | 23 | Santonio Holmes | WR |
| 2009 | New Orleans Saints | 31 | Indianapolis Colts | 17 | Drew Brees | QB |
| 2010 | Green Bay Packers (4) | 31 | Pittsburgh Steelers (2) | 25 | Aaron Rodgers | QB |
| 2011 | New York Giants (4) | 21 | New England Patriots (4) | 17 | Eli Manning (2) | QB |
[Home] [Updates] [Sports] [Upcoming/Recent Events] [Polls] [Contact Us] [Links] [Our Facebook Page] [Our Twitter Page]