Football NFL Rushing Stat Leaders
AinsworthSports.com
|
|
|
|
|
|
|
|
Rushing Stat Leaders
Notes:
Statistics were not kept by the NFL from 1920-1931.
| Year | Yards | Team | # | Year | Touchdowns | Team | # | Year | Attempts | Team | # | Year | Yards/Attempt | Team | # | |||
| 1932 | Cliff Battles | Redskins | 576 | 1932 | Bronko Nagurski | Bears | 4 | 1932 | Cliff Battles | Redskins | 148 | 1932 | Bob Campiglio | Stapletons | 4.8 | |||
| 1933 | Jim Musick | Redskins | 809 | 1933 | Glenn Presnell | Spartans | 6 | 1933 | Jim Musick | Redskins | 173 | 1933 | Cliff Battles | Patriots | 5.4 | |||
| 1934 | Beattie Feathers | Bears | 1,004 | 1934 | Dutch Clark/Beattie Feathers | DET/CHI | 8 | 1934 | Ace Gutowsky/Swede Hanson | DET/PHI | 146 | 1934 | Beattie Feathers | Bears | 8.4 | |||
| 1935 | Doug Russell | Cardinals | 499 | 1935 | Ernie Caddel | Lions | 6 | 1935 | Kink Richards | Giants | 153 | 1935 | Ernie Caddel | Lions | 5.2 | |||
| 1936 | Tuffy Leemans | Giants | 830 | 1936 | Dutch Clark (2) | Lions | 7 | 1936 | Tuffy Leemans | Giants | 206 | 1936 | Ernie Caddel (2) | Lions | 6.4 | |||
| 1937 | Cliff Battles (2) | Redskins | 874 | 1937 | C.Battles/D.Clark(3)/C.Hinkle | WAS/DET/GB | 5 | 1937 | Cliff Battle (2) | Redskins | 216 | 1937 | Ernie Caddel (3) | Lions | 5.6 | |||
| 1938 | Whizzer White | Steelers | 567 | 1938 | Andy Farkas | Redskins | 6 | 1938 | Whizzer White | Steelers | 152 | 1938 | Cecil Isbell | Packers | 5.2 | |||
| 1939 | Bill Osmanski | Bears | 699 | 1939 | Johnny Drake | Rams | 9 | 1939 | Andy Farkas | Redskins | 139 | 1939 | Joe Maniaci | Bears | 7.1 | |||
| 1940 | Whizzer White (2) | Lions | 514 | 1940 | Johnny Drake (2) | Rams | 9 | 1940 | Whizzer White (2) | Lions | 146 | 1940 | Dick Todd | Redskins | 5.4 | |||
| 1941 | Pug Manders | Dodgers | 486 | 1941 | Hugh Gallarneau | Bears | 8 | 1941 | Clarke Hinkle | Packers | 129 | 1941 | Bill Osmanski | Bears | 5.3 | |||
| 1942 | Bill Dudley | Steelers | 696 | 1942 | Gary Famiglietti | Bears | 8 | 1942 | Bill Dudley | Steelers | 162 | 1942 | Merl Condit | Dodgers | 5.0 | |||
| 1943 | Bill Paschal | Giants | 572 | 1943 | Bill Paschal | Giants | 10 | 1943 | Bill Paschal | Giants | 147 | 1943 | Ward Cuff | Giants | 6.5 | |||
| 1944 | Bill Paschal (2) | Giants | 737 | 1944 | Bill Paschal (2) | Giants | 9 | 1944 | Bill Paschal (2) | Giants | 196 | 1944 | Ward Cuff/Steve Van Buren | NYG/PHI | 5.6 | |||
| 1945 | Steve Van Buren | Eagles | 832 | 1945 | Steve Van Buren | Eagles | 15 | 1945 | Frank Akins | Redskins | 147 | 1945 | Fred Gehrke | Rams | 6.3 | |||
| 1946 | Spec Sanders | Yankees | 709 | 1946 | Ted Fritsch | Packers | 9 | 1946 | Bill Dudley | Steelers | 146 | 1946 | Vic Kulbitski | Bills | 6.2 | |||
| 1947 | Spec Sanders (2) | Yankees | 1,432 | 1947 | Spec Sanders | Yankees | 18 | 1947 | Spec Sanders | Yankees | 231 | 1947 | Johnny Strzykalski | 49ers | 6.3 | |||
| 1948 | Marion Motley | Browns | 964 | 1948 | C.Mutryn/J.Perry/S.Van Buren (2) | BUF/SF/PHI | 10 | 1948 | Steve Van Buren | Eagles | 201 | 1948 | Johnny Strzykalski (2) | 49ers | 6.5 | |||
| 1949 | Steve Van Buren (2) | Eagles | 1,146 | 1949 | Steve Van Buren (3) | Eagles | 11 | 1949 | Steve Van Buren (2) | Eagles | 263 | 1949 | Joe Perry | 49ers | 6.8 | |||
| 1950 | Marion Motley (2) | Browns | 810 | 1950 | Johnny Lujack | Bears | 11 | 1950 | Joe Geri/Steve Van Buren (3) | Eagles | 188 | 1950 | Marion Motley | Browns | 5.8 | |||
| 1951 | Eddie Price | Giants | 971 | 1951 | Rob Goode | Redskins | 9 | 1951 | Eddie Price | Giants | 271 | 1951 | Tobin Rote | Packers | 6.9 | |||
| 1952 | Dan Towler | Rams | 894 | 1952 | Dan Towler | Rams | 10 | 1952 | Eddie Price (2) | Giants | 183 | 1952 | Hugh McElhenny | 49ers | 7.0 | |||
| 1953 | Joe Perry | 49ers | 1,018 | 1953 | Joe Perry (2) | 49ers | 10 | 1953 | Joe Perry | 49ers | 192 | 1953 | Skeet Quinlan | Rams | 7.3 | |||
| 1954 | Joe Perry (2) | 49ers | 1,049 | 1954 | Dan Towler (2) | Rams | 11 | 1954 | Joe Perry (2) | 49ers | 173 | 1954 | Tank Younger | Rams | 6.7 | |||
| 1955 | Alan Ameche | Colts | 961 | 1955 | Alan Ameche | Colts | 9 | 1955 | Alan Ameche | Colts | 213 | 1955 | Rick Casares | Bears | 5.4 | |||
| 1956 | Rick Casares | Bears | 1,126 | 1956 | Rick Casares | Bears | 12 | 1956 | Rick Casares | Bears | 234 | 1956 | Lenny Moore | Colts | 7.5 | |||
| 1957 | Jim Brown | Browns | 942 | 1957 | Jim Brown | Browns | 9 | 1957 | Rick Casares (2) | Bears | 204 | 1957 | Lenny Moore (2) | Colts | 5.0 | |||
| 1958 | Jim Brown (2) | Browns | 1,527 | 1958 | Jim Brown (2) | Browns | 17 | 1958 | Jim Brown | Browns | 257 | 1958 | Lenny Moore (3) | Colts | 7.3 | |||
| 1959 | Jim Brown (3) | Browns | 1,329 | 1959 | Jim Brown (3) | Browns | 14 | 1959 | Jim Brown (2) | Browns | 290 | 1959 | Nick Pietrosante | Lions | 5.9 | |||
| 1960 | Jim Brown (4) | Browns | 1,257 | 1960 | Paul Hornung | Packers | 13 | 1960 | Jim Taylor | Packers | 230 | 1960 | Paul Lowe | Chargers | 6.3 | |||
| 1961 | Jim Brown (5) | Browns | 1,408 | 1961 | Jim Taylor | Packers | 15 | 1961 | Jim Brown (3) | Browns | 305 | 1961 | Lenny Moore (4) | Colts | 7.0 | |||
| 1962 | Jim Taylor | Packers | 1,474 | 1962 | Jim Taylor (2) | Packers | 19 | 1962 | Jim Taylor (2) | Packers | 272 | 1962 | Wray Carlton/Amos Marsh | BUF/DAL | 5.6 | |||
| 1963 | Jim Brown (6) | Browns | 1,863 | 1963 | Jim Brown (4)/Cookie Gilchrist | CLE/BUF | 12 | 1963 | Jim Brown (4) | Browns | 291 | 1963 | Keith Lincoln | Chargers | 6.5 | |||
| 1964 | Jim Brown (7) | Browns | 1,446 | 1964 | Lenny Moore | Colts | 16 | 1964 | Jim Brown (5) | Browns | 280 | 1964 | Mack Lee Hill | Chiefs | 5.5 | |||
| 1965 | Jim Brown (8) | Browns | 1,544 | 1965 | Jim Brown (5) | Browns | 17 | 1965 | Jim Brown (6) | Browns | 289 | 1965 | Timmy Brown | Eagles | 5.4 | |||
| 1966 | Jim Nance | Patriots | 1,458 | 1966 | Leroy Kelly | Browns | 15 | 1966 | Jim Nance | Patriots | 299 | 1966 | Leroy Kelly | Browns | 5.5 | |||
| 1967 | Jim Nance (2) | Patriots | 1,216 | 1967 | Leroy Kelly (2) | Browns | 11 | 1967 | Jim Nance (2) | Patriots | 269 | 1967 | Brad Hubbert | Chargers | 5.5 | |||
| 1968 | Leroy Kelly | Browns | 1,239 | 1968 | Leroy Kelly (3) | Browns | 16 | 1968 | Leroy Kelly | Browns | 248 | 1968 | Gale Sayers | Bears | 6.2 | |||
| 1969 | Gale Sayers | Bears | 1,032 | 1969 | Tom Matte | Colts | 11 | 1969 | Gale Sayers | Bears | 236 | 1969 | Carl Garret/Floyd Little | BOS/DEN | 5.0 | |||
| 1970 | Larry Brown | Redskins | 1,125 | 1970 | MacArthur Lane | Cardinals | 11 | 1970 | Ron Johnson | Giants | 263 | 1970 | Duane Thomas | Cowboys | 5.3 | |||
| 1971 | Floyd Little | Broncos | 1,133 | 1971 | Duane Thomas | Cowboys | 11 | 1971 | Floyd Little | Broncos | 284 | 1971 | Larry Csonka | Dolphins | 5.4 | |||
| 1972 | OJ Simpson | Bills | 1,251 | 1972 | Mercury Morris | Dolphins | 12 | 1972 | Ron Johnson (2) | Giants | 298 | 1972 | Bobby Douglass | Bears | 6.9 | |||
| 1973 | OJ Simpson (2) | Bills | 2,003 | 1973 | Floyd Little/OJ Simpson | DEN/BUF | 12 | 1973 | OJ Simpson | Bills | 332 | 1973 | Mercury Morris | Dolphins | 6.4 | |||
| 1974 | Otis Armstrong | Broncos | 1,407 | 1974 | Tom Sullivan | Eagles | 11 | 1974 | OJ Simpson (2) | Bills | 270 | 1974 | Otis Armstrong | Broncos | 5.3 | |||
| 1975 | OJ Simpson (3) | Bills | 1,817 | 1975 | Pete Banaszak/OJ Simpson (2) | OAK/BUF | 16 | 1975 | OJ Simpson (3) | Bills | 329 | 1975 | OJ Simpson | Bills | 5.5 | |||
| 1976 | OJ Simpson (4) | Bills | 1,503 | 1976 | Franco Harris | Steelers | 14 | 1976 | Walter Payton | Bears | 311 | 1976 | Dan Calhoun | Patriots | 5.6 | |||
| 1977 | Walter Payton | Bears | 1,852 | 1977 | Walter Payton | Bears | 14 | 1977 | Walter Payton (2) | Bears | 339 | 1977 | Walter Payton | Bears | 5.5 | |||
| 1978 | Earl Campbell | Oilers | 1,450 | 1978 | David Sims | Seahawks | 14 | 1978 | Walter Payton (3) | Bears | 333 | 1978 | Ted McKnight | Chiefs | 6.0 | |||
| 1979 | Earl Campbell (2) | Oilers | 1,697 | 1979 | Earl Campbell | Oilers | 19 | 1979 | Walter Payton (4) | Bears | 369 | 1979 | Wendell Tyler | Rams | 5.1 | |||
| 1980 | Earl Campbell (3) | Oilers | 1,934 | 1980 | Earl Campbell (2)/Billy Sims | HOU/DET | 13 | 1980 | Earl Campbell | Oilers | 373 | 1980 | Earl Campbell | Oilers | 5.2 | |||
| 1981 | George Rogers | Saints | 1,674 | 1981 | Chuck Muncie | Chargers | 19 | 1981 | George Rogers | Saints | 378 | 1981 | Tony Nathan | Dolphins | 5.3 | |||
| 1982 | Freeman McNeil | Jets | 786 | 1982 | Marcus Allen | Raiders | 11 | 1982 | T.Dorsett/A.Franklin/J.Riggins | DAL/MIA/WAS | 177 | 1982 | Freeman McNeil | Jets | 5.2 | |||
| 1983 | Eric Dickerson | Rams | 1,808 | 1983 | John Riggins | Redskins | 24 | 1983 | Eric Dickerson | Rams | 390 | 1983 | Mosi Tatupu | Patriots | 5.5 | |||
| 1984 | Eric Dickerson (2) | Rams | 2,105 | 1984 | Eric Dickerson/John Riggins (2) | Rams/WAS | 14 | 1984 | James Wilder | Buccaneers | 407 | 1984 | Hokie Gajan | Saints | 6.0 | |||
| 1985 | Marcus Allen | Raiders | 1,759 | 1985 | Joe Morris | Giants | 21 | 1985 | Gerald Riggs | Falcons | 397 | 1985 | Gerry Ellis/Stump Mitchell | GB/Cards | 5.5 | |||
| 1986 | Eric Dickerson (3) | Rams | 1,659 | 1986 | George Rogers | Redskins | 18 | 1986 | Eric Dickerson (2) | Rams | 404 | 1986 | James Brooks | Bengals | 5.3 | |||
| 1987 | Charles White | Rams | 1,374 | 1987 | Johnny Hector/Charles White | NYJ/Rams | 11 | 1987 | Charles White | Rams | 324 | 1987 | Darrin Nelson | Vikings | 4.9 | |||
| 1988 | Eric Dickerson (4) | Rams | 1,659 | 1988 | Greg Bell | Rams | 16 | 1988 | Eric Dickerson (3) | Colts | 388 | 1988 | Ickey Woods | Bengals | 5.3 | |||
| 1989 | Christian Okoye | Chiefs | 1,480 | 1989 | Greg Bell (2) | Rams | 15 | 1989 | Christian Okoye | Chiefs | 370 | 1989 | Randall Cunningham | Eagles | 6.0 | |||
| 1990 | Barry Sanders | Lions | 1,304 | 1990 | Derrick Fenner/Cleveland Gary | SEA/Rams | 14 | 1990 | Earnest Byner | Redskins | 297 | 1990 | Randall Cunningham (2) | Eagles | 8.0 | |||
| 1991 | Emmitt Smith | Cowboys | 1,563 | 1991 | Barry Sanders | Lions | 16 | 1991 | Emmitt Smith | Cowboys | 365 | 1991 | Thurman Thomas | Bills | 4.9 | |||
| 1992 | Emmitt Smith (2) | Cowboys | 1,713 | 1992 | Emmitt Smith | Cowboys | 18 | 1992 | Barry Foster | Steelers | 390 | 1992 | Heath Sherman | Eagles | 5.2 | |||
| 1993 | Emmitt Smith (3) | Cowboys | 1,486 | 1993 | Marcus Allen (2) | Chiefs | 12 | 1993 | Thurman Thomas | Bills | 355 | 1993 | Emmitt Smith | Cowboys | 5.3 | |||
| 1994 | Barry Sanders (2) | Lions | 1,883 | 1994 | Emmitt Smith (2) | Cowboys | 21 | 1994 | Emmitt Smith (2) | Cowboys | 368 | 1994 | Barry Sanders | Lions | 5.7 | |||
| 1995 | Emmitt Smith (4) | Cowboys | 1,773 | 1995 | Emmitt Smith (3) | Cowboys | 25 | 1995 | Emmitt Smith (3) | Cowboys | 377 | 1995 | Charlie Garner | Eagles | 5.4 | |||
| 1996 | Barry Sanders (3) | Lions | 1,553 | 1996 | Terry Allen | Redskins | 21 | 1996 | Ricky Watters | Eagles | 353 | 1996 | Napoleon Kaufman | Raiders | 5.8 | |||
| 1997 | Barry Sanders (4) | Lions | 2,053 | 1997 | Karim Abdul-Jabbar/Terrell Davis | MIA/DEN | 15 | 1997 | Jerome Bettis | Steelers | 375 | 1997 | Steve McNair | Oilers | 6.7 | |||
| 1998 | Terrell Davis | Broncos | 2,008 | 1998 | Terrell Davis (2) | Broncos | 21 | 1998 | Jamal Anderson | Falcons | 410 | 1998 | Terrell Davis/Garrison Hearst | DEN/SF | 5.1 | |||
| 1999 | Edgerrin James | Colts | 1,553 | 1999 | Stephen Davis | Redskins | 17 | 1999 | Edgerrin James | Colts | 369 | 1999 | Marshall Faulk | Rams | 5.5 | |||
| 2000 | Edgerrin James (2) | Colts | 1,709 | 2000 | Marshall Faulk | Rams | 18 | 2000 | Eddie George | Titans | 403 | 2000 | Marshall Faulk (2) | Rams | 5.4 | |||
| 2001 | Priest Holmes | Chiefs | 1,555 | 2001 | Shaun Alexander | Seahawks | 14 | 2001 | Stephen Davis | Redskins | 356 | 2001 | Marshall Faulk (3) | Rams | 5.3 | |||
| 2002 | Ricky Williams | Dolphins | 1,853 | 2002 | Priest Holmes | Chiefs | 21 | 2002 | Ricky Williams | Dolphins | 383 | 2002 | Michael Vick | Falcons | 6.9 | |||
| 2003 | Jamal Lewis | Ravens | 2,066 | 2003 | Priest Holmes (2) | Chiefs | 27 | 2003 | Ricky Williams (2) | Dolphins | 392 | 2003 | Clinton Portis | Broncos | 5.5 | |||
| 2004 | Curtis Martin | Jets | 1,697 | 2004 | LaDainian Tomlinson | Chargers | 17 | 2004 | Curtis Martin | Jets | 371 | 2004 | Michael Vick (2) | Falcons | 7.5 | |||
| 2005 | Shaun Alexander | Seahawks | 1,880 | 2005 | Shaun Alexander (2) | Seahawks | 27 | 2005 | Shaun Alexander | Seahawks | 370 | 2005 | Michael Vick (3) | Falcons | 5.9 | |||
| 2006 | LaDainian Tomlinson | Chargers | 1,815 | 2006 | LaDainian Tomlinson (2) | Chargers | 28 | 2006 | Larry Johnson | Chiefs | 416 | 2006 | Michael Vick (4) | Falcons | 8.4 | |||
| 2007 | LaDainian Tomlinson (2) | Chargers | 1,474 | 2007 | LaDainian Tomlinson (3) | Chargers | 15 | 2007 | Clinton Portis | Redskins | 325 | 2007 | Jerious Norwood | Falcons | 6.0 | |||
| 2008 | Adrian Peterson | Vikings | 1,760 | 2008 | DeAngelo Williams | Panthers | 18 | 2008 | Michael Turner | Falcons | 376 | 2008 | Derrick Ward | Giants | 5.6 | |||
| 2009 | Chris Johnson | Titans | 2,006 | 2009 | Adrian Peterson | Vikings | 18 | 2009 | Chris Johnson | Titans | 358 | 2009 | Jamaal Charles/Felix Jones | KC/DAL | 5.9 | |||
| 2010 | Arian Foster | Texans | 1,616 | 2010 | Arian Foster | Texans | 16 | 2010 | Michael Turner (2) | Falcons | 334 | 2010 | Michael Vick (5) | Eagles | 6.8 | |||
| 2011 | Maurice Jones-Drew | Jaguars | 1,606 | 2011 | LeSean McCoy | Eagles | 17 | 2011 | Maurice Jones-Drew | Jaguars | 343 | 2011 | Cam Newton | Panthers | 5.6 |
[Home] [Updates] [Sports] [Upcoming/Recent Events] [Polls] [Contact Us] [Links] [Our Facebook Page] [Our Twitter Page]