Football NFL Return Stat Leaders
AinsworthSports.com
|
|
|
|
|
|
|
|
Return Stat Leaders
Notes:
Statistics were not kept by the NFL from 1920-1931.
Kick and Punt Return Stats were not kept until 1941.
| Year | Kick Return Average | Team | # | Year | Kick Return Yards | Team | # | Year | Punt Return Average | Team | # | Year | Punt Return Yards | Team | # | |||
| 1941 | Whizzer White | Lions | 25.9 | 1941 | Marshall Goldberg | Cardinals | 290 | 1941 | Dick Todd | Redskins | 17.0 | 1941 | Whizzer White | Lions | 262 | |||
| 1942 | Bill Dudley | Steelers | 27.1 | 1942 | Marshall Goldberg (2) | Cardinals | 393 | 1942 | Andy Tomasic | Steelers | 16.6 | 1942 | Bill Dudley | Steelers | 271 | |||
| 1943 | Andy Farkas | Redskins | 31.0 | 1943 | Ken Heineman | Dodgers | 444 | 1943 | Frankie Sinkwich | Lions | 20.7 | 1943 | Frankie Sinkwich | Lions | 228 | |||
| 1944 | Bill Paschal | Giants | 28.9 | 1944 | John Grigas | Cardinals | 471 | 1944 | Ernie Steele | Eagles | 16.5 | 1944 | Bob Davis | Redskins | 271 | |||
| 1945 | Steve Van Buren | Eagles | 28.7 | 1945 | Frank Seno | Cardinals | 408 | 1945 | Dave Ryan | Lions | 14.7 | 1945 | Steve Bagarus | Redskins | 251 | |||
| 1946 | Frank Seno | Cardinals | 31.4 | 1946 | Abde Karnofsky | Redskins | 599 | 1946 | Chuck Fenenbock | Dons | 18.7 | 1946 | Bill Dudley (2) | Steelers | 385 | |||
| 1947 | Chet Mutryn | Bills | 32.9 | 1947 | Eddie Saenz | Redskins | 797 | 1947 | Frank Seno | Redskins | 17.8 | 1947 | Walt Slater | Steelers | 435 | |||
| 1948 | Frank Minini | Bears | 30.8 | 1948 | Dan Sandifer | Redskins | 594 | 1948 | Rex Bumgardner | Bills | 21.0 | 1948 | George McAfee | Bears | 417 | |||
| 1949 | Jack Salscheider | Giants | 31.6 | 1949 | Herm Wedemeyer | Colts | 602 | 1949 | Red Cochran | Cardinals | 20.9 | 1949 | Vitamin Smith | Rams | 427 | |||
| 1950 | Vitamin Smith | Rams | 33.7 | 1950 | Vitamin Smith | Rams | 742 | 1950 | Herb Rich | Colts | 23.0 | 1950 | Billy Grimes | Packers | 555 | |||
| 1951 | Lynn Chandnois | Steelers | 32.5 | 1951 | George Taliafero | Yankees | 622 | 1951 | Buddy Young | Yankees | 19.3 | 1951 | Emlen Tunnell | Giants | 489 | |||
| 1952 | Lynn Chandnois (2) | Steelers | 35.2 | 1952 | Buddy Young | Texans | 643 | 1952 | Jack Christiansen | Lions | 21.5 | 1952 | Emlen Tunnell (2) | Giants | 411 | |||
| 1953 | Joe Arenas | 49ers | 34.4 | 1953 | Woodley Lewis | Rams | 830 | 1953 | Charlie Trippi | Cardinals | 11.4 | 1953 | Woodley Lewis | Rams | 267 | |||
| 1954 | Billy Reynolds | Browns | 29.5 | 1954 | Woodley Lewis (2) | Rams | 836 | 1954 | Veryl Switzer | Packers | 12.8 | 1954 | Veryl Switzer | Packers | 306 | |||
| 1955 | Al Carmichael | Packers | 29.9 | 1955 | Sid Watson | Steelers | 716 | 1955 | Ollie Matson | Cardinals | 18.8 | 1955 | Ollie Matson | Cardinals | 245 | |||
| 1956 | Tommy Wilson | Rams | 31.8 | 1956 | Al Carmichael | Packers | 927 | 1956 | Ken Konz | Browns | 14.4 | 1956 | Carl Taseff | Colts | 233 | |||
| 1957 | Jon Arnett | Rams | 28.0 | 1957 | Al Carmichael (2) | Packers | 690 | 1957 | Bert Zagers | Redskins | 15.5 | 1957 | Bert Zagers | Redskins | 217 | |||
| 1958 | Ollie Matson | Cardinals | 35.5 | 1958 | Jimmy Sears | Cardinals | 756 | 1958 | Jon Arnett | Rams | 12.4 | 1958 | Jon Arnett | Rams | 223 | |||
| 1959 | Abe Woodson | 49ers | 29.4 | 1959 | Lenny Lyles | 49ers | 565 | 1959 | Johnny Morris | Bears | 12.2 | 1959 | Billy Stacy | Cardinals | 281 | |||
| 1960 | Tom Moore | Packers | 33.1 | 1960 | Leon Burton | Titans | 862 | 1960 | Abner Haynes | Texans | 15.4 | 1960 | Abner Haynes | Texans | 215 | |||
| 1961 | Dick Bass | Rams | 30.3 | 1961 | Timmy Brown | Eagles | 811 | 1961 | Dick Christy | Titans | 21.3 | 1961 | Dick Christy | Titans | 383 | |||
| 1962 | Abe Woodson (2) | 49ers | 31.3 | 1962 | Abe Woodson | 49ers | 1,157 | 1962 | Dick Christy (2) | Titans | 16.7 | 1962 | Pat Studstill | Lions | 457 | |||
| 1963 | Abe Woodson (3) | 49ers | 32.2 | 1963 | Bobby Jancik | Oilers | 1,317 | 1963 | Dick James | Redskins | 13.4 | 1963 | Tom Watkins | Lions | 399 | |||
| 1964 | Clarence Childs | Giants | 29.0 | 1964 | Odell Barry | Broncos | 1,245 | 1964 | Tom Watkins | Lions | 14.9 | 1964 | Claude Gibson | Raiders | 419 | |||
| 1965 | Tom Watkins | Lions | 34.4 | 1965 | Abner Haynes | Broncos | 901 | 1965 | Leroy Kelly | Browns | 15.6 | 1965 | Speedy Duncan | Chargers | 464 | |||
| 1966 | Gale Sayers | Bears | 31.2 | 1966 | Ron Smith | Falcons | 1,013 | 1966 | Speedy Duncan | Chargers | 13.2 | 1966 | Alvin Haymond | Colts | 347 | |||
| 1967 | Travis Williams | Packers | 41.1 | 1967 | Noland Smith | Chiefs | 1,148 | 1967 | Floyd Little | Broncos | 16.9 | 1967 | Rodger Bird | Raiders | 612 | |||
| 1968 | Preston Pearson | Colts | 35.1 | 1968 | Chuck Latourette | Cardinals | 1,237 | 1968 | Bob Hayes | Cowboys | 20.8 | 1968 | George Atkinson | Raiders | 490 | |||
| 1969 | Bobby Williams | Lions | 33.1 | 1969 | Mercury Morris | Dolphins | 1,136 | 1969 | Alvin Haymond | Rams | 13.2 | 1969 | Alvin Haymond (2) | Rams | 435 | |||
| 1970 | Jim Duncan | Colts | 35.4 | 1970 | Alvin Haymond | Rams | 1,022 | 1970 | Ed Podolak | Chiefs | 13.5 | 1970 | Bruce Taylor | 49ers | 516 | |||
| 1971 | Travis Williams (2) | Rams | 29.7 | 1971 | Dave Hampton | Packers | 1,314 | 1971 | Speedy Duncan (2) | Redskins | 10.6 | 1971 | Jake Scott | Dolphins | 318 | |||
| 1972 | Ron Smith | Bears | 30.8 | 1972 | Margene Adkins | Saints | 1,020 | 1972 | Ken Ellis | Packers | 15.4 | 1972 | Bruce Laird | Colts | 303 | |||
| 1973 | Carl Garrett | Bears | 30.4 | 1973 | Mack Herron | Patriots | 1,092 | 1973 | Bruce Taylor | 49ers | 13.8 | 1973 | Bill Thompson | Broncos | 366 | |||
| 1974 | Terry Metcalf | Cardinals | 31.2 | 1974 | Lou Piccone | Jets | 961 | 1974 | Lemar Parrish | Bengals | 18.8 | 1974 | Lynn Swann | Steelers | 577 | |||
| 1975 | Walter Payton | Bears | 31.7 | 1975 | Larry Jones | Redskins | 1,086 | 1975 | Billy Johnson | Oilers | 15.3 | 1975 | Neal Colzie | Raiders | 655 | |||
| 1976 | Duriel Harris | Dolphins | 32.9 | 1976 | Willie Shelby | Bengals | 761 | 1976 | Rick Upchurch | Broncos | 13.7 | 1976 | Eddie Brown | Redskins | 646 | |||
| 1977 | Raymond Clayborn | Patriots | 31.0 | 1977 | Bruce Harper | Jets | 1,035 | 1977 | Billy Johnson (2) | Oilers | 15.4 | 1977 | Rick Upchurch | Broncos | 653 | |||
| 1978 | Steve Odom | Packers | 27.1 | 1978 | Bruce Harper (2) | Jets | 1,280 | 1978 | Rick Upchurch (2) | Broncos | 13.7 | 1978 | Jackie Wallace | Rams | 618 | |||
| 1979 | Larry Brunson | Raiders | 25.9 | 1979 | Bruce Harper (3) | Jets | 1,158 | 1979 | John Sciarra | Eagles | 11.4 | 1979 | JT Smith | Chiefs | 612 | |||
| 1980 | Horace Ivory | Patriots | 27.6 | 1980 | Eddie Payton | Vikings | 1,184 | 1980 | JT Smith | Chiefs | 14.5 | 1980 | JT Smith (2) | Chiefs | 581 | |||
| 1981 | Mike Nelms | Redskins | 29.7 | 1981 | Stump Mitchell | Cardinals | 1,292 | 1981 | LeRoy Irvin | Rams | 13.4 | 1981 | LeRoy Irvin | Rams | 615 | |||
| 1982 | Mike Mosley | Bills | 27.1 | 1982 | James Brooks | Chargers | 749 | 1982 | Rick Upchurch (3) | Broncos | 16.1 | 1982 | Leon Bright | Giants | 325 | |||
| 1983 | Fulton Walker | Dolphins | 26.7 | 1983 | Zachary Dixon | BAL-SEA | 1,171 | 1983 | Henry Ellard | Rams | 13.6 | 1983 | Greg Pruitt | Raiders | 666 | |||
| 1984 | Bobby Humphrey | Jets | 30.7 | 1984 | Lionel James | Chargers | 959 | 1984 | Mike Martin | Bengals | 15.7 | 1984 | Louis Lipps | Steelers | 656 | |||
| 1985 | Ron Brown | Rams | 32.8 | 1985 | Buster Rhymes | Vikings | 1,345 | 1985 | Irving Fryar | Patriots | 14.1 | 1985 | Fulton Walker | MIA-Raiders | 692 | |||
| 1986 | Dennis Gentry | Bears | 28.8 | 1986 | Herman Hunter/Tim McGee | DET/CIN | 1,007 | 1986 | Bobby Joe Edmonds | Seahawks | 12.3 | 1986 | Vai Sikahema | Cardinals | 522 | |||
| 1987 | Sylvester Stamps | Falcons | 27.5 | 1987 | Paul Palmer | Chiefs | 923 | 1987 | Mel Gray | Saints | 14.7 | 1987 | Vai Sikahema (2) | Cardinals | 550 | |||
| 1988 | Tim Brown | Raiders | 26.8 | 1988 | Tim Brown | Raiders | 1,098 | 1988 | John Taylor | 49ers | 12.6 | 1988 | John Taylor | 49ers | 556 | |||
| 1989 | Rod Woodson | Steelers | 27.3 | 1989 | James Dixon | Cowboys | 1,181 | 1989 | Walter Stanley | Lions | 13.8 | 1989 | Dave Meggett | Giants | 582 | |||
| 1990 | Kevin Clark | Broncos | 25.3 | 1990 | Eric Metcalf | Browns | 1,052 | 1990 | Clarence Verdin | Colts | 12.8 | 1990 | Dave Meggett (2) | Giants | 467 | |||
| 1991 | Mel Gray | Lions | 25.8 | 1991 | Mel Gray | Lions | 929 | 1991 | Mel Gray (2) | Lions | 15.4 | 1991 | Brian Mitchell | Redskins | 600 | |||
| 1992 | Jon Vaughn | Patriots | 28.2 | 1992 | Deion Sanders | Falcons | 1,067 | 1992 | Johnny Bailey | Cardinals | 13.2 | 1992 | Kelvin Martin | Cowboys | 532 | |||
| 1993 | Corey Harris | Packers | 30.1 | 1993 | Clarence Verdin | Colts | 1,050 | 1993 | Tyrone Hughes | Saints | 13.6 | 1993 | Tyrone Hughes | Saints | 503 | |||
| 1994 | Mel Gray (2) | Lions | 28.4 | 1994 | Tyrone Hughes | Saints | 1,556 | 1994 | Brian Mitchell | Redskins | 14.1 | 1994 | Tim Brown | Raiders | 487 | |||
| 1995 | Ron Carpenter | Jets | 27.7 | 1995 | Tyrone Hughes (2) | Saints | 1,617 | 1995 | David Palmer | Vikings | 13.2 | 1995 | Tamarick Vanover | Chiefs | 540 | |||
| 1996 | Michael Bates | Panthers | 30.2 | 1996 | Tyrone Hughes (3) | Saints | 1,791 | 1996 | Amani Toomer | Giants | 16.6 | 1996 | Desmond Howard | Packers | 875 | |||
| 1997 | Michael Bates (2) | Panthers | 27.3 | 1997 | Kevin Williams | Cardinals | 1,458 | 1997 | Jermaine Lewis | Ravens | 15.6 | 1997 | Leon Johnson | Jets | 619 | |||
| 1998 | Terry Fair | Lions | 28.0 | 1998 | Glyn Milburn | Bears | 1,550 | 1998 | Deion Sanders | Cowboys | 15.6 | 1998 | Reggie Barlow | Jaguars | 555 | |||
| 1999 | Tony Horne | Rams | 29.7 | 1999 | Brock Marion | Dolphins | 1,524 | 1999 | Charlie Rogers | Seahawks | 14.5 | 1999 | Tamarick Vanover (2) | Chiefs | 627 | |||
| 2000 | Darrick Vaughn | Falcons | 27.7 | 2000 | MarTay Jenkins | Cardinals | 2,186 | 2000 | Jeff Ogden | Dolphins | 17.0 | 2000 | Derrick Mason | Titans | 662 | |||
| 2001 | Ronney Jenkins | Chargers | 26.6 | 2001 | Ronney Jenkins | Chargers | 1,541 | 2001 | Troy Brown | Patriots | 14.2 | 2001 | Jermaine Lewis | Ravens | 519 | |||
| 2002 | MarTay Jenkins | Cardinals | 28.0 | 2002 | Michael Lewis | Saints | 1,807 | 2002 | Jimmy Williams | 49ers | 16.8 | 2002 | Michael Lewis | Saints | 625 | |||
| 2003 | Najeh Davenport | Packers | 31.6 | 2003 | Josh Scobey | Cardinals | 1,684 | 2003 | Dante Hall | Chiefs | 16.3 | 2003 | Allen Rossum | Falcons | 545 | |||
| 2004 | Derrick Ward | Giants | 27.3 | 2004 | Dante Hall | Chiefs | 1,718 | 2004 | Eddie Drummond | Lions | 13.2 | 2004 | BJ Sams | Ravens | 575 | |||
| 2005 | Terrence McGee | Bills | 30.2 | 2005 | Chris Carr | Raiders | 1,752 | 2005 | Reno Mahe | Eagles | 12.8 | 2005 | Mark Jones | Buccaneers | 492 | |||
| 2006 | Justin Miller | Jets | 28.3 | 2006 | Chris Carr (2) | Raiders | 1,762 | 2006 | Pacman Jones | Titans | 12.9 | 2006 | Devin Hester | Bears | 600 | |||
| 2007 | Josh Cribbs | Browns | 30.7 | 2007 | Josh Cribs | Browns | 1,809 | 2007 | Roscoe Parrish | Bills | 16.3 | 2007 | Nate Burleson | Seahawks | 658 | |||
| 2008 | Danieal Manning | Bears | 29.7 | 2008 | Josh Wilson | Seahawks | 1,753 | 2008 | Roscoe Parrish (2) | Bills | 15.3 | 2008 | Johnnie Lee Higgins | Raiders | 570 | |||
| 2009 | Bernard Scott | Bengals | 31.5 | 2009 | Danny Amendola | Rams | 1,618 | 2009 | DeSean Jackson | Eagles | 15.2 | 2009 | Quan Cosby | Bengals | 474 | |||
| 2010 | David Reed | Ravens | 29.3 | 2010 | LaRod Stephens-Howling | Cardinals | 1,548 | 2010 | Devin Hester | Bears | 17.1 | 2010 | Devin Hester (2) | Bears | 564 | |||
| 2011 | Percy Harvin | Vikings | 32.5 | 2011 | Brandon Banks | Redskins | 1,174 | 2011 | Devin Hester (2) | Bears | 16.2 | 2011 | Patrick Peterson | Cardinals | 699 |
[Home] [Updates] [Sports] [Upcoming/Recent Events] [Polls] [Contact Us] [Links] [Our Facebook Page] [Our Twitter Page]