Football NFL Receiving Stat Leaders
AinsworthSports.com
|
|
|
|
|
|
|
|
Receiving Stat Leaders
Notes:
Statistics were not kept by the NFL from 1920-1931.
| Year | Yards | Team | # | Year | Receptions | Team | # | Year | Touchdowns | Team | # | Year | Yards/Reception | Team | # | |||
| 1932 | Ray Flaherty | Giants | 350 | 1932 | Ray Flaherty | Giants | 21 | 1932 | Ray Flaherty | Giants | 5 | 1932 | Ray Flaherty | Giants | 16.7 | |||
| 1933 | Paul Moss | Steelers | 283 | 1933 | Shipwreck Kelly | Dodgers | 22 | 1933 | Seven tied with | 3 | 1933 | Shipwreck Kelly | Dodgers | 11.2 | ||||
| 1934 | Harry Ebding | Lions | 264 | 1934 | Red Badgro/Joe Carter | NYG/PHI | 16 | 1934 | Bill Hewitt | Bears | 5 | 1934 | None | |||||
| 1935 | Charley Malone | Redskins | 433 | 1935 | Tod Goodwin | Giants | 26 | 1935 | Don Hutson/Bill Karr | GB/CHI | 6 | 1935 | Tod Goodwin | Giants | 16.6 | |||
| 1936 | Don Hutson | Packers | 536 | 1936 | Don Hutson | Packers | 34 | 1936 | Don Hutson (2) | Packers | 8 | 1936 | Don Hutson | Packers | 15.8 | |||
| 1937 | Gaynell Tinsley | Cardinals | 675 | 1937 | Don Hutson (2) | Packers | 41 | 1937 | Don Hutson (3) | Packers | 7 | 1937 | Gaynell Tinsley | Cardinals | 18.8 | |||
| 1938 | Don Hutson (2) | Packers | 548 | 1938 | Gaynell Tinsley | Cardinals | 41 | 1938 | Don Hutson (4) | Packers | 9 | 1938 | Jim Benton | Rams | 19.9 | |||
| 1939 | Don Hutson (3) | Packers | 846 | 1939 | Don Hutson (3) | Packers | 34 | 1939 | Jim Benton | Rams | 7 | 1939 | Don Hutson (2) | Packers | 24.9 | |||
| 1940 | Don Looney | Eagles | 707 | 1940 | Don Looney | Eagles | 58 | 1940 | Don Hutson (5) | Packers | 7 | 1940 | Perry Schwartz | Dodgers | 17.6 | |||
| 1941 | Don Hutson (4) | Packers | 738 | 1941 | Don Hutson (4) | Packers | 58 | 1941 | Don Hutson (6) | Packers | 10 | 1941 | Perry Schwartz (2) | Dodgers | 14.5 | |||
| 1942 | Don Hutson (5) | Packers | 1,211 | 1942 | Don Hutson (5) | Packers | 74 | 1942 | Don Hutson (7) | Packers | 17 | 1942 | Andy Uram | Packers | 20.0 | |||
| 1943 | Don Hutson (6) | Packers | 776 | 1943 | Don Hutson (6) | Packers | 47 | 1943 | Don Hutson (8) | Packers | 11 | 1943 | Tony Bova | Eagles | 24.6 | |||
| 1944 | Don Hutson (7) | Packers | 866 | 1944 | Don Hutson (7) | Packers | 58 | 1944 | Don Hutson (9) | Packers | 9 | 1944 | Dave Diehl | Lions | 23.7 | |||
| 1945 | Jim Benton | Rams | 1,067 | 1945 | Don Hutson (8) | Packers | 47 | 1945 | Frank Liebel | Giants | 10 | 1945 | Frank Liebel | Giants | 27.0 | |||
| 1946 | Jim Benton (2) | Rams | 981 | 1946 | Jim Benton | Rams | 63 | 1946 | Alyn Beals | 49ers | 10 | 1946 | Bill Dewell | Cardinals | 23.8 | |||
| 1947 | Mac Speedie | Browns | 1,146 | 1947 | Mac Speedie | Browns | 67 | 1947 | Ken Kavanaugh | Bears | 13 | 1947 | Don Currivan | Redskins | 32.6 | |||
| 1948 | Billy Hillenbrand | Colts | 970 | 1948 | Mac Speedie (2) | Browns | 58 | 1948 | Alyn Beals(2)/Mal Kutner | SF/Cards | 14 | 1948 | John Greene | Lions | 23.8 | |||
| 1949 | Mac Speedie | Browns | 1,028 | 1949 | Tom Fears | Rams | 77 | 1949 | Alyn Beals (3) | 49ers | 12 | 1949 | Elbie Nickel | Steelers | 24.3 | |||
| 1950 | Tom Fears | Rams | 1,116 | 1950 | Tom Fears (2) | Rams | 84 | 1950 | Bob Shaw | Cardinals | 12 | 1950 | Hugh Taylor | Redskins | 21.4 | |||
| 1951 | Elroy Hirsch | Rams | 1,495 | 1951 | Elroy Hirsch | Rams | 66 | 1951 | Elroy Hirsch | Rams | 17 | 1951 | Elroy Hirsch | Rams | 22.7 | |||
| 1952 | Billy Howton | Packers | 1,231 | 1952 | Mac Speedie (3) | Browns | 62 | 1952 | Cloyce Box | Lions | 15 | 1952 | Elroy Hirsch (2) | Rams | 23.6 | |||
| 1953 | Pete Pihos | Eagles | 1,049 | 1953 | Pete Pihos | Eagles | 63 | 1953 | Pete Pihos/Billy Wilson | PHI/SF | 10 | 1953 | Bob Boyd | Rams | 22.8 | |||
| 1954 | Bob Boyd | Rams | 1,212 | 1954 | Pete Pihos(2)/Billy Wilson | PHI/SF | 60 | 1954 | Harlon Hill | Bears | 12 | 1954 | Harlon Hill | Bears | 25.0 | |||
| 1955 | Pete Pihos (2) | Eagles | 864 | 1955 | Pete Pihos (3) | Eagles | 62 | 1955 | Harlon Hill (2) | Bears | 9 | 1955 | Ray Renfro | Browns | 20.8 | |||
| 1956 | Billy Howton (2) | Packers | 1,188 | 1956 | Billy Wilson (2) | 49ers | 60 | 1956 | Billy Howton | Packers | 12 | 1956 | Harlon Hill (2) | Bears | 24.0 | |||
| 1957 | Raymond Berry | Colts | 800 | 1957 | Billy Wilson (3) | 49ers | 52 | 1957 | Jim Mutscheller | Colts | 8 | 1957 | Pete Brewster/Jim Podoley | CLE/WAS | 20.5 | |||
| 1958 | Del Shofner | Rams | 1,097 | 1958 | Raymond Berry/Pete Retzlaff | BAL/PHI | 56 | 1958 | Raymond Berry/Tommy McDonald | BAL/PHI | 9 | 1958 | Jimmy Orr | Steelers | 27.6 | |||
| 1959 | Raymond Berry (2) | Colts | 959 | 1959 | Raymond Berry (2) | Colts | 66 | 1959 | Raymond Berry (2) | Colts | 14 | 1959 | Max McGee | Packers | 23.2 | |||
| 1960 | Bill Gorman | Oilers | 1,473 | 1960 | Lionel Taylor | Broncos | 92 | 1960 | Sonny Randle | Cardinals | 15 | 1960 | Buddy Dial | Steelers | 24.3 | |||
| 1961 | Charley Hennigan | Oilers | 1,746 | 1961 | Lionel Taylor (2) | Broncos | 100 | 1961 | Bill Groman | Oilers | 17 | 1961 | Bill Groman | Oilers | 23.5 | |||
| 1962 | Bobby Mitchell | Redskins | 1,384 | 1962 | Lionel Taylor (3) | Broncos | 77 | 1962 | Frank Clarke | Cowboys | 14 | 1962 | Frank Clarke | Cowboys | 22.2 | |||
| 1963 | Bobby Mitchell (2) | Redskins | 1,436 | 1963 | Lionel Taylor (4) | Broncos | 78 | 1963 | Art Powell | Raiders | 16 | 1963 | Clem Daniels | Raiders | 22.8 | |||
| 1964 | Charley Hennigan (2) | Oilers | 1,546 | 1964 | Charley Hennigan | Oilers | 101 | 1964 | Lance Alworth | Chargers | 13 | 1964 | Elbert Dubenion | Bills | 27.1 | |||
| 1965 | Lance Alworth | Chargers | 1,602 | 1965 | Lionel Taylor (5) | Broncos | 85 | 1965 | Lance Alworth(2)/Don Maynard | SD/NYJ | 14 | 1965 | Aaron Thomas | Giants | 23.4 | |||
| 1966 | Lance Alworth (2) | Chargers | 1,383 | 1966 | Lance Alworth | Chargers | 73 | 1966 | Lance Alworth(3)/Bob Hayes | SD/DAL | 13 | 1966 | Roy Jefferson | Steelers | 24.1 | |||
| 1967 | Don Maynard | Jets | 1,434 | 1967 | George Sauer | Jets | 75 | 1967 | Homer Jones | NYG | 13 | 1967 | Jack Snow | Rams | 26.3 | |||
| 1968 | Lance Alworth (3) | Chargers | 1,312 | 1968 | Clifton McNeil | 49ers | 71 | 1968 | Paul Warfield | Browns | 13 | 1968 | Jimmy Orr (2) | Colts | 25.6 | |||
| 1969 | Warren Wells | Raiders | 1,260 | 1969 | Danny Abramowicz | Saints | 73 | 1969 | Warren Wells | Raiders | 14 | 1969 | Warren Wells | Raiders | 26.8 | |||
| 1970 | Gene Washington | 49ers | 1,100 | 1970 | Dick Gordon | Bears | 71 | 1970 | Dick Gordon | Bears | 13 | 1970 | Bob Hayes | Cowboys | 26.1 | |||
| 1971 | Otis Taylor | Chiefs | 1,110 | 1971 | Fred Biletnikoff | Raiders | 61 | 1971 | Paul Warfield | Dolphins | 11 | 1971 | Bob Hayes (2) | Cowboys | 24.0 | |||
| 1972 | Harold Jackson | Eagles | 1,048 | 1972 | Harold Jackson | Eagles | 62 | 1972 | Gene Washington | 49ers | 12 | 1972 | John Gilliam | Vikings | 22.0 | |||
| 1973 | Harold Carmichael | Eagles | 1,116 | 1973 | Harold Carmichael | Eagles | 67 | 1973 | Harold Jackson | Rams | 13 | 1973 | Ron Shanklin | Steelers | 23.7 | |||
| 1974 | Cliff Branch | Raiders | 1,092 | 1974 | Lydell Mitchell | Colts | 72 | 1974 | Cliff Branch | Raiders | 13 | 1974 | Gene Washington | 49ers | 21.2 | |||
| 1975 | Ken Burrough | Oilers | 1,063 | 1975 | Chuck Foreman | Vikings | 73 | 1975 | Mel Gray/Lynn Swann | STL/PIT | 11 | 1975 | Isaac Curtis | Bengals | 21.2 | |||
| 1976 | Roger Carr | Colts | 1,112 | 1976 | MacArthur Lane | Chiefs | 66 | 1976 | Cliff Branch (2) | Raiders | 12 | 1976 | Roger Carr | Colts | 25.9 | |||
| 1977 | Drew Pearson | Cowboys | 870 | 1977 | Lydell Mitchell (2) | Colts | 72 | 1977 | Nat Moore | Dolphins | 12 | 1977 | Wesley Walker | Jets | 21.1 | |||
| 1978 | Wesley Walker | Jets | 1,169 | 1978 | Rickey Young | Vikings | 88 | 1978 | John Jefferson | Chargers | 13 | 1978 | Wesley Walker (2) | Jets | 24.4 | |||
| 1979 | Steve Largent | Seahawks | 1,237 | 1979 | Joe Washington | Colts | 82 | 1979 | Stanley Morgan | Patriots | 12 | 1979 | Stanley Morgan | Patriots | 22.8 | |||
| 1980 | John Jefferson | Chargers | 1,340 | 1980 | Kellen Winslow | Chargers | 89 | 1980 | John Jefferson (2) | Chargers | 13 | 1980 | Stanley Morgan (2) | Patriots | 22.0 | |||
| 1981 | Alfred Jenkins | Falcons | 1,358 | 1981 | Kellen Winslow (2) | Chargers | 88 | 1981 | Alfred Jenkins/Steve Watson | ATL/DEN | 13 | 1981 | Stanley Morgan (3) | Patriots | 23.4 | |||
| 1982 | Wes Chandler | Chargers | 1,032 | 1982 | Dwight Clark | 49ers | 60 | 1982 | Wes Chandler | Chargers | 9 | 1982 | Jim Smith | Steelers | 22.8 | |||
| 1983 | Mike Quick | Eagles | 1,409 | 1983 | Todd Christensen | Raiders | 92 | 1983 | Roy Green | Cardinals | 14 | 1983 | James Lofton | Packers | 22.4 | |||
| 1984 | Roy Green | Cardinals | 1,555 | 1984 | Art Monk | Redskins | 106 | 1984 | Mark Clayton | Dolphins | 18 | 1984 | James Lofton (2) | Packers | 22.0 | |||
| 1985 | Steve Largent (2) | Seahawks | 1,287 | 1985 | Roger Craig | 49ers | 92 | 1985 | Daryl Turner | Seahawks | 13 | 1985 | Stephone Paige | Chiefs | 21.9 | |||
| 1986 | Jerry Rice | 49ers | 1,570 | 1986 | Todd Christensen (2) | Raiders | 95 | 1986 | Jerry Rice | 49ers | 15 | 1986 | Chris Burkett | Bills | 22.9 | |||
| 1987 | JT Smith | Cardinals | 1,117 | 1987 | JT Smith | Cardinals | 91 | 1987 | Jerry Rice (2) | 49ers | 22 | 1987 | Anthony Carter | Vikings | 24.3 | |||
| 1988 | Henry Ellard | Rams | 1,414 | 1988 | Al Toon | Jets | 93 | 1988 | Mark Clayton (2) | Dolphins | 14 | 1988 | Mervyn Fernandez | Raiders | 26.0 | |||
| 1989 | Jerry Rice (2) | 49ers | 1,483 | 1989 | Sterling Sharpe | Packers | 90 | 1989 | Jerry Rice (3) | 49ers | 17 | 1989 | Flipper Anderson | Rams | 26.0 | |||
| 1990 | Jerry Rice (3) | 49ers | 1,502 | 1990 | Jerry Rice | 49ers | 100 | 1990 | Jerry Rice (4) | 49ers | 13 | 1990 | Flipper Anderson (2) | Rams | 21.5 | |||
| 1991 | Michael Irvin | Cowboys | 1,523 | 1991 | Haywood Jeffires | Oilers | 100 | 1991 | Jerry Rice (5) | 49ers | 14 | 1991 | Michael Haynes | Falcons | 22.4 | |||
| 1992 | Sterling Sharpe | Packers | 1,461 | 1992 | Sterling Sharpe (2) | Packers | 108 | 1992 | Sterling Sharpe | Packers | 13 | 1992 | Willie Davis | Chiefs | 21.0 | |||
| 1993 | Jerry Rice (4) | 49ers | 1,503 | 1993 | Sterling Sharpe (3) | Packers | 112 | 1993 | Jerry Rice(6)/Andre Rison | SF/ATL | 15 | 1993 | James Jett | Raiders | 23.4 | |||
| 1994 | Jerry Rice (5) | 49ers | 1,499 | 1994 | Cris Carter | Vikings | 122 | 1994 | Sterling Sharpe (2) | Packers | 18 | 1994 | Alvin Harper | Cowboys | 24.9 | |||
| 1995 | Jerry Rice (6) | 49ers | 1,848 | 1995 | Herman Moore | Lions | 123 | 1995 | Cris Carter/Carl Pickens | MIN/CIN | 17 | 1995 | Chris Sanders | Oilers | 23.5 | |||
| 1996 | Isaac Bruce | Rams | 1,338 | 1996 | Jerry Rice | 49ers | 108 | 1996 | Michael Jackson/Tony Martin | BAL/SD | 14 | 1996 | Henry Ellard | Redskins | 19.5 | |||
| 1997 | Rob Moore | Cardinals | 1,584 | 1997 | Tim Brown/Herman Moore(2) | OAK/DET | 104 | 1997 | Cris Carter (2) | Vikings | 13 | 1997 | James McKnight | Seahawks | 18.7 | |||
| 1998 | Antonio Freeman | Packers | 1,424 | 1998 | OJ McDuffie | Dolphins | 90 | 1998 | Randy Moss | Vikings | 17 | 1998 | Shawn Jefferson | Patriots | 22.7 | |||
| 1999 | Marvin Harrison | Colts | 1,663 | 1999 | Jimmy Smith | Jaguars | 116 | 1999 | Cris Carter (3) | Vikings | 13 | 1999 | Tim Dwight | Chargers | 20.9 | |||
| 2000 | Torry Holt | Rams | 1,635 | 2000 | Marvin Harrison/Muhsin Muhammad | IND/CAR | 102 | 2000 | Randy Moss (2) | Vikings | 15 | 2000 | Torry Holt | Rams | 19.9 | |||
| 2001 | David Boston | Cardinals | 1,598 | 2001 | Rod Smith | Broncos | 113 | 2001 | Terrell Owens | 49ers | 16 | 2001 | Chris Chambers | Dolphins | 18.4 | |||
| 2002 | Marvin Harrison (2) | Colts | 1,722 | 2002 | Marvin Harrison (2) | Colts | 143 | 2002 | Terrell Owens (2) | 49ers | 13 | 2002 | Quincy Morgan | Browns | 17.2 | |||
| 2003 | Torry Holt (2) | Rams | 1,696 | 2003 | Torry Holt | Rams | 117 | 2003 | Randy Moss (3) | Vikings | 17 | 2003 | Joey Galloway | Cowboys | 19.8 | |||
| 2004 | Muhsin Muhammad | Panthers | 1,405 | 2004 | Tony Gonzalez | Chiefs | 102 | 2004 | Muhsin Muhammad | Panthers | 16 | 2004 | Ashley Lelie | Broncos | 20.1 | |||
| 2005 | Steve Smith | Panthers | 1,563 | 2005 | Larry Fitzgerald/Steve Smith | ARI/CAR | 103 | 2005 | Marvin Harrison/Steve Smith | IND/CAR | 12 | 2005 | Terry Glenn/Ashley Lelie | DAL/DEN | 18.3 | |||
| 2006 | Chad Ochocinco | Bengals | 1,369 | 2006 | Andre Johnson | Texans | 103 | 2006 | Terrell Owens (3) | Cowboys | 13 | 2006 | Devery Henderson | Saints | 23.3 | |||
| 2007 | Reggie Wayne | Colts | 1,510 | 2007 | TJ Houshmandzadeh/Wes Welker | CIN/NE | 112 | 2007 | Randy Moss (4) | Patriots | 23 | 2007 | Santonio Holmes | Steelers | 18.1 | |||
| 2008 | Andre Johnson | Texans | 1,575 | 2008 | Andre Johnson (2) | Texans | 115 | 2008 | Larry Fitzgerald/Calvin Johnson | ARI/DET | 12 | 2008 | Devery Henderson (2) | Saints | 24.8 | |||
| 2009 | Andre Johnson (2) | Texans | 1,569 | 2009 | Wes Welker (2) | Patriots | 123 | 2009 | V.Davis/L.Fitzgerald(2)/R.Moss(5) | SF/ARI/NE | 13 | 2009 | Mike Wallace | Steelers | 19.4 | |||
| 2010 | Brandon Lloyd | Broncos | 1,448 | 2010 | Roddy White | Falcons | 115 | 2010 | Dwayne Bowe | Chiefs | 15 | 2010 | DeSean Jackson | Eagles | 22.5 | |||
| 2011 | Calvin Johnson | Lions | 1,681 | 2011 | Wes Welker (3) | Patriots | 122 | 2011 | Rob Gronkowski | Patriots | 17 | 2011 | Malcolm Floyd | Chargers | 19.9 |
[Home] [Updates] [Sports] [Upcoming/Recent Events] [Polls] [Contact Us] [Links] [Our Facebook Page] [Our Twitter Page]