Football NFL Passing Stat Leaders
AinsworthSports.com
|
|
|
|
|
|
|
|
Passing Stat Leaders
Notes:
Statistics were not kept by the NFL from 1920-1931.
| Year | QB Rating | Team | # | Year | Yards | Team | # | Year | Touchdowns | Team | # | Year | Completions | Team | # | Year | Attempts | Team | # | Year | Completion % | Team | % | Year | Interceptions Thrown | Team | # | ||||||
| 1932 | None | 1932 | Arnie Herber | Packers | 639 | 1932 | Arnie Herber | Packers | 9 | 1932 | Arnie Herber | Packers | 37 | 1932 | Arnie Herber | Packers | 101 | 1932 | None | 1932 | Benny Friedman | Dodgers | 10 | ||||||||||
| 1933 | None | 1933 | Harry Newman | Giants | 973 | 1933 | Harry Newman | Giants | 11 | 1933 | Harry Newman | Giants | 53 | 1933 | Harry Newman | Giants | 136 | 1933 | None | 1933 | Harry Newman | Giants | 17 | ||||||||||
| 1934 | None | 1934 | Arnie Herber (2) | Packers | 799 | 1934 | Arnie Herber (2) | Packers | 8 | 1934 | Arnie Herber (2) | Packers | 42 | 1934 | Arnie Herber (2) | Packers | 115 | 1934 | None | 1934 | Warren Heller | Steelers | 15 | ||||||||||
| 1935 | None | 1935 | Ed Danowski | Giants | 794 | 1935 | Ed Danowski | Giants | 10 | 1935 | Ed Danowski | Giants | 57 | 1935 | Ed Danowski | Giants | 113 | 1935 | None | 1935 | Johnny Gildea | Steelers | 20 | ||||||||||
| 1936 | Arnie Herber | Packers | 58.9 | 1936 | Arnie Herber (3) | Packers | 1,239 | 1936 | Arnie Herber (3) | Packers | 11 | 1936 | Arnie Herber (3) | Packers | 77 | 1936 | Arnie Herber | Packers | 173 | 1936 | Arnie Herber | Packers | 44.5 | 1936 | Ed Matesic | Steelers | 16 | ||||||
| 1937 | Sammy Baugh | Redskins | 50.5 | 1937 | Sammy Baugh | Redskins | 1,127 | 1937 | Bernie Masterson | Bears | 9 | 1937 | Sammy Baugh | Redskins | 81 | 1937 | Sammy Baugh | Redskins | 171 | 1937 | Sammy Baugh | Redskins | 47.4 | 1937 | Sammy Baugh/Dave Smukler | WAS/PHI | 14 | ||||||
| 1938 | None | 1938 | Ace Parker | Dodgers | 865 | 1938 | Bob Monnett | Packers | 9 | 1938 | Ed Danowski (2) | Giants | 70 | 1938 | Ace Parker | Dodgers | 148 | 1938 | None | 1938 | Whizzer White | Steelers | 18 | ||||||||||
| 1939 | Parker Hall | Rams | 57.5 | 1939 | Davey O'Brien | Eagles | 1,324 | 1939 | Frank Filchock | Redskins | 11 | 1939 | Parker Hall | Rams | 106 | 1939 | Parker Hall | Rams | 208 | 1939 | Parker Hall | Rams | 51.0 | 1939 | Davey O'Brien | Eagles | 17 | ||||||
| 1940 | Sammy Baugh (2) | Redskins | 85.6 | 1940 | Sammy Baugh (2) | Redskins | 1,367 | 1940 | Sammy Bauch | Redskins | 12 | 1940 | Davey O'Brien | Eagles | 124 | 1940 | Davey O'Brien | Eagles | 277 | 1940 | Sammy Baugh (2) | Redskins | 62.7 | 1940 | Hugh McCullough | Cardinals | 21 | ||||||
| 1941 | Cecil Isbell | Packers | 81.4 | 1941 | Cecil Isbell | Packers | 1,479 | 1941 | Cecil Isbell | Packers | 15 | 1941 | Cecil Isbell | Packers | 117 | 1941 | Cecil Isbell | Packers | 206 | 1941 | Cecil Isbell | Packers | 56.8 | 1941 | Sammy Baugh(2)/Parker Hall | WAS/Rams | 19 | ||||||
| 1942 | Cecil Isbell (2) | Packers | 87.0 | 1942 | Cecil Isbell (2) | Packers | 2,021 | 1942 | Cecil Isbell (2) | Packers | 24 | 1942 | Cecil Isbell (2) | Packers | 146 | 1942 | Bud Schwenk | Cardinals | 295 | 1942 | Sammy Baugh (3) | Redskins | 58.7 | 1942 | Bud Schwenk | Cardinals | 27 | ||||||
| 1943 | Sid Luckman | Bears | 107.5 | 1943 | Sid Luckman | Bears | 2,194 | 1943 | Sid Luckman | Bears | 28 | 1943 | Sammy Baugh (2) | Redskins | 133 | 1943 | Sammy Baugh (2) | Redskins | 239 | 1943 | Sammy Baugh (4) | Redskins | 55.6 | 1943 | Ronnie Cahill | Cardinals | 21 | ||||||
| 1944 | Frank Filchock | Redskins | 86.0 | 1944 | Irv Comp | Packers | 1,159 | 1944 | Frank Filchock (2) | Redskins | 13 | 1944 | Frank Filchock | Redskins | 84 | 1944 | Irv Comp | Packers | 177 | 1944 | Frank Filchock | Redskins | 57.1 | 1944 | Irv Comp/John Gringas | GB/Cards | 21 | ||||||
| 1945 | Sammy Baugh (3) | Redskins | 109.9 | 1945 | Sid Luckman (2) | Bears | 1,727 | 1945 | Sid Luckman(2)/Bob Waterfield | Bears/Cards | 14 | 1945 | Sammy Baugh (3) | Redskins | 128 | 1945 | Paul Christman | Cardinals | 219 | 1945 | Sammy Baugh (5) | Redskins | 70.3 | 1945 | Bob Waterfield | Rams | 17 | ||||||
| 1946 | Sid Luckman (2) | Bears | 71.0 | 1946 | Sid Luckman (3) | Bears | 1,826 | 1946 | O.Graham/S.Luckman(3)/B.Waterfield(2) | CLE/Bears/Cards | 17 | 1946 | Bob Waterfield | Rams | 127 | 1946 | Glenn Dobbs | Dodgers | 269 | 1946 | Sammy Baugh (6) | Redskins | 54.0 | 1946 | Frank Filchock | Giants | 25 | ||||||
| 1947 | Otto Graham | Browns | 109.2 | 1947 | Sammy Baugh (3) | Redskins | 2,938 | 1947 | Otto Graham (2)/Sammy Baugh | CLE/WAS | 25 | 1947 | Sammy Baugh (4) | Redskins | 210 | 1947 | Sammy Baugh (3) | Redskins | 354 | 1947 | Sammy Baugh (7) | Redskins | 59.3 | 1947 | Sid Luckman | Bears | 31 | ||||||
| 1948 | Frankie Albert | 49ers | 102.9 | 1948 | Sammy Baugh (4) | Redskins | 2,599 | 1948 | Frankie Albert | 49ers | 29 | 1948 | Sammy Baugh (5) | Redskins | 185 | 1948 | Glenn Dobbs (2) | Dons | 369 | 1948 | Sammy Baugh (8) | Redskins | 58.7 | 1948 | Sammy Baugh (3) | Redskins | 23 | ||||||
| 1949 | Otto Graham (2) | Browns | 97.5 | 1949 | Johnny Lujack | Bears | 2,658 | 1949 | Frankie Albert (2) | 49ers | 27 | 1949 | Johnny Lujack | Bears | 162 | 1949 | Johnny Lujack | Bears | 312 | 1949 | Sammy Baugh (9) | Redskins | 56.9 | 1949 | Bob Waterfield (2) | Rams | 24 | ||||||
| 1950 | Norm Van Brocklin | Rams | 85.1 | 1950 | Bobby Layne | Lions | 2,323 | 1950 | George Ratterman | Yankees | 22 | 1950 | Y.A. Tittle | Colts | 161 | 1950 | Bobby Layne | Lions | 332 | 1950 | Bob Waterfield | Rams | 57.3 | 1950 | J.Hardy/G.Ratterman/T.Rote | Cards/NYY/GB | 24 | ||||||
| 1951 | Bob Waterfield | Rams | 81.8 | 1951 | Bobby Layne (2) | Lions | 2,403 | 1951 | Bobby Layne | Lions | 26 | 1951 | Bobby Layne | Lions | 152 | 1951 | Bobby Layne (2) | Lions | 336 | 1951 | Bobby Thomason | Packers | 56.6 | 1951 | Adrian Burk/Bobby Layne | PHI/DET | 23 | ||||||
| 1952 | Norm Van Brocklin (2) | Rams | 71.5 | 1952 | Otto Graham | Browns | 2,816 | 1952 | Jim Finks/Otto Graham (3) | PIT/CLE | 20 | 1952 | Otto Graham | Browns | 181 | 1952 | Otto Graham | Browns | 364 | 1952 | Norm Van Brocklin | Rams | 55.1 | 1952 | Otto Graham | Browns | 24 | ||||||
| 1953 | Otto Graham (3) | Browns | 99.7 | 1953 | Otto Graham (2) | Browns | 2,722 | 1953 | Bobby Thomason | Eagles | 21 | 1953 | George Blanda | Bears | 169 | 1953 | George Blanda | Bears | 362 | 1953 | Otto Graham | Browns | 64.7 | 1953 | Charlie Conerly | Giants | 25 | ||||||
| 1954 | Adrian Burk | Eagles | 80.4 | 1954 | Norm Van Brocklin | Rams | 2,637 | 1954 | Adrian Burk | Eagles | 23 | 1954 | Tobin Rote | Packers | 180 | 1954 | Tobin Rote | Packers | 382 | 1954 | Otto Graham (2) | Browns | 59.2 | 1954 | Lamar McHan | Cardinals | 22 | ||||||
| 1955 | Otto Graham (4) | Browns | 94.0 | 1955 | Jim Finks | Steelers | 2,270 | 1955 | Tobin Rote/YA Tittle | GB/SF | 17 | 1955 | Jim Finks | Steelers | 165 | 1955 | Jim Finks | Steelers | 344 | 1955 | Otto Graham (3) | Browns | 53.0 | 1955 | YA Tittle | 49ers | 28 | ||||||
| 1956 | Ed Brown | Bears | 83.1 | 1956 | Tobin Rote | Packers | 2,203 | 1956 | Tobin Rote (2) | Packers | 18 | 1956 | Tobin Rote (2) | Packers | 146 | 1956 | Tobin Rote (2) | Packers | 308 | 1956 | Ed Brown | Bears | 57.1 | 1956 | Bobby Thomason | Eagles | 21 | ||||||
| 1957 | Johnny Unitas | Colts | 88.0 | 1957 | Johnny Unitas | Colts | 2,550 | 1957 | Johnny Unitas | Colts | 24 | 1957 | Y.A. Tittle (2) | 49ers | 176 | 1957 | Johnny Unitas | Colts | 301 | 1957 | Y.A. Tittle | 49ers | 63.1 | 1957 | Norm Van Brocklin | Rams | 21 | ||||||
| 1958 | Johnny Unitas (2) | Colts | 90.0 | 1958 | Billy Wade | Rams | 2,875 | 1958 | Johnny Unitas (2) | Colts | 19 | 1958 | Norm Van Brocklin | Eagles | 198 | 1958 | Norm Van Brocklin | Eagles | 374 | 1958 | John Brodie | 49ers | 59.9 | 1958 | Billy Wade | Rams | 22 | ||||||
| 1959 | Charlie Conerly | Giants | 102.7 | 1959 | Johnny Unitas (2) | Colts | 2,899 | 1959 | Johnny Unitas (3) | Colts | 32 | 1959 | Johnny Unitas | Colts | 193 | 1959 | Johnny Unitas (2) | Colts | 367 | 1959 | Milt Plum | Browns | 58.6 | 1959 | Bobby Layne (2) | Lions | 21 | ||||||
| 1960 | Milt Plum | Browns | 110.4 | 1960 | Johnny Unitas (3) | Colts | 3,099 | 1960 | Al Dorow | Titans | 26 | 1960 | Johnny Unitas (2) | Colts | 190 | 1960 | Frank Tripucka | Broncos | 478 | 1960 | Milt Plum (2) | Browns | 60.4 | 1960 | Frank Tripucka | Broncos | 34 | ||||||
| 1961 | Billy Wade | Bears | 93.7 | 1961 | Sonny Jurgensen | Eagles | 3,723 | 1961 | George Blanda | Oilers | 36 | 1961 | Sonny Jurgensen | Eagles | 235 | 1961 | Al Dorow | Titans | 438 | 1961 | Milt Plum (3) | Browns | 58.6 | 1961 | Al Dorow | Titans | 30 | ||||||
| 1962 | Len Dawson | Texans | 98.3 | 1962 | Sonny Jurgensen (2) | Eagles | 3,261 | 1962 | YA Tittle (2) | Giants | 33 | 1962 | Frank Tripucka | Broncos | 240 | 1962 | Frank Tripucka (2) | Broncos | 440 | 1962 | Bart Starr | Packers | 62.5 | 1962 | George Blanda | Oilers | 42 | ||||||
| 1963 | YA Tittle | Giants | 104.8 | 1963 | Johnny Unitas (4) | Colts | 3,481 | 1963 | YA Tittle (3) | Giants | 36 | 1963 | Johnny Unitas (3) | Colts | 237 | 1963 | Charley Johnson | Cardinals | 423 | 1963 | Y.A. Tittle (2) | Giants | 60.2 | 1963 | Norm Snead | Redskins | 27 | ||||||
| 1964 | Bart Starr | Packers | 97.1 | 1964 | Babe Parilli | Patriots | 3,465 | 1964 | Babe Parilli | Patriots | 31 | 1964 | George Blanda (2) | Oilers | 262 | 1964 | George Blanda (2) | Oilers | 505 | 1964 | Bart Starr (2) | Packers | 59.9 | 1964 | George Blanda(2)/Babe Parilli | HOU/BOS | 27 | ||||||
| 1965 | Johnny Unitas (3) | Colts | 97.4 | 1965 | John Brodie | 49ers | 3,112 | 1965 | John Brodie | 49ers | 30 | 1965 | John Brodie | 49ers | 242 | 1965 | George Blanda (3) | Oilers | 442 | 1965 | John Brodie (2) | 49ers | 61.9 | 1965 | George Blanda (3) | Oilers | 30 | ||||||
| 1966 | Bart Starr (2) | Packers | 105.0 | 1966 | Joe Namath | Jets | 3,379 | 1966 | Frank Ryan | Browns | 29 | 1966 | Sonny Jurgensen (2) | Redskins | 254 | 1966 | Joe Namath | Jets | 471 | 1966 | Bart Starr (3) | Packers | 62.2 | 1966 | Joe Namath | Jets | 27 | ||||||
| 1967 | Sonny Jurgensen | Redskins | 87.3 | 1967 | Joe Namath (2) | Jets | 4,007 | 1967 | Sonny Jurgensen | Redskins | 31 | 1967 | Sonny Jurgensen (3) | Redskins | 288 | 1967 | Sonny Jurgensen | Redskins | 508 | 1967 | Johnny Unitas | Colts | 58.5 | 1967 | Jim Hart | Cardinals | 30 | ||||||
| 1968 | Len Dawson (2) | Chiefs | 98.6 | 1968 | John Hadl | Chargers | 3,473 | 1968 | John Hadl | Chargers | 27 | 1968 | John Brodie (2) | 49ers | 234 | 1968 | John Hadl | Chargers | 440 | 1968 | Len Dawson | Chiefs | 58.5 | 1968 | John Hadl | Chargers | 32 | ||||||
| 1969 | Greg Cook | Bengals | 88.3 | 1969 | Daryle Lamonica | Raiders | 3,302 | 1969 | Daryle Lamonica | Raiders | 34 | 1969 | Sonny Jurgensen (4) | Redskins | 274 | 1969 | Sonny Jurgensen (2) | Redskins | 442 | 1969 | Sonny Jurgensen | Redskins | 62.0 | 1969 | Daryle Lamonica | Raiders | 25 | ||||||
| 1970 | John Brodie | 49ers | 93.8 | 1970 | John Brodie (2) | 49ers | 2,941 | 1970 | John Brodie (2) | 49ers | 24 | 1970 | John Brodie (3) | 49ers | 223 | 1970 | Roman Gabriel | Rams | 407 | 1970 | Sonny Jurgensen (2) | Redskins | 59.9 | 1970 | Terry Bradshaw | Steelers | 24 | ||||||
| 1971 | Roger Staubach | Cowboys | 104.8 | 1971 | John Hadl (2) | Chargers | 3,075 | 1971 | John Hadl (2) | Chargers | 21 | 1971 | John Hadl | Chargers | 233 | 1971 | John Hadl (2) | Chargers | 431 | 1971 | Virgil Carter | Bengals | 62.2 | 1971 | Dennis Shaw | Bills | 26 | ||||||
| 1972 | Billy Kilmer | Redskins | 84.8 | 1972 | Joe Namath (3) | Jets | 2,816 | 1972 | Billy Kilmer/Joe Namath | WAS/NYJ | 19 | 1972 | Archie Manning | Saints | 230 | 1972 | Archie Manning | Saints | 448 | 1972 | Norm Snead | Giants | 60.3 | 1972 | John Hadl (2) | Chargers | 26 | ||||||
| 1973 | Roger Staubach (2) | Cowboys | 94.6 | 1973 | Roman Gabriel | Eagles | 3,219 | 1973 | Roman Gabriel/Roger Staubach | PHI/DAL | 23 | 1973 | Roman Gabriel | Eagles | 270 | 1973 | Roman Gabriel (2) | Eagles | 460 | 1973 | Ken Stabler | Raiders | 62.7 | 1973 | Norm Snead (2) | Giants | 22 | ||||||
| 1974 | Ken Anderson | Bengals | 95.7 | 1974 | Ken Anderson | Bengals | 2,667 | 1974 | Ken Stabler | Raiders | 26 | 1974 | Ken Anderson | Bengals | 213 | 1974 | Jim Hart | Cardinals | 388 | 1974 | Ken Anderson | Bengals | 64.9 | 1974 | Joe Namath(2)/Jim Plunkett | NYJ/NE | 22 | ||||||
| 1975 | Ken Anderson (2) | Bengals | 93.9 | 1975 | Ken Anderson (2) | Bengals | 3,169 | 1975 | Joe Ferguson/Fran Tarkenton | BUF/MIN | 25 | 1975 | Fran Tarkenton | Vikings | 273 | 1975 | Fran Tarkenton | Vikings | 425 | 1975 | Fran Tarkenton | Vikings | 64.2 | 1975 | Joe Namath (3) | Jets | 28 | ||||||
| 1976 | Ken Stabler | Raiders | 103.4 | 1976 | Bert Jones | Colts | 3,104 | 1976 | Ken Stabler (2) | Raiders | 27 | 1976 | Fran Tarkenton (2) | Vikings | 255 | 1976 | Jim Zorn | Seahawks | 439 | 1976 | Ken Stabler (2) | Raiders | 66.7 | 1976 | Jim Zorn | Seahawks | 27 | ||||||
| 1977 | Bob Griese | Dolphins | 87.8 | 1977 | Joe Ferguson | Bills | 2,803 | 1977 | Bob Griese | Dolphins | 22 | 1977 | Bert Jones | Colts | 224 | 1977 | Joe Ferguson | Bills | 457 | 1977 | Fran Tarkenton (2) | Vikings | 60.1 | 1977 | Joe Ferguson | Bills | 24 | ||||||
| 1978 | Roger Staubach (3) | Cowboys | 84.9 | 1978 | Fran Tarkenton | Vikings | 3,468 | 1978 | Terry Bradshaw | Steelers | 28 | 1978 | Fran Tarkenton (3) | Vikings | 345 | 1978 | Fran Tarkenton (2) | Vikings | 572 | 1978 | Bob Griese | Dolphins | 63.0 | 1978 | Fran Tarkenton | Vikings | 32 | ||||||
| 1979 | Roger Staubach (4) | Cowboys | 92.3 | 1979 | Dan Fouts | Chargers | 4,082 | 1979 | Steve Grogan/Brian Sipe | NE/CLE | 28 | 1979 | Steve DeBerg | 49ers | 347 | 1979 | Steve DeBerg | 49ers | 578 | 1979 | Dan Fouts | Chargers | 62.6 | 1979 | Brian Sipe | Browns | 26 | ||||||
| 1980 | Brian Sipe | Browns | 91.4 | 1980 | Dan Fouts (2) | Chargers | 4,715 | 1980 | Steve Bartkowski | Falcons | 31 | 1980 | Dan Fouts | Chargers | 348 | 1980 | Dan Fouts | Chargers | 589 | 1980 | Joe Montana | 49ers | 64.5 | 1980 | Richard Todd | Jets | 30 | ||||||
| 1981 | Ken Anderson (3) | Bengals | 98.4 | 1981 | Dan Fouts (3) | Chargers | 4,802 | 1981 | Dan Fouts | Chargers | 33 | 1981 | Dan Fouts (2) | Chargers | 360 | 1981 | Dan Fouts (2) | Chargers | 609 | 1981 | Joe Montana (2) | 49ers | 63.7 | 1981 | Brian Sipe (2) | Browns | 25 | ||||||
| 1982 | Ken Anderson (4) | Bengals | 95.3 | 1982 | Dan Fouts (4) | Chargers | 2,883 | 1982 | T.Bradshaw(2)/D.Fouts(2)/J.Montana | PIT/SD/SF | 17 | 1982 | Ken Anderson (2) | Bengals | 218 | 1982 | Joe Montana | 49ers | 346 | 1982 | Ken Anderson (2) | Bengals | 70.6 | 1982 | Joe Ferguson (2) | Bills | 16 | ||||||
| 1983 | Steve Bartkowski | Falcons | 97.6 | 1983 | Lynn Dickey | Packers | 4,458 | 1983 | Lynn Dickey | Packers | 32 | 1983 | Bill Kenney | Chiefs | 346 | 1983 | Bill Kenney | Chiefs | 603 | 1983 | Ken Anderson (3) | Bengals | 66.7 | 1983 | Lynn Dickey | Packers | 29 | ||||||
| 1984 | Dan Marino | Dolphins | 108.9 | 1984 | Dan Marino | Dolphins | 5,084 | 1984 | Dan Marino | Dolphins | 48 | 1984 | Dan Marino | Dolphins | 362 | 1984 | Dan Marino | Dolphins | 564 | 1984 | Steve Bartkowski | Falcons | 67.3 | 1984 | Dave Krieg | Seahawks | 24 | ||||||
| 1985 | Ken O'Brien | Jets | 96.2 | 1985 | Dan Marino (2) | Dolphins | 4,137 | 1985 | Dan Marino (2) | Dolphins | 30 | 1985 | Dan Marino (2) | Dolphins | 336 | 1985 | John Elway | Broncos | 605 | 1985 | Joe Montana (3) | 49ers | 61.3 | 1985 | Tommy Kramer | Vikings | 26 | ||||||
| 1986 | Tommy Kramer | Vikings | 92.6 | 1986 | Dan Marino (3) | Dolphins | 4,746 | 1986 | Dan Marino (3) | Dolphins | 44 | 1986 | Dan Marino (3) | Dolphins | 378 | 1986 | Dan Marino (2) | Dolphins | 623 | 1986 | Eric Hipple | Lions | 63.0 | 1986 | Warren Moon | Oilers | 26 | ||||||
| 1987 | Joe Montana | 49ers | 102.1 | 1987 | Neil Lomax | Cardinals | 3,387 | 1987 | Joe Montana (2) | 49ers | 31 | 1987 | Neil Lomax | Cardinals | 275 | 1987 | Neil Lomax | Cardinals | 463 | 1987 | Joe Montana (4) | 49ers | 66.8 | 1987 | Chuck Long | Lions | 20 | ||||||
| 1988 | Boomer Esiason | Bengals | 97.4 | 1988 | Dan Marino (4) | Dolphins | 4,434 | 1988 | Jim Everett | Rams | 31 | 1988 | Dan Marino (4) | Dolphins | 354 | 1988 | Dan Marino (3) | Dolphins | 606 | 1988 | Wade Wilson | Vikings | 61.4 | 1988 | Vinny Testaverde | Buccaneers | 35 | ||||||
| 1989 | Joe Montana (2) | 49ers | 112.4 | 1989 | Don Majkowski | Packers | 4,318 | 1989 | Jim Everett (2) | Rams | 29 | 1989 | Don Majkowski | Packers | 353 | 1989 | Don Majkowski | Packers | 599 | 1989 | Joe Montana (5) | 49ers | 70.2 | 1989 | Dan Marino/Vinny Testaverde(2) | MIA/TB | 22 | ||||||
| 1990 | Jim Kelly | Bills | 101.2 | 1990 | Warren Moon | Oilers | 4,689 | 1990 | Warren Moon | Oilers | 33 | 1990 | Warren Moon | Oilers | 362 | 1990 | Warren Moon | Oilers | 584 | 1990 | Jim Kelly | Bills | 63.3 | 1990 | Boomer Esiason | Bengals | 22 | ||||||
| 1991 | Steve Young | 49ers | 101.8 | 1991 | Warren Moon (2) | Oilers | 4,690 | 1991 | Jim Kelly | Bills | 33 | 1991 | Warren Moon (2) | Oilers | 404 | 1991 | Warren Moon (2) | Oilers | 655 | 1991 | Dave Krieg | Seahawks | 65.6 | 1991 | Warren Moon (2) | Oilers | 21 | ||||||
| 1992 | Steve Young (2) | 49ers | 107.0 | 1992 | Dan Marino (5) | Dolphins | 4,116 | 1992 | Steve Young | 49ers | 25 | 1992 | Dan Marino (5) | Dolphins | 330 | 1992 | Dan Marino (4) | Dolphins | 554 | 1992 | Steve Young | 49ers | 66.7 | 1992 | Jim Kelly | Bills | 19 | ||||||
| 1993 | Steve Young (3) | 49ers | 101.5 | 1993 | John Elway | Broncos | 4,030 | 1993 | Steve Young (2) | 49ers | 29 | 1993 | John Elway | Broncos | 348 | 1993 | John Elway (2) | Broncos | 551 | 1993 | Troy Aikman | Cowboys | 69.1 | 1993 | Brett Favre | Packers | 24 | ||||||
| 1994 | Steve Young (4) | 49ers | 112.8 | 1994 | Drew Bledsoe | Patriots | 4,555 | 1994 | Steve Young (3) | 49ers | 35 | 1994 | Drew Bledsoe | Patriots | 400 | 1994 | Drew Bledsoe | Patriots | 691 | 1994 | Steve Young (2) | 49ers | 70.3 | 1994 | Drew Bledsoe | Patriots | 27 | ||||||
| 1995 | Jim Harbaugh | Colts | 100.7 | 1995 | Brett Favre | Packers | 4,413 | 1995 | Brett Favre | Packers | 38 | 1995 | Warren Moon (3) | Vikings | 377 | 1995 | Drew Bledsoe (2) | Patriots | 636 | 1995 | Steve Young (3) | 49ers | 66.9 | 1995 | Dave Krieg (2) | Cardinals | 21 | ||||||
| 1996 | Steve Young (5) | 49ers | 97.2 | 1996 | Mark Brunell | Jaguars | 4,367 | 1996 | Brett Favre (2) | Packers | 39 | 1996 | Drew Bledsoe (2) | Patriots | 373 | 1996 | Drew Bledsoe (3) | Patriots | 623 | 1996 | Steve Young (4) | 49ers | 67.7 | 1996 | Bobby Hebert | Falcons | 25 | ||||||
| 1997 | Steve Young (6) | 49ers | 104.7 | 1997 | Jeff George | Raiders | 3,917 | 1997 | Brett Favre (3) | Packers | 35 | 1997 | Dan Marino (6) | Dolphins | 319 | 1997 | Dan Marino (5) | Dolphins | 548 | 1997 | Steve Young (5) | 49ers | 67.7 | 1997 | Kerry Collins | Panthers | 21 | ||||||
| 1998 | Randall Cunningham | Vikings | 106.0 | 1998 | Brett Favre (2) | Packers | 4,212 | 1998 | Steve Young (4) | 49ers | 36 | 1998 | Brett Favre | Packers | 347 | 1998 | Peyton Manning | Colts | 575 | 1998 | Bret Favre | Packers | 63.0 | 1998 | Peyton Manning | Colts | 28 | ||||||
| 1999 | Kurt Warner | Rams | 109.2 | 1999 | Steve Beuerlein | Panthers | 4,436 | 1999 | Kurt Warner | Rams | 41 | 1999 | Steve Beuerlein | Panthers | 343 | 1999 | Brett Favre | Packers | 595 | 1999 | Kurt Warner | Rams | 65.1 | 1999 | Jake Plummer | Cardinals | 24 | ||||||
| 2000 | Brian Griese | Broncos | 102.9 | 2000 | Peyton Manning | Colts | 4,413 | 2000 | Daunte Culpepper/Peyton Manning | MIN/IND | 33 | 2000 | Peyton Manning | Colts | 357 | 2000 | Vinny Testaverde | Jets | 590 | 2000 | Kurt Warner (2) | Rams | 67.7 | 2000 | Vinny Testaverde (3) | Jets | 25 | ||||||
| 2001 | Kurt Warner (2) | Rams | 101.4 | 2001 | Kurt Warner | Rams | 4,830 | 2001 | Kurt Warner (2) | Rams | 36 | 2001 | Kurt Warner | Rams | 375 | 2001 | Jon Kitna | Bengals | 581 | 2001 | Kurt Warner (3) | Rams | 68.7 | 2001 | Trent Green | Chiefs | 24 | ||||||
| 2002 | Chad Pennnington | Jets | 104.2 | 2002 | Rich Gannon | Raiders | 4,689 | 2002 | Tom Brady | Patriots | 28 | 2002 | Rich Gannon | Raiders | 418 | 2002 | Rich Gannon | Raiders | 618 | 2002 | Chad Pennington | Jets | 68.9 | 2002 | Daunte Culpepper | Vikings | 25 | ||||||
| 2003 | Steve McNair | Titans | 100.4 | 2003 | Peyton Manning (2) | Colts | 4,267 | 2003 | Brett Favre (4) | Packers | 32 | 2003 | Peyton Manning (2) | Colts | 379 | 2003 | Brad Johnson | Buccaneers | 570 | 2003 | Peyton Manning | Colts | 67.0 | 2003 | Marc Bulger/Joey Harrington | Rams/DET | 22 | ||||||
| 2004 | Peyton Manning | Colts | 121.1 | 2004 | Daunte Culpepper | Vikings | 4,717 | 2004 | Peyton Manning (2) | Colts | 49 | 2004 | Daunte Culpepper | Vikings | 379 | 2004 | Trent Green | Chiefs | 556 | 2004 | Brian Griese | Buccaneers | 69.3 | 2004 | K.Collins(2)/J.Plummer(2)/V.Testaverde(4) | OAK/DEN/DAL | 20 | ||||||
| 2005 | Peyton Manning (2) | Colts | 104.1 | 2005 | Tom Brady | Patriots | 4,110 | 2005 | Carson Palmer | Bengals | 32 | 2005 | Brett Favre (2) | Packers | 372 | 2005 | Brett Favre (2) | Packers | 607 | 2005 | Carson Palmer | Bengals | 67.8 | 2005 | Brett Favre (2) | Packers | 29 | ||||||
| 2006 | Peyton Manning (3) | Colts | 101.0 | 2006 | Drew Brees | Saints | 4,418 | 2006 | Peyton Manning (3) | Colts | 31 | 2006 | Jon Kitna | Lions | 372 | 2006 | Brett Favre (3) | Packers | 613 | 2006 | David Carr | Texans | 68.3 | 2006 | Ben Roethlisberger | Steelers | 23 | ||||||
| 2007 | Tom Brady | Patriots | 117.2 | 2007 | Tom Brady (2) | Patriots | 4,806 | 2007 | Tom Brady (2) | Patriots | 50 | 2007 | Drew Brees | Saints | 440 | 2007 | Drew Brees | Saints | 652 | 2007 | Tom Brady | Patriots | 68.9 | 2007 | J.Kitna/E.Manning/C.Palmer | DET/NYG/CIN | 20 | ||||||
| 2008 | Philip Rivers | Chargers | 105.5 | 2008 | Drew Brees (2) | Saints | 5,069 | 2008 | Drew Brees/Philip Rivers | NO/SD | 34 | 2008 | Drew Brees (2) | Saints | 413 | 2008 | Drew Brees (2) | Saints | 635 | 2008 | Chad Pennington (2) | Dolphins | 67.4 | 2008 | Brett Favre (3) | Jets | 22 | ||||||
| 2009 | Drew Brees | Saints | 109.6 | 2009 | Matt Schaub | Texans | 4,770 | 2009 | Drew Brees (2) | Saints | 34 | 2009 | Matt Schaub | Texans | 396 | 2009 | Matt Schaub | Texans | 583 | 2009 | Drew Brees | Saints | 70.6 | 2009 | Jay Cutler | Bears | 26 | ||||||
