Football NFL NFC NFL Champions
AinsworthSports.com
|
|
|
|
|
|
|
|
NFC/NFL Champions
Notes:
Prior to 1933, there was no championship game. The champion listed had the best record and the runner-up had the second best record.
The AAFC existed from 1946-49 and had players and teams on par with the NFL.
The AAFC merged with the NFL in 1950, leading to the Cleveland Browns and San Francisco 49ers joining the NFL.
The NFL merged with the AFL in 1970. Since that time, the champion listed is called the NFC Champion instead of the NFL Champion.
| Year | NFC/NFL Champ | NFC/NFL Runner Up | ||||||||
| 1920 | Akron Pros | Decatur Staleys | ||||||||
| 1921 | Buffalo All-Americans | Chicago Staleys (2) | ||||||||
| 1922 | Canton Bulldogs | Chicago Bears (3) | ||||||||
| 1923 | Canton Bulldogs (2) | Chicago Bears (4) | ||||||||
| 1924 | Cleveland Bulldogs (3) | Chicago Bears (5) | ||||||||
| 1925 | Chicago Cardinals | Pottsville Maroons | ||||||||
| 1926 | Frankford Yellow Jackets | Chicago Bears (6) | ||||||||
| 1927 | New York Giants | Green Bay Packers | ||||||||
| 1928 | Providence Steam Roller | Frankford Yellow Jackets | ||||||||
| 1929 | Green Bay Packers | New York Giants | ||||||||
| 1930 | Green Bay Packers (2) | New York Giants (2) | ||||||||
| 1931 | Green Bay Packers (3) | Portsmouth Spartans | ||||||||
| 1932 | Chicago Bears | Pts | Green Bay Packers (2) | Pts | ||||||
| 1933 | Chicago Bears (2) | 23 | New York Giants (3) | 21 | ||||||
| 1934 | New York Giants (2) | 30 | Chicago Bears (7) | 13 | ||||||
| 1935 | Detroit Lions | 26 | New York Giants (4) | 7 | ||||||
| 1936 | Green Bay Packers (4) | 21 | Boston Redskins | 6 | ||||||
| 1937 | Washington Redskins | 28 | Chicago Bears (8) | 21 | ||||||
| 1938 | New York Giants (3) | 23 | Green Bay Packers (3) | 17 | ||||||
| 1939 | Green Bay Packers (5) | 27 | New York Giants (5) | 0 | ||||||
| 1940 | Chicago Bears (3) | 73 | Washington Redskins (2) | 0 | ||||||
| 1941 | Chicago Bears (4) | 37 | New York Giants (6) | 9 | ||||||
| 1942 | Washington Redskins (2) | 14 | Chicago Bears (9) | 6 | ||||||
| 1943 | Chicago Bears (5) | 41 | Washington Redskins (3) | 21 | ||||||
| 1944 | Green Bay Packers (6) | 14 | New York Giants (7) | 7 | ||||||
| 1945 | Cleveland Rams | 15 | Washington Redskins (4) | 14 | Year | AAFC Champ | Pts | AAFC Runner Up | Pts | |
| 1946 | Chicago Bears (6) | 24 | New York Giants (8) | 14 | 1946 | Cleveland Browns | 14 | New York Yankees | 9 | |
| 1947 | Chicago Cardinals (2) | 28 | Philadelphia Eagles | 21 | 1947 | Cleveland Browns (2) | 14 | New York Yankees (2) | 3 | |
| 1948 | Philadelphia Eagles | 7 | Chicago Cardinals | 0 | 1948 | Cleveland Browns (3) | 49 | Buffalo Bills | 7 | |
| 1949 | Philadelphia Eagles (2) | 14 | Los Angeles Rams | 0 | 1949 | Cleveland Browns (4) | 21 | San Francisco 49ers | 7 | |
| 1950 | Cleveland Browns (5) | 30 | Los Angeles Rams (2) | 28 | ||||||
| 1951 | Los Angeles Rams | 24 | Cleveland Browns | 17 | ||||||
| 1952 | Detroit Lions (2) | 17 | Cleveland Browns (2) | 7 | ||||||
| 1953 | Detroit Lions (3) | 17 | Cleveland Browns (3) | 16 | ||||||
| 1954 | Cleveland Browns (6) | 56 | Detroit Lions (2) | 10 | ||||||
| 1955 | Cleveland Browns (7) | 38 | Los Angeles Rams (3) | 14 | ||||||
| 1956 | New York Giants (4) | 47 | Chicago Bears (10) | 7 | ||||||
| 1957 | Detroit Lions (4) | 59 | Cleveland Browns (4) | 14 | ||||||
| 1958 | Baltimore Colts | 23 | New York Giants (9) | 17 | ||||||
| 1959 | Baltimore Colts (2) | 31 | New York Giants (10) | 16 | ||||||
| 1960 | Philadelphia Eagles (3) | 17 | Green Bay Packers (4) | 13 | ||||||
| 1961 | Green Bay Packers (7) | 37 | New York Giants (11) | 0 | ||||||
| 1962 | Green Bay Packers (8) | 16 | New York Giants (12) | 7 | ||||||
| 1963 | Chicago Bears (7) | 14 | New York Giants (13) | 10 | ||||||
| 1964 | Cleveland Browns (8) | 27 | New York Giants (14) | 0 | ||||||
| 1965 | Green Bay Packers (9) | 23 | Cleveland Browns (5) | 12 | ||||||
| 1966 | Green Bay Packers (10) | 34 | Dallas Cowboys | 27 | ||||||
| 1967 | Green Bay Packers (11) | 21 | Dallas Cowboys (2) | 17 | ||||||
| 1968 | Baltimore Colts (3) | 34 | Cleveland Browns (6) | 0 | ||||||
| 1969 | Minnesota Vikings | 27 | Cleveland Browns (7) | 7 | ||||||
| 1970 | Dallas Cowboys | 17 | San Francisco 49ers (2) | 10 | ||||||
| 1971 | Dallas Cowboys (2) | 14 | San Francisco 49ers (3) | 3 | ||||||
| 1972 | Washington Redskins (3) | 26 | Dallas Cowboys (3) | 3 | ||||||
| 1973 | Minnesota Vikings (2) | 27 | Dallas Cowboys (4) | 10 | ||||||
| 1974 | Minnesota Vikings (3) | 14 | Los Angeles Rams (4) | 10 | ||||||
| 1975 | Dallas Cowboys (3) | 37 | Los Angeles Rams (5) | 7 | ||||||
| 1976 | Minnesota Vikings (4) | 24 | Los Angeles Rams (6) | 13 | ||||||
| 1977 | Dallas Cowboys (4) | 23 | Minnesota Vikings | 6 | ||||||
| 1978 | Dallas Cowboys (5) | 28 | Los Angeles Rams (7) | 0 | ||||||
| 1979 | Los Angeles Rams (2) | 9 | Tampa Bay Buccaneers | 0 | ||||||
| 1980 | Philadelphia Eagles (4) | 20 | Dallas Cowboys (5) | 7 | ||||||
| 1981 | San Francisco 49ers | 28 | Dallas Cowboys (6) | 27 | ||||||
| 1982 | Washington Redskins (4) | 31 | Dallas Cowboys (7) | 17 | ||||||
| 1983 | Washington Redskins (5) | 24 | San Francisco 49ers (4) | 21 | ||||||
| 1984 | San Francisco 49ers (2) | 23 | Chicago Bears (11) | 0 | ||||||
| 1985 | Chicago Bears (8) | 24 | Los Angeles Rams (8) | 0 | ||||||
| 1986 | New York Giants (5) | 17 | Washington Redskins (5) | 0 | ||||||
| 1987 | Washington Redskins (6) | 17 | Minnesota Vikings (2) | 10 | ||||||
| 1988 | San Francisco 49ers (3) | 28 | Chicago Bears (12) | 3 | ||||||
| 1989 | San Francisco 49ers (4) | 30 | Los Angeles Rams (9) | 3 | ||||||
| 1990 | New York Giants (6) | 15 | San Francisco 49ers (5) | 13 | ||||||
| 1991 | Washington Redskins (7) | 41 | Detroit Lions (3) | 10 | ||||||
| 1992 | Dallas Cowboys (6) | 30 | San Francisco 49ers (6) | 20 | ||||||
| 1993 | Dallas Cowboys (7) | 38 | San Francisco 49ers (7) | 21 | ||||||
| 1994 | San Francisco 49ers (5) | 38 | Dallas Cowboys (8) | 28 | ||||||
| 1995 | Dallas Cowboys (8) | 38 | Green Bay Packers (5) | 27 | ||||||
| 1996 | Green Bay Packers (12) | 30 | Carolina Panthers | 13 | ||||||
| 1997 | Green Bay Packers (13) | 23 | San Francisco 49ers (8) | 10 | ||||||
| 1998 | Atlanta Falcons | 30 | Minnesota Vikings (3) | 27 | ||||||
| 1999 | St. Louis Rams (3) | 11 | Tampa Bay Buccaneers (2) | 6 | ||||||
| 2000 | New York Giants (7) | 41 | Minnesota Vikings (4) | 0 | ||||||
| 2001 | St. Louis Rams (4) | 29 | Philadelphia Eagles (2) | 24 | ||||||
| 2002 | Tampa Bay Buccaneers | 27 | Philadelphia Eagles (3) | 10 | ||||||
| 2003 | Carolina Panthers | 14 | Philadelphia Eagles (4) | 3 | ||||||
| 2004 | Philadelphia Eagles (4) | 27 | Atlanta Falcons | 10 | ||||||
| 2005 | Seattle Seahawks | 34 | Carolina Panthers (2) | 14 | ||||||
| 2006 | Chicago Bears (9) | 39 | New Orleans Saints | 14 | ||||||
| 2007 | New York Giants (8) | 23 | Green Bay Packers (6) | 20 | ||||||
| 2008 | Arizona Cardinals (3) | 32 | Philadelphia Eagles (5) | 25 | ||||||
| 2009 | New Orleans Saints | 31 | Minnesota Vikings (5) | 28 | ||||||
| 2010 | Green Bay Packers (14) | 21 | Chicago Bears (13) | 14 | ||||||
| 2011 | New York Giants (9) | 20 | San Francisco 49ers (9) | 17 |
[Home] [Updates] [Sports] [Upcoming/Recent Events] [Polls] [Contact Us] [Links] [Our Facebook Page] [Our Twitter Page]