Football NFL Kicking Stat Leaders
AinsworthSports.com
|
|
|
|
|
|
|
|
Kicking Stat Leaders
Notes:
Statistics were not kept by the NFL from 1920-1931.
Punting Statistics were not kept until 1939.
| Year | Field Goals Made | Team | # | Year | Punt Average | Team | # | |
| 1932 | Dutch Clark | Spartans | 3 | 1932 | None | |||
| 1933 | Jack Manders | Bears | 6 | 1933 | None | |||
| 1934 | Jack Manders (2) | Bears | 10 | 1934 | None | |||
| 1935 | Armand Niccolai/Bill Smith | PIT/Cards | 6 | 1935 | None | |||
| 1936 | Jack Manders(3)/Armand Niccolai | CHI/PIT | 7 | 1936 | None | |||
| 1937 | Jack Manders (4) | Bears | 8 | 1937 | None | |||
| 1938 | Ward Cuff/Ralph Kercheval | NYG/BKN | 5 | 1938 | None | |||
| 1939 | Ward Cuff (2) | Giants | 7 | 1939 | Sid Luckman | Bears | 44.4 | |
| 1940 | Clarke Hinkle | Packers | 9 | 1940 | Sammy Baugh | Redskins | 51.4 | |
| 1941 | Clarke Hinkle (2) | Packers | 6 | 1941 | Sammy Baugh (2) | Redskins | 48.7 | |
| 1942 | Bill Daddio | Cardinals | 5 | 1942 | Sammy Baugh (3) | Redskins | 48.2 | |
| 1943 | Ward Cuff/Don Hutson | NYG/GB | 3 | 1943 | Sammy Baugh(4)/Frankie Sinkwich | WAS/DET | 45.9 | |
| 1944 | Ken Strong | Giants | 6 | 1944 | Jack Banta | Eagles | 44.2 | |
| 1945 | Joe Aguirre | Redskins | 7 | 1945 | Sammy Baugh (5) | Redskins | 43.3 | |
| 1946 | Lou Groza | Browns | 13 | 1946 | Glenn Dobbs | Dodgers | 47.8 | |
| 1947 | Ben Agajanian | Dons | 15 | 1947 | Bob Reinhard | Dons | 45.7 | |
| 1948 | Rex Grossman | Colts | 10 | 1948 | Glenn Dobbs (2) | Dons | 49.1 | |
| 1949 | Cliff Patton/Bob Waterfield | PHI/Rams | 9 | 1949 | Frankie Albert | 49ers | 48.2 | |
| 1950 | Lou Groza (2) | Browns | 13 | 1950 | Frank Tripucka | Cardinals | 43.7 | |
| 1951 | Bob Waterfield (2) | Rams | 13 | 1951 | Horace Gillom | Browns | 45.5 | |
| 1952 | Lou Groza (3) | Browns | 19 | 1952 | Horace Gillom (2) | Browns | 45.7 | |
| 1953 | Lou Groza (4) | Browns | 23 | 1953 | Pat Brady | Steelers | 46.9 | |
| 1954 | Lou Groza (5) | Browns | 16 | 1954 | Pat Brady (2) | Steelers | 43.2 | |
| 1955 | Fred Cone | Packers | 16 | 1955 | Norm Van Brocklin | Rams | 44.6 | |
| 1956 | Sam Baker | Redskins | 17 | 1956 | Horace Gillom (3) | Browns | 44.7 | |
| 1957 | Lou Groza (6) | Browns | 15 | 1957 | Larry Barnes | 49ers | 47.1 | |
| 1958 | Paige Cothren/Tom Miner | Rams/PIT | 14 | 1958 | Sam Baker | Redskins | 45.4 | |
| 1959 | Pat Summerall | Giants | 20 | 1959 | Yale Lary | Lions | 47.1 | |
| 1960 | Tommy Davis | 49ers | 19 | 1960 | Jerry Norton | Cardinals | 45.6 | |
| 1961 | Steve Myhra | Colts | 21 | 1961 | Yale Lary (2) | Lions | 48.4 | |
| 1962 | Gene Mingo | Broncos | 27 | 1962 | Tommy Davis | 49ers | 45.6 | |
| 1963 | Jim Martin | Colts | 24 | 1963 | Yale Lary (3) | Lions | 48.9 | |
| 1964 | Jim Bakken/Gino Cappelletti | Cards/BOS | 25 | 1964 | Bobby Walden | Vikings | 46.4 | |
| 1965 | Pete Gogolak | Bills | 28 | 1965 | Gary Collins | Browns | 46.7 | |
| 1966 | Bruce Gossett | Rams | 28 | 1966 | David Lee | Colts | 45.6 | |
| 1967 | Jim Bakken (2) | Cardinals | 27 | 1967 | Bob Scarpitto | Broncos | 44.9 | |
| 1968 | Jim Turner | Jets | 34 | 1968 | Jerrel Wilson | Chiefs | 45.1 | |
| 1969 | Jim Turner (2) | Jets | 32 | 1969 | David Lee (2) | Colts | 45.3 | |
| 1970 | Fred Cox/Jan Stenerud | MIN/KC | 30 | 1970 | Dave Lewis | Bengals | 46.2 | |
| 1971 | Curt Knight | Redskins | 29 | 1971 | Dave Lewis (2)/Jerrel Wilson (2) | CIN/KC | 44.8 | |
| 1972 | Chester Marcol | Packers | 33 | 1972 | Jerrel Wilson (3) | Chiefs | 44.8 | |
| 1973 | David Ray | Rams | 30 | 1973 | Jerrel Wilson (4) | Chiefs | 45.5 | |
| 1974 | Chester Marcol (2) | Packers | 25 | 1974 | Ray Guy | Raiders | 42.2 | |
| 1975 | Toni Fritsch/Jan Stenerud(2) | DAL/KC | 22 | 1975 | Ray Guy (2) | Raiders | 43.8 | |
| 1976 | Mark Moseley | Redskins | 22 | 1976 | Marv Bateman | Bills | 42.8 | |
| 1977 | Mark Moseley (2) | Redskins | 21 | 1977 | Ray Guy (3) | Raiders | 43.3 | |
| 1978 | Frank Corral | Rams | 29 | 1978 | Pat McInally | Bengals | 43.1 | |
| 1979 | Mark Moseley (3) | Redskins | 25 | 1979 | Bob Grupp | Chiefs | 43.6 | |
| 1980 | Eddie Murray | Lions | 27 | 1980 | Dave Jennings | Giants | 44.8 | |
| 1981 | Rafael Septien | Cowboys | 27 | 1981 | Pat McInally (2) | Bengals | 45.4 | |
| 1982 | Mark Moseley (4) | Redskins | 20 | 1982 | Luke Prestridge | Broncos | 45.0 | |
| 1983 | Ali Haji-Sheikh | Giants | 35 | 1983 | Rohn Stark | Colts | 45.3 | |
| 1984 | Paul McFadden | Eagles | 30 | 1984 | Jim Arnold | Chiefs | 44.9 | |
| 1985 | Gary Anderson | Steelers | 33 | 1985 | Rohn Stark (2) | Colts | 45.9 | |
| 1986 | Tony Franklin | Patriots | 32 | 1986 | Rohn Stark (3) | Colts | 45.2 | |
| 1987 | Morten Andersen | Saints | 28 | 1987 | Rick Donnelly | Falcons | 44.0 | |
| 1988 | Scott Norwood | Bills | 32 | 1988 | Harry Newsome | Steelers | 45.4 | |
| 1989 | Rich Karlis | Vikings | 31 | 1989 | Rich Camarillo | Cardinals | 43.4 | |
| 1990 | Nick Lowery | Chiefs | 34 | 1990 | Greg Montgomery | Oilers | 45.0 | |
| 1991 | Chip Lohmiller/Pete Stoyanovich | WAS/MIA | 31 | 1991 | Reggie Roby | Dolphins | 45.7 | |
| 1992 | Chip Lohmiller(2)/Pete Stoyanovich(2) | WAS/MIA | 30 | 1992 | Greg Montgomery (2) | Oilers | 46.9 | |
| 1993 | Jeff Jaeger | Raiders | 35 | 1993 | Greg Montgomery (3) | Oilers | 45.6 | |
| 1994 | John Carney/Fuad Reveiz | SD/MIN | 34 | 1994 | Sean Landeta | Rams | 44.8 | |
| 1995 | Norm Johnson | Steelers | 34 | 1995 | Rick Tuten | Seahawks | 45.0 | |
| 1996 | John Kasay | Panthers | 37 | 1996 | Joh Kidd | Dolphins | 46.3 | |
| 1997 | Richie Cunningham | Cowboys | 34 | 1997 | Mark Royals | Saints | 45.9 | |
| 1998 | Al Del Greco | Titans | 36 | 1998 | Craig Hentrich | Titans | 47.2 | |
| 1999 | Olindo Mare | Dolphins | 39 | 1999 | Tom Rouen | Broncos | 46.5 | |
| 2000 | Matt Stover | Ravens | 35 | 2000 | Darren Bennett | Chargers | 46.2 | |
| 2001 | Jason Elam | Broncos | 31 | 2001 | Todd Sauerbrun | Panthers | 47.5 | |
| 2002 | Jay Feely/Martin Gramatica | ATL/TB | 32 | 2002 | Todd Sauerbrun (2) | Panthers | 45.5 | |
| 2003 | Jeff Wilkins | Rams | 39 | 2003 | Shane Lechler | Raiders | 46.9 | |
| 2004 | Adam Vinatieri | Patriots | 31 | 2004 | Shane Lechler (2) | Raiders | 46.7 | |
| 2005 | Neil Rackers | Cardinals | 40 | 2005 | Shane Lechler(3)/Brian Moorman | OAK/BUF | 45.7 | |
| 2006 | Robbie Gould/Jeff Wilkins | CHI/Cards | 32 | 2006 | Mat McBriar | Cowboys | 48.2 | |
| 2007 | Rob Bironas | Titans | 35 | 2007 | Shane Lechler (4) | Raiders | 49.1 | |
| 2008 | Stephen Gostkowski | Patriots | 36 | 2008 | Donnie Jones | Rams | 50.0 | |
| 2009 | David Akers/Nate Kaeding | PHI/SD | 32 | 2009 | Shane Lechler (5) | Raiders | 51.1 | |
| 2010 | Josh Brown/Sebastian Janikowski | STL/OAK | 33 | 2010 | Mat McBriar (2) | Cowboys | 47.9 | |
| 2011 | David Akers (2) | 49ers | 44 | 2011 | Andy Lee | 49ers | 50.9 |
[Home] [Updates] [Sports] [Upcoming/Recent Events] [Polls] [Contact Us] [Links] [Our Facebook Page] [Our Twitter Page]