Football NFL Division Winners
AinsworthSports.com
|
|
|
|
|
|
|
|
NFL Division Winners
| Year | NFL Capital | NFL Central | NFL Coastal | NFL Century | ||||
| 1967 | Dallas Cowboys | Green Bay Packers | Los Angeles Rams | Cleveland Browns | ||||
| 1968 | Dallas Cowboys (2) | Minnesota Vikings | Baltimore Colts | Cleveland Browns (2) | ||||
| 1969 | Dallas Cowboys (3) | Minnesota Vikings (2) | Los Angeles Rams (2) | Cleveland Browns (3) | ||||
| Year | NFC East | NFC Central | NFC West | AFC East | AFC Central | AFC West | ||
| 1970 | Dallas Cowboys (4) | Minnesota Vikings (3) | San Francisco 49ers | Baltimore Colts (2) | Cincinnati Bengals | Oakland Raiders | ||
| 1971 | Dallas Cowboys (5) | Minnesota Vikings (4) | San Francisco 49ers (2) | Miami Dolphins | Cleveland Browns (4) | Kansas City Chiefs | ||
| 1972 | Washington Redskins | Green Bay Packers (2) | San Francisco 49ers (3) | Miami Dolphins (2) | Pittsburgh Steelers | Oakland Raiders (2) | ||
| 1973 | Dallas Cowboys (6) | Minnesota Vikings (5) | Los Angeles Rams (3) | Miami Dolphins (3) | Pittsburgh Steelers (2) | Oakland Raiders (3) | ||
| 1974 | St. Louis Cardinals | Minnesota Vikings (6) | Los Angeles Rams (4) | Miami Dolphins (4) | Pittsburgh Steelers (3) | Oakland Raiders (4) | ||
| 1975 | St. Louis Cardinals (2) | Minnesota Vikings (7) | Los Angeles Rams (5) | Baltimore Colts (3) | Pittsburgh Steelers (4) | Oakland Raiders (5) | ||
| 1976 | Dallas Cowboys (7) | Minnesota Vikings (8) | Los Angeles Rams (6) | New England Patriots | Pittsburgh Steelers (5) | Oakland Raiders (6) | ||
| 1977 | Dallas Cowboys (8) | Minnesota Vikings (9) | Los Angeles Rams (7) | Baltimore Colts (4) | Pittsburgh Steelers (6) | Denver Broncos | ||
| 1978 | Dallas Cowboys (9) | Minnesota Vikings (10) | Los Angeles Rams (8) | Miami Dolphins (5) | Pittsburgh Steelers (7) | Denver Broncos (2) | ||
| 1979 | Philadelphia Eagles | Tampa Bay Buccaneers | Los Angeles Rams (9) | Miami Dolphins (6) | Pittsburgh Steelers (8) | San Diego Chargers | ||
| 1980 | Dallas Cowboys (10) | Minnesota Vikings (11) | Atlanta Falcons | Buffalo Bills | Houston Oilers | Oakland Raiders (7) | ||
| 1981 | Dallas Cowboys (11) | Tampa Bay Buccaneers (2) | San Francisco 49ers (4) | Miami Dolphins (7) | Cincinnati Bengals (2) | San Diego Chargers (2) | ||
| 1982 | Washington Redskins (2) | Green Bay Packers (3) | Atlanta Falcons (2) | Miami Dolphins (8) | Cincinnati Bengals (3) | Los Angeles Raiders (8) | ||
| 1983 | Washington Redskins (3) | Detroit Lions | San Francisco 49ers (5) | Miami Dolphins (9) | Pittsburgh Steelers (9) | Los Angeles Raiders (9) | ||
| 1984 | Washington Redskins (4) | Chicago Bears | San Francisco 49ers (6) | Miami Dolphins (10) | Pittsburgh Steelers (10) | Denver Broncos (3) | ||
| 1985 | New York Giants | Chicago Bears (2) | Los Angeles Rams (10) | Miami Dolphins (11) | Cleveland Browns (5) | Los Angeles Raiders (10) | ||
| 1986 | New York Giants (2) | Chicago Bears (3) | San Francisco 49ers (7) | New England Patriots (2) | Cleveland Browns (6) | Denver Broncos (4) | ||
| 1987 | Washington Redskins (5) | Chicago Bears (4) | San Francisco 49ers (8) | Indianapolis Colts (5) | Cleveland Browns (7) | Denver Broncos (5) | ||
| 1988 | Philadelphia Eagles (2) | Chicago Bears (5) | San Francisco 49ers (9) | Buffalo Bills (2) | Cincinnati Bengals (4) | Seattle Seahawks | ||
| 1989 | New York Giants (3) | Minnesota Vikings (12) | San Francisco 49ers (10) | Buffalo Bills (3) | Cleveland Browns (8) | Denver Broncos (6) | ||
| 1990 | New York Giants (4) | Chicago Bears (6) | San Francisco 49ers (11) | Buffalo Bills (4) | Cincinnati Bengals (5) | Los Angeles Raiders (11) | ||
| 1991 | Washington Redskins (6) | Detroit Lions (2) | New Orleans Saints | Buffalo Bills (5) | Houston Oilers (2) | Denver Broncos (7) | ||
| 1992 | Dallas Cowboys (12) | Minnesota Vikings (13) | San Francisco 49ers (12) | Buffalo Bills (6) | Pittsburgh Steelers (11) | San Diego Chargers (3) | ||
| 1993 | Dallas Cowboys (13) | Detroit Lions (3) | San Francisco 49ers (13) | Buffalo Bills (7) | Houston Oilers (3) | Kansas City Chiefs (2) | ||
| 1994 | Dallas Cowboys (14) | Minnesota Vikings (14) | San Francisco 49ers (14) | Miami Dolphins (12) | Pittsburgh Steelers (12) | San Diego Chargers (4) | ||
| 1995 | Dallas Cowboys (15) | Green Bay Packers (4) | San Francisco 49ers (15) | Buffalo Bills (8) | Pittsburgh Steelers (13) | Kansas City Chiefs (3) | ||
| 1996 | Dallas Cowboys (16) | Green Bay Packers (5) | San Francisco 49ers (16) | New England Patriots (3) | Pittsburgh Steelers (14) | Denver Broncos (8) | ||
| 1997 | New York Giants (5) | Green Bay Packers (6) | San Francisco 49ers (17) | New England Patriots (4) | Pittsburgh Steelers (15) | Kansas City Chiefs (4) | ||
| 1998 | Dallas Cowboys (17) | Minnesota Vikings (15) | Atlanta Falcons (3) | New York Jets | Jacksonville Jaguars | Denver Broncos (9) | ||
| 1999 | Washington Redskins (7) | Tampa Bay Buccaneers (3) | St. Louis Rams (11) | Indianapolis Colts (6) | Jacksonville Jaguars (2) | Seattle Seahawks (2) | ||
| 2000 | New York Giants (6) | Minnesota Vikings (16) | New Orleans Saints (2) | Miami Dolphins (13) | Tennessee Titans (4) | Oakland Raiders (12) | ||
| 2001 | Philadelphia Eagles (3) | Chicago Bears (7) | St. Louis Rams (12) | New England Patriots (5) | Pittsburgh Steelers (16) | Oakland Raiders (13) | ||
| Year | NFC East | NFC North | NFC West | NFC South | AFC East | AFC North | AFC West | AFC South |
| 2002 | Philadelphia Eagles (4) | Green Bay Packers (7) | San Francisco 49ers (18) | Tampa Bay Buccaneers (4) | New York Jets (2) | Pittsburgh Steelers (17) | Oakland Raiders (14) | Tennessee Titans (5) |
| 2003 | Philadelphia Eagles (5) | Green Bay Packers (8) | St. Louis Rams (13) | Carolina Panthers | New England Patriots (6) | Baltimore Ravens | Kansas City Chiefs (5) | Indianapolis Colts (7) |
| 2004 | Philadelphia Eagles (6) | Green Bay Packers (9) | Seattle Seahawks (3) | Atlanta Falcons (4) | New England Patriots (7) | Pittsburgh Steelers (18) | San Diego Chargers (5) | Indianapolis Colts (8) |
| 2005 | New York Giants (7) | Chicago Bears (8) | Seattle Seahawks (4) | Carolina Panthers (2) | New England Patriots (8) | Pittsburgh Steelers (19) | Denver Broncos (10) | Indianapolis Colts (9) |
| 2006 | Philadelphia Eagles (7) | Chciago Bears (9) | Seattle Seahawks (5) | New Orleans Saints (3) | New England Patriots (9) | Baltimore Ravens (2) | San Diego Chargers (6) | Indianapolis Colts (10) |
| 2007 | Dallas Cowboys (18) | Green Bay Packers (10) | Seattle Seahawks (6) | Tampa Bay Buccaneers (5) | New England Patriots (10) | Pittsburgh Steelers (20) | San Diego Chargers (7) | Indianapolis Colts (11) |
| 2008 | New York Giants (8) | Minnesota Vikings (17) | Arizona Cardinals (3) | Carolina Panthers (3) | Miami Dolphins (14) | Pittsburgh Steelers (21) | San Diego Chargers (8) | Tennessee Titans (6) |
| 2009 | Dallas Cowboys (19) | Minnesota Vikings (18) | Arizona Cardinals (4) | New Orleans Saints (4) | New England Patriots (11) | Cincinnati Bengals (6) | San Diego Chargers (9) | Indianapolis Colts (12) |
| 2010 | Philadelphia Eagles (8) | Chicago Bears (10) | Seattle Seahawks (7) | Atlanta Falcons (5) | New England Patriots (12) | Pittsburgh Steelers (22) | Kansas City Chiefs (6) | Indianapolis Colts (13) |
| 2011 | New York Giants (9) | Green Bay Packers (11) | San Francisco 49ers (19) | New Orleans Saints (5) | New England Patriots (13) | Baltimore Ravens (3) | Denver Broncos (11) | Houston Texans |
[Home] [Updates] [Sports] [Upcoming/Recent Events] [Polls] [Contact Us] [Links] [Our Facebook Page] [Our Twitter Page]