Football NFL Defensive Stat Leaders
AinsworthSports.com
|
|
|
|
|
|
|
|
Defensive Stat Leaders
Notes:
Statistics were not kept in each category until the first year listed.
| Year | Interceptions | Team | # | Year | Interception Yards | Team | # | Year | Sacks | Team | # | Year | Fumble Recovery Yards | Team | # | |||
| 1940 | D.Hutson/A.Parker/K.Ryan | GB/BKN/DET | 6 | 1940 | Ace Parker | Dodgers | 146 | 1982 | Doug Martin | Vikings | 11.5 | 1945 | Charley Brock | Packers | 52 | |||
| 1941 | Marshall Goldberg/Art Jones | Cards/PIT | 7 | 1941 | Ward Cuff | Giants | 152 | 1983 | Mark Gastineau | Jets | 19.0 | 1946 | Don Wells | Packers | 47 | |||
| 1942 | Bulldog Turner | Bears | 8 | 1942 | Merl Condit | Dodgers | 117 | 1984 | Mark Gastineau (2) | Jets | 22.0 | 1947 | Vince Banonis | Cardinals | 83 | |||
| 1943 | Sammy Baugh | Redskins | 11 | 1943 | Don Hutson | Packers | 197 | 1985 | Richard Dent | Bears | 17.0 | 1948 | Dick Poillon | Redskins | 93 | |||
| 1944 | Howie Livingston | Giants | 9 | 1944 | Howie Livingston | Giants | 172 | 1986 | Lawrence Taylor | Giants | 20.5 | 1949 | Tommy Mont | Redskins | 45 | |||
| 1945 | Roy Zimmerman | Eagles | 7 | 1945 | Charley Brock | Packers | 122 | 1987 | Reggie White | Eagles | 21.0 | 1950 | Dub Garrett | Bears | 62 | |||
| 1946 | Tom Colella/Bill Dudley | CLE/PIT | 10 | 1946 | Bill Dudley | Steelers | 242 | 1988 | Reggie White (2) | Eagles | 18.0 | 1951 | Art Tait | Yankees | 70 | |||
| 1947 | Frank Reagan/Frank Seno | NYG/Redskins | 10 | 1947 | Frank Reagan | Giants | 203 | 1989 | Chris Doleman | Vikings | 21.0 | 1952 | Lou Ferry | Steelers | 71 | |||
| 1948 | Dan Sandifer | Redskins | 13 | 1948 | Dan Sandifer | Redskins | 258 | 1990 | Derrick Thomas | Chiefs | 20.0 | 1953 | Jerry Helluin | Browns | 42 | |||
| 1949 | Bob Nussbaumer | Cardinals | 12 | 1949 | Don Doll | Lions | 301 | 1991 | Pat Swilling | Saints | 17.0 | 1954 | Larry Brink | Bears | 84 | |||
| 1950 | Spec Sanders | Yankees | 13 | 1950 | Woodley Lewis | Rams | 275 | 1992 | Clyde Simmons | Eagles | 19.0 | 1955 | Richie McCabe | Steelers | 76 | |||
| 1951 | Otto Schnellbacher | Giants | 11 | 1951 | Otto Schnellbacher | Giants | 194 | 1993 | Neil Smith | Chiefs | 15.0 | 1956 | John Paluck | Redskins | 76 | |||
| 1952 | Night Train Lane | Rams | 14 | 1952 | Night Train Lane | Rams | 298 | 1994 | Kevin Greene | Steelers | 14.0 | 1957 | Don Paul | Browns | 89 | |||
| 1953 | Jack Christiansen | Lions | 12 | 1953 | Jack Christiansen | Lions | 238 | 1995 | Bryce Paup | Bills | 17.5 | 1958 | Charlie Sumner | Bears | 101 | |||
| 1954 | Night Train Lane (2) | Cardinals | 10 | 1954 | Night Train Lane (2) | Rams | 181 | 1996 | Kevin Greene (2) | Panthers | 14.5 | 1959 | George Tarasovic | Steelers | 57 | |||
| 1955 | Will Sherman | Rams | 11 | 1955 | Bibbles Bawel | Eagles | 168 | 1997 | John Randle | Vikings | 15.5 | 1960 | Lindon Crow | Giants | 65 | |||
| 1956 | Lindon Crow | Cardinals | 11 | 1956 | Bobby Dillon | Packers | 244 | 1998 | Michael Sinclair | Seahawks | 16.5 | 1961 | Jim Katcavage | Giants | 38 | |||
| 1957 | J.Butler/J.Christiansen(2)/M.Davis | PIT/DET/BAL | 10 | 1957 | Milt Davis | Colts | 219 | 1999 | Kevin Carter | Rams | 17.0 | 1962 | Ed Sharockman | Vikings | 88 | |||
| 1958 | Jimmy Patton | Giants | 11 | 1958 | Andy Nelson | Colts | 199 | 2000 | La'Roi Glover | Saints | 17.0 | 1963 | Bob Lilly/Larry Wilson | DAL/Cards | 42 | |||
| 1959 | M.Davis(2)/D.Derby/D.Shinnick | BAL/PIT/BAL | 7 | 1959 | Gary Lowe | Lions | 130 | 2001 | Michael Strahan | Giants | 22.5 | 1964 | Jim Bradshaw | Steelers | 80 | |||
| 1960 | Goose Gonsoulin | Broncos | 11 | 1960 | Bernie Parrish | Browns | 238 | 2002 | Jason Taylor | Dolphins | 18.5 | 1965 | Dick Lynch | Giants | 84 | |||
| 1961 | Billy Atkins | Bills | 10 | 1961 | Charlie McNeil | Chargers | 349 | 2003 | Michael Strahan (2) | Giants | 18.5 | 1966 | Chuck Howley | Cowboys | 97 | |||
| 1962 | Lee Riley | Titans | 11 | 1962 | Richie Petitbon | Bears | 212 | 2004 | Dwight Freeney | Colts | 16.0 | 1967 | Dan Conners | Raiders | 73 | |||
| 1963 | Fred Glick | Oilers | 12 | 1963 | Bob Suci | Patriots | 277 | 2005 | Derrick Burgess | Raiders | 16.0 | 1968 | Jim Smith | Redskins | 61 | |||
| 1964 | Paul Krause/Dainard Paulson | WAS/NYJ | 12 | 1964 | Dave Grayson | Chiefs | 187 | 2006 | Shawne Merriman | Chargers | 17.0 | 1969 | Larry Wilson | Cardinals | 88 | |||
| 1965 | Bobby Boyd/WK Hicks | BAL/HOU | 9 | 1965 | Herb Adderley | Packers | 175 | 2007 | Jared Allen | Chiefs | 15.5 | 1970 | Alan Page | Vikings | 77 | |||
| 1966 | B.Hunt/J.Robinson/L.Wilson | KC/KC/Cards | 10 | 1966 | Jimmy Warren | Dolphins | 198 | 2008 | DeMarcus Ware | Cowboys | 20.0 | 1971 | Ken Houston | Oilers | 71 | |||
| 1967 | 5 Tied with | 10 | 1967 | Miller Farr | Oilers | 264 | 2009 | Elvis Dumervil | Broncos | 17.0 | 1972 | Jack Tatum | Raiders | 104 | ||||
| 1968 | Dave Grayson/Willie Williams | OAK/NYG | 10 | 1968 | Dick Anderson | Dolphins | 230 | 2010 | DeMarcus Ware (2) | Cowboys | 15.5 | 1973 | Bill Thompson/Phil Wise | DEN/NYJ | 80 | |||
| 1969 | Mel Renfro | Cowboys | 10 | 1969 | Herb Adderley (2) | Packers | 169 | 2011 | Jared Allen (2) | Vikings | 22.0 | 1974 | Joe Lavender | Eagles | 96 | |||
| 1970 | Johnny Robinson (2) | Chiefs | 10 | 1970 | Dick Anderson (2) | Dolphins | 191 | 1975 | Lem Barney | Lions | 74 | |||||||
| 1971 | Bill Bradley | Eagles | 11 | 1971 | Bill Bradley | Eagles | 248 | 1976 | CL Whittington | Oilers | 96 | |||||||
| 1972 | Bill Bradley (2) | Eagles | 9 | 1972 | Jim Kearney | Chiefs | 192 | 1977 | Zeke Moore | Oilers | 68 | |||||||
| 1973 | Dick Anderson/Mike Wagner | MIA/PIT | 8 | 1973 | Dick Jauron | Lions | 208 | 1978 | Charlie Phillips | Raiders | 127 | |||||||
| 1974 | Emmitt Thomas | Chiefs | 12 | 1974 | Emmitt Thomas | Chiefs | 214 | 1979 | Bob Swenson | Broncos | 93 | |||||||
| 1975 | Mel Blount | Steelers | 11 | 1975 | Paul Krause | Vikings | 201 | 1980 | Cedric Brown | Buccaneers | 80 | |||||||
| 1976 | Monte Jackson | Rams | 10 | 1976 | Levi Johnson | Lions | 206 | 1981 | Gary Spani | Chiefs | 91 | |||||||
| 1977 | Lyle Blackwood | Colts | 10 | 1977 | Gary Barbaro | Chiefs | 165 | 1982 | Bob Glazebrook | Falcons | 91 | |||||||
| 1978 | Thom Darden | Browns | 10 | 1978 | Thom Darden | Browns | 200 | 1983 | Greg Best | Steelers | 94 | |||||||
| 1979 | Mike Reinfeldt | Oilers | 12 | 1979 | Mike Reinfeldt | Oilers | 205 | 1984 | Andy Headen | Giants | 81 | |||||||
| 1980 | Lester Hayes | Raiders | 13 | 1980 | Lester Hayes | Raiders | 273 | 1985 | Jacob Green | Seahawks | 79 | |||||||
| 1981 | Everson Walls | Cowboys | 11 | 1981 | Dwight Hicks | 49ers | 239 | 1986 | Robert Lyles | Oilers | 93 | |||||||
| 1982 | Everson Walls (2) | Cowboys | 7 | 1982 | James Davis | Raiders | 107 | 1987 | Mark Jackson | Cardinals | 77 | |||||||
| 1983 | Mark Murphy | Redskins | 9 | 1983 | Eric Wright | 49ers | 164 | 1988 | Mel Jenkins/Sam Seale | SEA/SD | 50 | |||||||
| 1984 | Kenny Easley | Seahawks | 10 | 1984 | Mike Haynes | Raiders | 220 | 1989 | Erik McMillan | Jets | 119 | |||||||
| 1985 | Everson Walls (3) | Cowboys | 9 | 1985 | Fred Marion | Patriots | 189 | 1990 | Terry Kinard | Oilers | 72 | |||||||
| 1986 | Ronnie Lott | 49ers | 10 | 1986 | Lloyd Burruss | Chiefs | 193 | 1991 | Chris Martin | Chiefs | 100 | |||||||
| 1987 | Barry Wilburn | Redskins | 9 | 1987 | Vencie Glenn | Chargers | 166 | 1992 | Stevon Moore | Browns | 115 | |||||||
| 1988 | Scott Case | Falcons | 10 | 1988 | Mark Kelso | Bills | 180 | 1993 | Marcus Robertson | Oilers | 107 | |||||||
| 1989 | Felix Wright | Browns | 9 | 1989 | Eddie Anderson | Raiders | 233 | 1994 | Tyrone Hughes | Saints | 128 | |||||||
| 1990 | Mark Carrier | Bears | 10 | 1990 | Wayne Haddix | Buccaneers | 231 | 1995 | Lee Woodall | 49ers | 98 | |||||||
| 1991 | Ronnie Lott (2) | Raiders | 8 | 1991 | Gene Atkins | Saints | 198 | 1996 | Carnell Lake | Steelers | 85 | |||||||
| 1992 | Henry Jones/Audray McMillian | BUF/MIN | 8 | 1992 | Henry Jones | Bills | 263 | 1997 | Paul Bradford | Chargers | 78 | |||||||
| 1993 | Nate Odomes/Eugene Robinson | BUF/SEA | 9 | 1993 | Eric Allen | Eagles | 201 | 1998 | Dwayne Rudd | Vikings | 157 | |||||||
| 1994 | Eric Turner/Aeneas Williams | CLE/ARI | 9 | 1994 | Deion Sanders | 49ers | 303 | 1999 | Travis Davis | Steelers | 102 | |||||||
| 1995 | Orlando Thomas | Vikings | 9 | 1995 | Willie Clay | Lions | 173 | 2000 | Aeneas Williams | Cardinals | 104 | |||||||
| 1996 | Tyrone Braxton/Keith Lyle | DEN/Rams | 9 | 1996 | Terrell Buckley | Dolphins | 164 | 2001 | Brian Urlacher | Bears | 101 | |||||||
| 1997 | Ryan McNeil | Rams | 9 | 1997 | Mark McMillian | Chiefs | 274 | 2002 | Mike Brown | Bears | 106 | |||||||
| 1998 | Ty Law | Patriots | 9 | 1998 | Jimmy Hitchcock | Vikings | 242 | 2003 | Dre Bly | Lions | 113 | |||||||
| 1999 | 5 Tied with | 7 | 1999 | Aaron Beasley | Jaguars | 200 | 2004 | Mike Brown (2) | Bears | 95 | ||||||||
| 2000 | Darren Sharper | Packers | 9 | 2000 | Chris McAlister | Ravens | 165 | 2005 | DeAngelo Hall | Falcons | 86 | |||||||
| 2001 | Ronde Barber/Anthony Henry | TB/CLE | 10 | 2001 | Brock Marion | Dolphins | 227 | 2006 | Adrian Wilson | Cardinals | 99 | |||||||
| 2002 | Brian Kelly/Rod Woodson (2) | TB/OAK | 8 | 2002 | Darren Sharper | Packers | 233 | 2007 | Daryl Smith | Jaguars | 77 | |||||||
| 2003 | Tony Parrish/Brian Russell | SF/MIN | 9 | 2003 | Travis Fisher/Brian Williams | STL/MIN | 205 | 2008 | Joselio Hanson | Eagles | 96 | |||||||
| 2004 | Ed Reed | Ravens | 9 | 2004 | Ed Reed | Ravens | 358 | 2009 | Robert Geathers | Bengals | 113 | |||||||
| 2005 | Ty Law (2)/Deltha O'Neal | NYJ/CIN | 10 | 2005 | Darren Sharper (2) | Vikings | 276 | 2010 | Tyvon Branch | Raiders | 76 | |||||||
| 2006 | Champ Bailey/Asante Samuel | DEN/NE | 10 | 2006 | Champ Bailey | Broncos | 162 | 2011 | Juqua Parker | Eagles | 103 | |||||||
| 2007 | Antonio Cromarte | Chargers | 10 | 2007 | Antrel Rolle | Cardinals | 231 | |||||||||||
| 2008 | Ed Reed (2) | Ravens | 9 | 2008 | Nick Collins | Packers | 295 | |||||||||||
| 2009 | 4 tied with | 9 | 2009 | Darren Sharper (3) | Saints | 376 | ||||||||||||
| 2010 | Ed Reed (3) | Ravens | 8 | 2010 | Ed Reed (2) | Ravens | 183 | |||||||||||
| 2011 | Kyle Arrington/Eric Weddle/Charles Woodson | NE/SD/GB | 7 | 2011 | Chris Houston | Lions | 225 |
[Home] [Updates] [Sports] [Upcoming/Recent Events] [Polls] [Contact Us] [Links] [Our Facebook Page] [Our Twitter Page]