Football NFL All Purpose Stat Leaders
AinsworthSports.com
|
|
|
|
|
|
|
|
All-Purpose Stat Leaders
Notes:
Statistics were not kept by the NFL from 1920-1931.
| Year | All-Purpose Yards | Team | # | Year | Yards from Scrimmage | Team | # | Year | Total Touchdowns | Team | # | Year | Total Touches | Team | # | |||
| 1932 | Cliff Battles | Redskins | 636 | 1932 | Cliff Battles | Redskins | 636 | 1932 | Red Grange | Bears | 7 | 1932 | Cliff Battles | Redskins | 152 | |||
| 1933 | Cliff Battles (2) | Redskins | 922 | 1933 | Cliff Battles (2) | Redskins | 922 | 1933 | B.Goldenberg/S.Kelly/K.Richards | GB/BKN/NYG | 7 | 1933 | Jim Musick | Redskins | 176 | |||
| 1934 | Beattie Feathers | Bears | 1,178 | 1934 | Beattie Feathers | Bears | 1,178 | 1934 | Beattie Feathers | Bears | 9 | 1934 | Clarke Hinkle | Packers | 155 | |||
| 1935 | Ernie Caddel | Lions | 621 | 1935 | Ernie Caddel | Lions | 621 | 1935 | Don Hutson | Packers | 7 | 1935 | Kink Richards | Giants | 161 | |||
| 1936 | Ace Gutowsky | Lions | 857 | 1936 | Ace Gutowsky | Lions | 857 | 1936 | Don Hutson (2) | Packers | 9 | 1936 | Tuffy Leemans | Giants | 210 | |||
| 1937 | Cliff Battles (3) | Redskins | 955 | 1937 | Cliff Battles (3) | Redskins | 955 | 1937 | C.Battles/C.Hinke/D.Hutson(3) | WAS/GB/GB | 7 | 1937 | Cliff Battles (2) | Redskins | 225 | |||
| 1938 | Whizzer White | Steelers | 655 | 1938 | Whizzer White | Steelers | 655 | 1938 | Don Hutson (4) | Packers | 9 | 1938 | Whizzer White | Steelers | 159 | |||
| 1939 | Andy Farkas | Redskins | 984 | 1939 | Andy Farkas | Redskins | 984 | 1939 | Andy Farkas | Redskins | 11 | 1939 | Andy Farkas | Redskins | 155 | |||
| 1940 | Dick Todd | Redskins | 810 | 1940 | Dick Todd | Redskins | 810 | 1940 | J.Drake/D.Todd | Rams/WAS | 9 | 1940 | Whizzer White (2) | Lions | 150 | |||
| 1941 | Marshall Goldberg | Cardinals | 1,182 | 1941 | Don Hutson | Packers | 760 | 1941 | Don Hutson(5)/George McAfee | GB/CHI | 12 | 1941 | Marshall Goldberg | Cardinals | 157 | |||
| 1942 | Bill Dudley | Steelers | 1,289 | 1942 | Don Hutson (2) | Packers | 1,215 | 1942 | Don Hutson (6) | Packers | 17 | 1942 | Bill Dudley | Steelers | 194 | |||
| 1943 | Harry Clarke | Bears | 1,575 | 1943 | Harry Clarke | Bears | 1,091 | 1943 | Don Hutson(8)/Bill Paschal(2) | GB/NYG | 12 | 1943 | Bill Paschal | Giants | 172 | |||
| 1944 | John Grigas | Cardinals | 1,154 | 1944 | Don Hutson (3) | Packers | 953 | 1944 | Don Hutson(7)/Bill Paschal | GB/NYG | 9 | 1944 | John Grigas | Cardinals | 215 | |||
| 1945 | Steve Van Buren | Eagles | 1,482 | 1945 | Jim Benton | Rams | 1,067 | 1945 | Steve Van Buren | Eagles | 18 | 1945 | Steve Van Buren | Eagles | 180 | |||
| 1946 | Spec Sanders | Yankees | 1,620 | 1946 | Jim Benton (2) | Rams | 981 | 1946 | Spec Sanders | Yankees | 12 | 1946 | Bill Dudley (2) | Steelers | 191 | |||
| 1947 | Spec Sanders (2) | Yankees | 2,202 | 1947 | Spec Sanders (2) | Yankees | 1,445 | 1947 | Spec Sanders (2) | Yankees | 19 | 1947 | Spec Sanders | Yankees | 260 | |||
| 1948 | Chet Mutryn | Bills | 2,288 | 1948 | Chet Mutryn | Bills | 1,617 | 1948 | Chet Mutryn | Bills | 16 | 1948 | Steve Van Buren (2) | Eagles | 225 | |||
| 1949 | Charlie Trippi | Cardinals | 1,552 | 1949 | Gene Roberts | Giants | 1,345 | 1949 | Gene Roberts | Giants | 17 | 1949 | Steve Van Buren (3) | Eagles | 279 | |||
| 1950 | Billy Grimes | Packers | 1,896 | 1950 | Tom Fears | Rams | 1,116 | 1950 | Bob Shaw | Cardinals | 12 | 1950 | Frank Ziegler | Eagles | 198 | |||
| 1951 | Elroy Hirsch | Rams | 1,498 | 1951 | Elroy Hirsch | Rams | 1,498 | 1951 | Elroy Hirsch | Rams | 17 | 1951 | Eddie Price | Giants | 276 | |||
| 1952 | Hugh McElhenny | 49ers | 1,731 | 1952 | Billy Howton | Packers | 1,231 | 1952 | Cloyce Box | Lions | 15 | 1952 | Eddie Price (2) | Giants | 195 | |||
| 1953 | Lynn Chandnois | Steelers | 1,593 | 1953 | Joe Perry | 49ers | 1,209 | 1953 | Joe Perry | 49ers | 13 | 1953 | Lynn Chandnois/Joe Perry | PIT/SF | 213 | |||
| 1954 | Ollie Matson | Cardinals | 1,666 | 1954 | Joe Perry (2) | 49ers | 1,252 | 1954 | Harlon Hill | Bears | 12 | 1954 | Joe Perry (2) | 49ers | 199 | |||
| 1955 | Ron Waller | Rams | 1,465 | 1955 | Alan Ameche | Colts | 1,102 | 1955 | Alan Ameche/Harlon Hill(2) | BAL/CHI | 9 | 1955 | Alan Ameche | Colts | 244 | |||
| 1956 | Ollie Matson (2) | Cardinals | 1,524 | 1956 | Frank Gifford | Giants | 1,422 | 1956 | Rick Casares | Bears | 14 | 1956 | Rick Casares | Bears | 260 | |||
| 1957 | Woodley Lewis | Cardinals | 1,281 | 1957 | Lenny Moore | Colts | 1,175 | 1957 | Lenny Moore | Colts | 11 | 1957 | Rick Casares (2) | Bears | 230 | |||
| 1958 | Jim Brown | Browns | 1,739 | 1958 | Jim Brown | Browns | 1,665 | 1958 | Jim Brown | Browns | 18 | 1958 | Jim Brown | Browns | 276 | |||
| 1959 | Jim Brown (2) | Browns | 1,607 | 1959 | Jim Brown (2) | Browns | 1,519 | 1959 | Raymond Berry/Jim Brown(2) | BAL/CLE | 14 | 1959 | Jim Brown (2) | Browns | 318 | |||
| 1960 | Abner Haynes | Texans | 2,100 | 1960 | John David Crow | Cardinals | 1,533 | 1960 | Paul Hornung/Sonny Randle | GB/Cards | 15 | 1960 | Jim Brown (3) | Browns | 248 | |||
| 1961 | Billy Cannon | Oilers | 2,043 | 1961 | Jim Brown | Browns | 1,867 | 1961 | Bill Groman | Oilers | 18 | 1961 | Jim Brown (4) | Browns | 353 | |||
| 1962 | Timmy Brown | Eagles | 2,306 | 1962 | Abner Haynes | Texans | 1,622 | 1962 | Abner Haynes/Jim Taylor | Texans/GB | 19 | 1962 | Jim Taylor | Packers | 294 | |||
| 1963 | Timmy Brown (2) | Eagles | 2,425 | 1963 | Jim Brown (3) | Browns | 2,131 | 1963 | Art Powell | Raiders | 16 | 1963 | Jim Brown (5) | Browns | 315 | |||
| 1964 | Jim Brown | Browns | 1,786 | 1964 | Jim Brown (4) | Browns | 1,786 | 1964 | Lenny Moore (2) | Colts | 20 | 1964 | Jim Brown (6) | Browns | 256 | |||
| 1965 | Gale Sayers | Bears | 2,272 | 1965 | Jim Brown (5) | Browns | 1,872 | 1965 | Gale Sayers | Bears | 22 | 1965 | Jim Brown (7) | Browns | 323 | |||
| 1966 | Gale Sayers (2) | Bears | 2,440 | 1966 | Gale Sayers (2) | Bears | 1,678 | 1966 | Leroy Kelly/Dan Reeves | CLE/DAL | 16 | 1966 | Jim Nance | Patriots | 307 | |||
| 1967 | Gale Sayers (3) | Bears | 1,689 | 1967 | Hoyle Granger | Oilers | 1,494 | 1967 | Homer Jones | Giants | 14 | 1967 | Jim Nance (2) | Patriots | 291 | |||
| 1968 | Floyd Little | Broncos | 1,825 | 1968 | Leroy Kelly | Browns | 1,536 | 1968 | Leroy Kelly (2) | Browns | 20 | 1968 | Leroy Kelly | Browns | 272 | |||
| 1969 | Jerry LeVias | Oilers | 1,946 | 1969 | Tom Matte | Colts | 1,422 | 1969 | Warren Wells | Raiders | 14 | 1969 | Tom Matte | Colts | 278 | |||
| 1970 | Ed Podolak | Chiefs | 1,715 | 1970 | Ron Johnson | Giants | 1,514 | 1970 | Dick Gordon/MacArthur Lane | CHI/STL | 13 | 1970 | Ron Johnson | Giants | 316 | |||
| 1971 | Vic Washington | 49ers | 1,986 | 1971 | Floyd Little | Broncos | 1,388 | 1971 | Duane Thomas | Cowboys | 13 | 1971 | Floyd Little | Broncos | 317 | |||
| 1972 | Dave Hampton | Falcons | 1,774 | 1972 | Larry Brown | Redskins | 1,689 | 1972 | Emerson Boozer/Ron Johnson | NYJ/NYG | 14 | 1972 | Ron Johnson | Giants | 343 | |||
| 1973 | OJ Simpson | Bills | 2,073 | 1973 | OJ Simpson | Bills | 2,073 | 1973 | Larry Brown | Redskins | 14 | 1973 | OJ Simpson | Bills | 338 | |||
| 1974 | Mack Herron | Patriots | 2,444 | 1974 | Otis Armstrong | Broncos | 1,812 | 1974 | Chuck Foreman | Vikings | 15 | 1974 | Mack Herron | Patriots | 332 | |||
| 1975 | Terry Metcalf | Cardinals | 2,439 | 1975 | OJ Simpson (2) | Bills | 2,243 | 1975 | OJ Simpson | Bills | 23 | 1975 | OJ Simpson (2) | Bills | 357 | |||
| 1976 | OJ Simpson (2) | Bills | 1,762 | 1976 | OJ Simpson (3) | Bills | 1,762 | 1976 | Chuck Foreman(2)/Franco Harris | MIN/PIT | 14 | 1976 | Lydell Mitchell | Colts | 349 | |||
| 1977 | Walter Payton | Bears | 2,216 | 1977 | Walter Payton | Bears | 2,121 | 1977 | Walter Payton | Bears | 16 | 1977 | Lydell Mitchell (2) | Colts | 372 | |||
| 1978 | Bruce Harper | Jets | 2,157 | 1978 | Walter Payton (2) | Bears | 1,875 | 1978 | David Sims | Seahawks | 15 | 1978 | Walter Payton | Bears | 383 | |||
| 1979 | Wilbert Montgomery | Eagles | 2,012 | 1979 | Wilbert Montgomery | Eagles | 2,006 | 1979 | Earl Campbell | Oilers | 19 | 1979 | Walter Payton (2) | Bears | 400 | |||
| 1980 | Bruce Harper (2) | Jets | 2,072 | 1980 | Earl Campbell | Oilers | 1,981 | 1980 | Billy Sims | Lions | 16 | 1980 | Joe Cribbs | Bills | 389 | |||
| 1981 | James Brooks | Chargers | 2,093 | 1981 | William Andrews | Falcons | 2,036 | 1981 | Chuck Muncie | Chargers | 19 | 1981 | Earl Campbell | Oilers | 397 | |||
| 1982 | James Brooks (2) | Chargers | 1,383 | 1982 | Marcus Allen | Raiders | 1,098 | 1982 | Marcus Allen | Raiders | 14 | 1982 | Billy Sims | Lions | 206 | |||
| 1983 | Eric Dickerson | Rams | 2,212 | 1983 | Eric Dickerson | Rams | 2,212 | 1983 | John Riggins | Redskins | 24 | 1983 | Eric Dickerson | Rams | 441 | |||
| 1984 | Eric Dickerson (2) | Rams | 2,244 | 1984 | Eric Dickerson (2) | Rams | 2,244 | 1984 | Marcus Allen(2)/Mark Clayton | OAK/MIA | 18 | 1984 | James Wilder | Buccaneers | 492 | |||
| 1985 | Lionel James | Chargers | 2,535 | 1985 | Marcus Allen (2) | Raiders | 2,314 | 1985 | Joe Morris | Giants | 21 | 1985 | Marcus Allen | Raiders | 447 | |||
| 1986 | Eric Dickerson (3) | Rams | 2,026 | 1986 | Eric Dickerson (3) | Rams | 2,026 | 1986 | George Rogers | Redskins | 18 | 1986 | Eric Dickerson (2) | Rams | 430 | |||
| 1987 | Herschel Walker | Cowboys | 1,606 | 1987 | Herschel Walker | Cowboys | 1,606 | 1987 | Jerry Rice | 49ers | 23 | 1987 | Charles White | Rams | 350 | |||
| 1988 | Tim Brown | Raiders | 2,317 | 1988 | Roger Craig/Eric Dickerson(4) | SF/IND | 2,036 | 1988 | Greg Bell | Rams | 18 | 1988 | Eric Dickerson (2) | Colts | 424 | |||
| 1989 | Thurman Thomas | Bills | 1,913 | 1989 | Thurman Thomas | Bills | 1,913 | 1989 | Dalton Hilliard | Saints | 18 | 1989 | Dalton Hilliard | Saints | 397 | |||
| 1990 | Herschel Walker (2) | Vikings | 2,051 | 1990 | Thurman Thomas (2) | Bills | 1,829 | 1990 | Barry Sanders | Lions | 16 | 1990 | Earnest Byner | Redskins | 328 | |||
| 1991 | Thurman Thomas (2) | Bills | 2,038 | 1991 | Thurman Thomas (3) | Bills | 2,038 | 1991 | Barry Sanders (2) | Lions | 17 | 1991 | Emmitt Smith | Cowboys | 414 | |||
| 1992 | Thurman Thomas (3) | Bills | 2,113 | 1992 | Thurman Thomas (4) | Bills | 2,113 | 1992 | Emmitt Smith | Cowboys | 19 | 1992 | Emmitt Smith (2) | Cowboys | 432 | |||
| 1993 | Eric Metcalf | Browns | 1,932 | 1993 | Emmitt Smith | Cowboys | 1,900 | 1993 | Jerry Rice (2) | 49ers | 16 | 1993 | Thurman Thomas | Bills | 403 | |||
| 1994 | Brian Mitchell | Redskins | 2,477 | 1994 | Barry Sanders | Lions | 2,166 | 1994 | Emmitt Smith (2) | Cowboys | 22 | 1994 | Emmitt Smith (3) | Cowboys | 418 | |||
| 1995 | Brian Mitchell (2) | Redskins | 2,348 | 1995 | Emmitt Smith (2) | Cowboys | 2,148 | 1995 | Emmitt Smith (3) | Cowboys | 25 | 1995 | Emmitt Smith (4) | Cowboys | 439 | |||
| 1996 | Brian Mitchell (3) | Redskins | 1,995 | 1996 | Ricky Watters | Eagles | 1,855 | 1996 | Terry Allen | Redskins | 21 | 1996 | Ricky Watters | Eagles | 404 | |||
| 1997 | Barry Sanders | Lions | 2,358 | 1997 | Barry Sanders (2) | Lions | 2,358 | 1997 | Karim Abdul-Jabbar | Dolphins | 16 | 1997 | Terrell Davis | Broncos | 411 | |||
| 1998 | Brian Mitchell (4) | Redskins | 2,357 | 1998 | Marshall Faulk | Rams | 2,227 | 1998 | Terrell Davis | Broncos | 23 | 1998 | Jamal Anderson | Falcons | 437 | |||
| 1999 | Marshall Faulk | Rams | 2,429 | 1999 | Marshall Faulk (2) | Rams | 2,429 | 1999 | Stephen Davis/Edgerrin James | WAS/IND | 17 | 1999 | Edgerrin James | Colts | 431 | |||
| 2000 | Derrick Mason | Titans | 2,690 | 2000 | Edgerrin James | Colts | 2,303 | 2000 | Marshall Faulk | Rams | 26 | 2000 | Eddie George | Titans | 453 | |||
| 2001 | Priest Holmes | Chiefs | 2,169 | 2001 | Priest Holmes | Chiefs | 2,169 | 2001 | Marshall Faulk (2) | Rams | 21 | 2001 | LaDainian Tomlinson | Chargers | 398 | |||
| 2002 | Michael Lewis | Saints | 2,647 | 2002 | Priest Holmes (2) | Chiefs | 2,287 | 2002 | Priest Holmes | Chiefs | 24 | 2002 | LaDainian Tomlinson (2) | Chargers | 451 | |||
| 2003 | Dante Hall | Chiefs | 2,446 | 2003 | LaDainian Tomlinson | Chargers | 2,370 | 2003 | Priest Holmes (2) | Chiefs | 27 | 2003 | Ricky Williams | Dolphins | 442 | |||
| 2004 | Dante Hall (2) | Chiefs | 2,236 | 2004 | Tiki Barber | Giants | 2,096 | 2004 | Shaun Alexander | Seahawks | 20 | 2004 | Curtis Martin | Jets | 412 | |||
| 2005 | Tiki Barber | Giants | 2,390 | 2005 | Tiki Barber (2) | Giants | 2,390 | 2005 | Shaun Alexander (2) | Seahawks | 28 | 2005 | Tiki Barber | Giants | 411 | |||
| 2006 | Steven Jackson | Rams | 2,334 | 2006 | Steven Jackson | Rams | 2,334 | 2006 | LaDainian Tomlinson | Chargers | 31 | 2006 | Larry Johnson | Chiefs | 457 | |||
| 2007 | Josh Cribbs | Browns | 2,312 | 2007 | Brian Westbrook | Eagles | 2,104 | 2007 | Randy Moss | Patriots | 23 | 2007 | LaDainian Tomlinson (3) | Chargers | 375 | |||
| 2008 | Leon Washington | Jets | 2,337 | 2008 | Adrian Peterson | Vikings | 1,885 | 2008 | DeAngelo Williams | Panthers | 20 | 2008 | Adrian Peterson | Vikings | 385 | |||
| 2009 | Fred Jackson | Bills | 2,516 | 2009 | Chris Johnson | Titans | 2,509 | 2009 | Adrian Peterson | Vikings | 18 | 2009 | Chris Johnson | Titans | 408 | |||
| 2010 | Danny Amendola | Rams | 2,364 | 2010 | Arian Foster | Texans | 2,220 | 2010 | Arian Foster | Texans | 18 | 2010 | Arian Foster | Texans | 393 | |||
| 2011 | Darren Sproles | Saints | 2,696 | 2011 | Ray Rice | Ravens | 2,068 | 2011 | LeSean McCoy | Eagles | 20 | 2011 | Maurice Jones-Drew | Jaguars | 386 |
[Home] [Updates] [Sports] [Upcoming/Recent Events] [Polls] [Contact Us] [Links] [Our Facebook Page] [Our Twitter Page]