Football College FCS Final 4
AinsworthSports.com
|
|
|
|
|
|
|
|
FCS (1-AA) Final 4
Notes:
Semi-Finalist 1 lost to the National Champion by the score listed to the school's right.
Semi-Finalist 2 lost to the Runner-Up by the score listed to the school's right.
| Season | Site | National Champion | Pts | Runner-Up | Pts | Semi-Finalist 1 | Score | Semi-Finalist 2 | Score | |||
| 1978 | Wichita Falls, TX | Florida A&M | 35 | U.Mass | 28 | Jackson St. | 15 to 10 | Nevada | 44 to 21 | |||
| 1979 | Orlando, FL | Eastern Kentucky | 30 | Lehigh | 7 | Nevada (2) | 33 to 30 | (2OT) | Murray St. | 28 to 9 | ||
| 1980 | Sacramento, CA | Boise St. | 31 | Eastern Kentucky | 29 | Grambling | 14 to 9 | Lehigh | 23 to 20 | |||
| 1981 | Wichita Falls, TX | Idaho St. | 34 | Eastern Kentucky (2) | 23 | South Carolina St. | 41 to 12 | Boise St. | 23 to 17 | |||
| 1982 | Wichita Falls, TX | Eastern Kentucky (2) | 17 | Delaware | 14 | Tennessee St. | 13 to 7 | Louisiana Tech | 17 to 0 | |||
| 1983 | Charleston, SC | Southern Illinois | 43 | Western Carolina | 7 | Nevada (3) | 23 to 7 | Furman | 14 to 7 | |||
| 1984 | Charleston, SC | Montana St. | 19 | Louisiana Tech | 6 | Rhode Island | 32 to 12 | Middle Tennessee St. | 21 to 13 | |||
| 1985 | Tacoma, WA | Georgia Southern | 44 | Furman | 42 | Northern Iowa | 40 to 33 | Nevada (4) | 35 to 12 | |||
| 1986 | Tacoma, WA | Georgia Southern (2) | 48 | Arkansas St. | 21 | Nevada (5) | 48 to 38 | Eastern Kentucky | 24 to 10 | |||
| 1987 | Pocatello, ID | Louisiana-Monroe | 43 | Marshall | 42 | Northern Iowa (2) | 44 to 41 | (2OT) | Appalachian St. | 24 to 10 | ||
| 1988 | Pocatello, ID | Furman | 17 | Georgia Southern | 12 | Idaho | 38 to 7 | Eastern Kentucky (2) | 21 to 7 | |||
| 1989 | Statesboro, GA | Georgia Southern (3) | 37 | Stephen F. Austin | 34 | Montana | 45 to 15 | Furman (2) | 21 to 19 | |||
| 1990 | Statesboro, GA | Georgia Southern (4) | 36 | Nevada | 13 | Central Florida | 44 to 7 | Boise St. (2) | 59 to 52 | (3OT) | ||
| 1991 | Statesboro, GA | Youngstown St. | 25 | Marshall (2) | 17 | Samford | 10 to 0 | Eastern Kentucky (3) | 14 to 7 | |||
| 1992 | Huntington, WV | Marshall | 31 | Youngstown St. | 28 | Delaware | 28 to 7 | Northern Iowa (3) | 19 to 7 | |||
| 1993 | Huntington, WV | Youngstown St. (2) | 17 | Marshall | 5 | Idaho (2) | 35 to 16 | Troy | 24 to 21 | |||
| 1994 | Huntington, WV | Youngstown St. (3) | 28 | Boise St. | 14 | Montana (2) | 28 to 9 | Marshall | 28 to 24 | |||
| 1995 | Huntington, WV | Montana | 22 | Marshall (3) | 20 | Stephen F. Austin | 70 to 14 | McNeese St. | 25 to 13 | |||
| 1996 | Huntington, WV | Marshall (2) | 49 | Montana | 29 | Northern Iowa (4) | 31 to 14 | Troy (2) | 70 to 7 | |||
| 1997 | Chattanooga, TN | Youngstown St. (4) | 10 | McNeese St. | 9 | Eastern Washington | 25 to 14 | Delaware (2) | 23 to 21 | |||
| 1998 | Chattanooga, TN | U.Mass | 55 | Georgia Southern (2) | 43 | Northwestern St. | 41 to 31 | Western Illinois | 42 to 14 | |||
| 1999 | Chattanooga, TN | Georgia Southern (5) | 59 | Youngstown St. (2) | 24 | Illinois St. | 28 to 17 | Florida A&M | 27 to 24 | |||
| 2000 | Chattanooga, TN | Georgia Southern (6) | 27 | Montana (2) | 25 | Delaware (3) | 27 to 18 | Appalachian St. (2) | 19 to 16 | (OT) | ||
| 2001 | Chattanooga, TN | Montana (2) | 13 | Furman (2) | 6 | Northern Iowa (5) | 38 to 0 | Georgia Southern | 24 to 17 | |||
| 2002 | Chattanooga, TN | Western Kentucky | 34 | McNeese St. (2) | 14 | Georgia Southern (2) | 31 to 28 | Villanova | 39 to 28 | |||
| 2003 | Chattanooga, TN | Delaware | 40 | Colgate | 0 | Wofford | 24 to 9 | Florida Atlantic | 36 to 24 | |||
| 2004 | Chattanooga, TN | James Madison | 31 | Montana (3) | 21 | William & Mary | 48 to 34 | Sam Houston St. | 34 to 13 | |||
| 2005 | Chattanooga, TN | Appalachian St. | 21 | Northern Iowa | 16 | Furman (3) | 29 to 23 | Texas St. | 40 to 37 | (OT) | ||
| 2006 | Chattanooga, TN | Appalachian St. (2) | 28 | U.Mass (2) | 17 | Youngstown St. | 49 to 24 | Montana (3) | 19 to 17 | |||
| 2007 | Chattanooga, TN | Appalachian St. (3) | 49 | Delaware (2) | 21 | Richmond | 55 to 35 | Southern Illinois | 20 to 17 | |||
| 2008 | Chattanooga, TN | Richmond | 24 | Montana (4) | 7 | Northern Iowa (6) | 21 to 20 | James Madison | 35 to 27 | |||
| 2009 | Chattanooga, TN | Villanova | 23 | Montana (5) | 21 | William & Mary (2) | 14 to 13 | Appalachian St. (3) | 24 to 17 | |||
| 2010 | Frisco, TX | Eastern Washington | 20 | Delaware (3) | 19 | Villanova (2) | 41 to 31 | Georgia Southern (3) | 27 to 10 | |||
| 2011 | Frisco, TX | North Dakota St. | 17 | Sam Houston St. | 6 | Georgia Southern (4) | 35 to 7 | Montana (4) | 31 to 28 |
[Home] [Updates] [Sports] [Upcoming/Recent Events] [Polls] [Contact Us] [Links] [Our Facebook Page] [Our Twitter Page]