Football College BCS Bowl Game Results
AinsworthSports.com
|
|
|
|
|
|
|
|
BCS Bowl Game Results
Notes:
Games that were played in January were played in the year after the season that was listed.
Team that are in bold tied.
Players that are in bold won the MVP while playing for the losing team.
The 1901 Rose Bowl ended in a forfeit.
The Rose Bowl was not held from 1902-1914 until West Coast football was deemed to have caught up with the rest of the country.
| Fiesta Bowl | Orange Bowl | Rose Bowl | Sugar Bowl | ||||||||||||||||||||||||||||||
| Season | Date | Winner | Pts | Loser | Pts | MVP | Season | Date | Winner | Pts | Loser | Pts | MVP | Season | Date | Winner | Pts | Loser | Pts | MVP | Season | Date | Winner | Pts | Loser | Pts | MVP | ||||||
| 1971 | Dec. 27 | Arizona St. | 45 | Florida St. | 38 | Junior Ah You, DE/Gary Huff, QB | 1934 | Jan. 1 | Bucknell | 26 | Miami | 0 | None | 1901 | Jan. 1 | Michigan | 49 | Stanford | 0 | Neil Snow, FB | 1934 | Jan. 1 | Tulane | 20 | Temple | 14 | None | ||||||
| 1972 | Dec. 23 | Arizona St. (2) | 49 | Missouri | 35 | Woody Green, RB/Mike Fink, DB | 1935 | Jan. 1 | Catholic | 20 | Ole Miss | 19 | None | 1915 | Jan. 1 | Washington St. | 14 | Brown | 0 | Carl Dietz, FB | 1935 | Jan. 1 | TCU | 3 | LSU | 2 | None | ||||||
| 1973 | Dec. 21 | Arizona St. (3) | 28 | Pitt | 7 | Mike Haynes, CB/Greg Hudson, WR | 1936 | Jan. 1 | Duquesne | 13 | Mississippi St. | 12 | None | 1916 | Jan. 1 | Oregon | 14 | Penn | 0 | John Beckett, T | 1936 | Jan. 1 | Santa Clara | 21 | LSU (2) | 14 | None | ||||||
| 1974 | Dec. 28 | Oklahoma St. | 16 | BYU | 6 | Phil Dokes, DT/Kenny Walker, RB | 1937 | Jan. 1 | Auburn | 6 | Michigan St. | 0 | None | 1917 | Jan. 1 | Mare Island (USMC) | 19 | Camp Lewis (Army) | 7 | Hollis Huntington, FB | 1937 | Jan. 1 | Santa Clara (2) | 6 | LSU (3) | 0 | None | ||||||
| 1975 | Dec. 26 | Arizona St. (4) | 17 | Nebraska | 14 | Larry Gordon, LB/John Jefferson, WR | 1938 | Jan. 2 | Tennessee | 17 | Oklahoma | 0 | None | 1918 | Jan. 1 | Great Lakes (Navy) | 17 | Mare Island (USMC) | 0 | George Halas, E | 1938 | Jan. 2 | TCU (2) | 15 | Carnegie Tech | 7 | None | ||||||
| 1976 | Dec. 25 | Oklahoma | 41 | Wyoming | 7 | Thomas Lott, QB/Terry Peters, CB | 1939 | Jan. 1 | Georgia Tech | 21 | Missouri | 7 | None | 1919 | Jan. 1 | Harvard | 7 | Oregon | 6 | Edward Casey, HB | 1939 | Jan. 1 | Texas A&M | 14 | Tulane | 13 | None | ||||||
| 1977 | Dec. 25 | Penn St. | 42 | Arizona St. | 30 | Matt Millen, LB/Dennis Sproul, QB | 1940 | Jan. 1 | Mississippi St. | 14 | Georgetown | 7 | None | 1920 | Jan. 1 | Cal | 28 | Ohio St. | 0 | Harold Muller, E | 1940 | Jan. 1 | Boston College | 19 | Tennessee | 13 | None | ||||||
| 1978 | Dec. 25 | Arkansas | 10 | UCLA | 10 | Jimmy Walker, DT-Ark/James Owens, RB-UCLA | 1941 | Jan. 1 | Georgia | 40 | TCU | 26 | Bruce Alford Sr., OE | 1921 | Jan. 2 | Cal | 0 | Washington & Jefferson | 0 | Russell Stein, T (W&J) | 1941 | Jan. 1 | Fordham | 2 | Missouri | 0 | None | ||||||
| 1979 | Dec. 25 | Pitt | 16 | Arizona | 10 | Mark Schubert, K/Dave Liggins, S | 1942 | Jan. 1 | Alabama | 37 | Boston College | 21 | None | 1922 | Jan. 1 | USC | 14 | Penn St. | 3 | Leo Calland, G | 1942 | Jan. 1 | Tennessee | 14 | Tulsa | 7 | None | ||||||
| 1980 | Dec. 26 | Penn St. (2) | 31 | Ohio St. | 19 | Frank Case, DE/Curt Warner, RB | 1943 | Jan. 1 | LSU | 19 | Texas A&M | 14 | None | 1923 | Jan. 1 | Washington | 14 | Navy | 14 | Ira McKee, QB (Navy) | 1943 | Jan. 1 | Georgia Tech | 20 | Tulsa (2) | 18 | None | ||||||
| 1981 | Jan. 1 | Penn St. (3) | 26 | USC | 10 | Curt Warner (2), RB/Leo Wisniewski, NT | 1944 | Jan. 1 | Tulsa | 26 | Georgia Tech | 12 | None | 1924 | Jan. 1 | Notre Dame | 27 | Stanford (2) | 10 | Elmer Hayden, FB/Ernie Nevers, FB | 1944 | Jan. 1 | Duke | 29 | Alabama | 26 | None | ||||||
| 1982 | Jan. 1 | Arizona St. (5) | 32 | Oklahoma | 21 | Jim Jeffcoat, DT/Marcus Dupree, RB | 1945 | Jan. 1 | Miami | 13 | Holy Cross | 6 | None | 1925 | Jan. 1 | Alabama | 20 | Washington | 19 | Johnny Mack Brown, HB/Wildcat Wilson, HB | 1945 | Jan. 1 | Oklahoma St. | 33 | St. Mary's (CA) | 13 | None | ||||||
| 1983 | Jan. 2 | Ohio St. | 28 | Pitt (2) | 23 | Rowland Tatum, DB/John Congemi, QB | 1946 | Jan. 1 | Rice | 8 | Tennessee | 0 | None | 1926 | Jan. 1 | Alabama | 7 | Stanford | 7 | Fred Pickhard, T (Bama) | 1946 | Jan. 1 | Georgia | 20 | North Carolina | 10 | None | ||||||
| 1984 | Jan. 1 | UCLA | 39 | Miami | 37 | Gaston Green, RB/James Washington, DB | 1947 | Jan. 1 | Georgia Tech (2) | 20 | Kansas | 14 | None | 1927 | Jan. 2 | Stanford | 7 | Pitt | 6 | Biff Hoffman, FB | 1947 | Jan. 1 | Texas | 27 | Alabama (2) | 7 | Bobby Layne, QB | ||||||
| 1985 | Jan. 1 | Michigan | 27 | Nebraska (2) | 23 | Mark Messner, DT/Jamie Morris, RB | 1948 | Jan. 1 | Florida | 41 | Georgia | 28 | None | 1928 | Jan. 1 | Georgia Tech | 8 | Cal | 7 | Benjamin Lorn, HB | 1948 | Jan. 1 | Oklahoma | 14 | North Carolina (2) | 6 | Jack Mitchell, QB | ||||||
| 1986 | Jan. 2 | Penn St. (4) | 14 | Miami (2) | 10 | Shane Conlan, LB/DJ Dozier, RB | 1949 | Jan. 2 | Santa Clara | 21 | Kentucky | 13 | None | 1929 | Jan. 1 | USC (2) | 47 | Pitt (2) | 14 | Russell Saunders, QB | 1949 | Jan. 2 | Oklahoma (2) | 35 | LSU (4) | 0 | Leon Heath, FB | ||||||
| 1987 | Jan. 1 | Florida St. | 31 | Nebraska (3) | 28 | Danny McManus, QB/Neil Smith, DE | 1950 | Jan. 1 | Clemson | 15 | Miami (2) | 14 | None | 1930 | Jan. 1 | Alabama (2) | 24 | Washington St. | 0 | Monk Campbell, QB | 1950 | Jan. 1 | Kentucky | 13 | Oklahoma | 7 | Walt Yowarsky, T | ||||||
| 1988 | Jan. 2 | Notre Dame | 34 | West Virginia | 21 | Tony Rice, QB/Frank Stams, DE | 1951 | Jan. 1 | Georgia Tech (3) | 17 | Baylor | 14 | None | 1931 | Jan. 1 | USC (3) | 21 | Tulane | 12 | Ernie Pinckert, HB | 1951 | Jan. 1 | Maryland | 28 | Tennessee (2) | 13 | Ed Modzelewski, FB | ||||||
| 1989 | Jan. 1 | Florida St. (2) | 41 | Nebraska (4) | 17 | Peter Tom Willis, QB/Odell Haggins, DT | 1952 | Jan. 1 | Alabama (2) | 61 | Syracuse | 6 | None | 1932 | Jan. 2 | USC (4) | 35 | Pitt (3) | 0 | Homer Griffith, QB | 1952 | Jan. 1 | Georgia Tech (2) | 24 | Ole Miss | 7 | Leon Hardemann, RB | ||||||
| 1990 | Jan. 1 | Louisville | 34 | Alabama | 7 | Ray Buchanan, FS/Browning Nagle, QB | 1953 | Jan. 1 | Oklahoma | 7 | Maryland | 0 | None | 1933 | Jan. 1 | Columbia | 7 | Stanford (3) | 0 | Cliff Montgomery, QB | 1953 | Jan. 1 | Georgia Tech (3) | 42 | West Virginia | 19 | Pepper Rodgers, QB | ||||||
| 1991 | Jan. 1 | Penn St. (5) | 42 | Tennessee | 17 | Reggie Givens, LB/OJ McDuffie, WR | 1954 | Jan. 1 | Duke | 34 | Nebraska | 7 | None | 1934 | Jan. 1 | Alabama (3) | 29 | Stanford (4) | 13 | Dixie Howell, HB | 1954 | Jan. 1 | Navy | 21 | Ole Miss (2) | 0 | Joe Gattuso, FB | ||||||
| 1992 | Jan. 1 | Syracuse | 26 | Colorado | 22 | Marvin Graves, QB/Kevin Mitchell, NT | 1955 | Jan. 2 | Oklahoma (2) | 20 | Maryland (2) | 6 | None | 1935 | Jan. 1 | Stanford (2) | 7 | SMU | 0 | Monk Moscrip, E/Keith Topping, E | 1955 | Jan. 2 | Georgia Tech (4) | 7 | Pitt | 0 | Franklin Brooks, G | ||||||
| 1993 | Jan. 1 | Arizona | 29 | Miami (3) | 0 | Tedy Bruschi, DE/Chuck Levy, RB | 1956 | Jan. 1 | Colorado | 27 | Clemson | 21 | None | 1936 | Jan. 1 | Pitt | 21 | Washington (2) | 0 | Bill Daddio, E | 1956 | Jan. 1 | Baylor | 13 | Tennessee (3) | 7 | Del Shofner, RB | ||||||
| 1994 | Jan. 2 | Colorado | 41 | Notre Dame | 24 | Shannon Clavelle, DT/Kordell Stewart, QB | 1957 | Jan. 1 | Oklahoma (3) | 48 | Duke | 21 | None | 1937 | Jan. 1 | Cal (2) | 13 | Alabama | 0 | Victor Bottari, HB | 1957 | Jan. 1 | Ole Miss | 39 | Texas | 7 | Raymond Brown, QB | ||||||
| 1995 | Jan. 2 | Nebraska | 62 | Florida | 24 | Michael Booker, CB/Tommie Frazier, QB | 1958 | Jan. 1 | Oklahoma (4) | 21 | Syracuse (2) | 6 | None | 1938 | Jan. 2 | USC (5) | 7 | Duke | 3 | Al Krueger, E/Doyle Nave, QB | 1958 | Jan. 1 | LSU | 7 | Clemson | 0 | Billy Cannon, RB | ||||||
| 1996 | Jan. 1 | Penn St. (6) | 38 | Texas | 15 | Curtis Enis, RB/Brandon Noble, DT | 1959 | Jan. 1 | Georgia (2) | 14 | Missouri (2) | 0 | None | 1939 | Jan. 1 | USC (6) | 14 | Tennessee | 0 | Ambrose Schindler, QB | 1959 | Jan. 1 | Ole Miss (2) | 21 | LSU (5) | 0 | Bobby Franklin, QB | ||||||
| 1997 | Dec. 31 | Kansas St. | 35 | Syracuse | 18 | Michael Bishop, QB/Travis Ochs, LB | 1960 | Jan. 1 | Missouri | 21 | Navy | 14 | None | 1940 | Jan. 1 | Stanford (3) | 21 | Nebraska | 13 | Peter Kmetovic, RB | 1960 | Jan. 2 | Ole Miss (3) | 14 | Rice | 6 | Jake Gibbs, QB | ||||||
| 1998 | Jan. 4 | Tennessee | 23 | Florida St. (2) | 16 | Dwayne Goodrich, CB/Peerless Price, WR | 1961 | Jan. 2 | LSU (2) | 25 | Colorado | 7 | None | 1941 | Jan. 1 | Oregon St. | 20 | Duke (2) | 16 | Donald Durdan, RB | 1961 | Jan. 1 | Alabama | 10 | Arkansas | 3 | Mike Fracchia, FB | ||||||
| 1999 | Jan. 2 | Nebraska (2) | 31 | Tennessee (2) | 21 | Mike Brown, S/Eric Crouch, QB | 1962 | Jan. 1 | Alabama (3) | 17 | Oklahoma | 0 | None | 1942 | Jan. 1 | Georgia | 9 | UCLA | 0 | Charlie Trippi, RB | 1962 | Jan. 1 | Ole Miss (4) | 17 | Arkansas (2) | 13 | Glynn Griffin, QB | ||||||
| 2000 | Jan. 1 | Oregon St. | 41 | Notre Dame (2) | 9 | Darnell Robinson, LB/Jonathan Smith, QB | 1963 | Jan. 1 | Nebraska | 13 | Auburn | 7 | None | 1943 | Jan. 1 | USC (7) | 29 | Washington (3) | 0 | Norman Verry, G | 1963 | Jan. 1 | Alabama (2) | 12 | Ole Miss (3) | 7 | Tim Davis, K | ||||||
| 2001 | Jan. 1 | Oregon | 38 | Colorado (2) | 16 | Joey Harrington, QB/Steve Smith, DB | 1964 | Jan. 1 | Texas | 21 | Alabama | 17 | Joe Namath, QB | 1944 | Jan. 1 | USC (8) | 25 | Tennessee (2) | 0 | Jim Hardy, QB | 1964 | Jan. 1 | LSU (2) | 13 | Syracuse | 10 | Doug Moreau, WR | ||||||
| 2002 | Jan. 3 | Ohio St. (2) | 31 | Miami (4) | 24 | (2OT) | Mike Doss, SS/Craig Krenzel, QB | 1965 | Jan. 1 | Alabama (4) | 39 | Nebraska (2) | 28 | Steve Sloan , QB | 1945 | Jan. 1 | Alabama (4) | 34 | USC | 14 | Harry Gilmer, RB | 1965 | Jan. 1 | Missouri | 20 | Florida | 18 | Steve Spurrier, QB | |||||
| 2003 | Jan. 2 | Ohio St. (3) | 35 | Kansas St. | 28 | AJ Hawk, LB/Craig Krenzel (2), QB | 1966 | Jan. 2 | Florida (2) | 27 | Georgia Tech (2) | 12 | Larry Smith, RB | 1946 | Jan. 1 | Illinois | 45 | UCLA (2) | 14 | Julie Rykovich, RB/Buddy Young, RB | 1966 | Jan. 2 | Alabama (3) | 34 | Nebraska | 7 | Ken Stabler, QB | ||||||
| 2004 | Jan. 1 | Utah | 35 | Pitt (3) | 7 | Alex Smith, QB/Paris Warren, WR/Steve Fifita, NT | 1967 | Jan. 1 | Oklahoma (5) | 26 | Tennessee (2) | 24 | Bob Warmack, QB | 1947 | Jan. 1 | Michigan (2) | 49 | USC (2) | 0 | Bob Chappuis, RB | 1967 | Jan. 1 | LSU (3) | 20 | Wyoming | 13 | Glenn Smith, RB | ||||||
| 2005 | Jan. 2 | Ohio St. (4) | 34 | Notre Dame (3) | 20 | AJ Hawk (2), LB/Troy Smith, QB | 1968 | Jan. 1 | Penn St. | 15 | Kansas (2) | 14 | Donnie Shanklin, RB | 1948 | Jan. 1 | Northwestern | 20 | Cal (2) | 14 | Frank Aschenbrenner, RB | 1968 | Jan. 1 | Arkansas | 16 | Georgia | 2 | Chuck Dicus, WR | ||||||
| 2006 | Jan. 1 | Boise St. | 43 | Oklahoma (2) | 42 | (OT) | Jared Zabransky, QB/Marty Tadman, S | 1969 | Jan. 1 | Penn St. (2) | 10 | Missouri (3) | 3 | Chuck Burkhart, QB/Mike Reid, DT | 1949 | Jan. 2 | Ohio St. | 17 | Cal (3) | 14 | Curly Morrison, FB | 1969 | Jan. 1 | Ole Miss (5) | 27 | Arkansas (3) | 22 | Archie Manning, QB | |||||
| 2007 | Jan. 2 | West Virginia | 48 | Oklahoma (3) | 28 | Pat White, QB/Reed Williams, LB | 1970 | Jan. 1 | Nebraska (2) | 17 | LSU | 12 | Willie Harper, DE/Jerry Tagge, QB | 1950 | Jan. 1 | Michigan (3) | 14 | Cal (4) | 6 | Don Dufek, FB | 1970 | Jan. 1 | Tennessee (2) | 34 | Air Force | 13 | Bobby Scott, QB | ||||||
| 2008 | Jan. 5 | Texas | 24 | Ohio St. (2) | 21 | Colt McCoy, QB/Roy Miller, DT | 1971 | Jan. 1 | Nebraska (3) | 38 | Alabama (2) | 6 | Rich Glover, DT/Jerry Tagge (2), QB | 1951 | Jan. 1 | Illinois (2) | 40 | Stanford (5) | 7 | William Tate, RB | 1971 | Jan. 1 | Oklahoma (3) | 40 | Auburn | 22 | Jack Mildren, QB | ||||||
| 2009 | Jan. 4 | Boise St. (2) | 17 | TCU | 10 | Kyle Efaw, TE/Brandyn Thompson, CB | 1972 | Jan. 1 | Nebraska (4) | 40 | Notre Dame | 6 | Rich Glover (2), DT/Johnny Rodgers, WR | 1952 | Jan. 1 | USC (9) | 7 | Wisconsin | 0 | Rudy Bukich, QB | 1972 | Dec. 31 | Oklahoma (4) | 14 | Penn St. | 0 | Tinker Owens, WR | ||||||
| 2010 | Jan. 1 | Oklahoma (2) | 48 | U.Conn | 28 | Landry Jones, QB/Jamell Fleming, CB | 1973 | Jan. 1 | Penn St. (3) | 16 | LSU (2) | 9 | Randy Crowder, DT/Tom Shuman, QB | 1953 | Jan. 1 | Michigan St. | 28 | UCLA (3) | 20 | Billy Wells, RB | 1973 | Dec. 31 | Notre Dame | 24 | Alabama (3) | 23 | Tom Clements, QB | ||||||
| 2011 | Jan. 2 | Oklahoma St. (2) | 41 | Stanford | 38 | (OT) | Justin Blackmon, WR/Justin Gilbert, CB | 1974 | Jan. 1 | Notre Dame | 13 | Alabama (3) | 11 | Wayne Bullock, RB/Leroy Cook, DE | 1954 | Jan. 1 | Ohio St. (2) | 20 | USC (3) | 7 | Dave Leggett, QB | 1974 | Dec. 31 | Nebraska | 13 | Florida (2) | 10 | Tony Davis, FB | |||||
| 1975 | Jan. 1 | Oklahoma (6) | 14 | Michigan | 6 | Steve Davis, QB/Lee Roy Selmon, DT | 1955 | Jan. 2 | Michigan St. (2) | 17 | UCLA (4) | 14 | Walt Kowalczyk, RB | 1975 | Dec. 31 | Alabama (4) | 13 | Penn St. (2) | 6 | Richard Todd, QB | |||||||||||||
| 1976 | Jan. 1 | Ohio St. | 27 | Colorado (2) | 10 | Tom Couineau, LB/Rod Gerald, QB | 1956 | Jan. 1 | Iowa | 35 | Oregon St. | 19 | Ken Ploen, QB | 1976 | Jan. 1 | Pitt | 27 | Georgia (2) | 3 | Matt Cavanaugh, QB | |||||||||||||
| 1977 | Jan. 2 | Arkansas | 31 | Oklahoma (2) | 6 | Reggie Freeman, DT/Roland Sales, RB | 1957 | Jan. 1 | Ohio St. (3) | 10 | Oregon (2) | 7 | Jack Crabtree, QB | 1977 | Jan. 2 | Alabama (5) | 35 | Ohio St. | 6 | Jeff Rutledge, QB | |||||||||||||
| 1978 | Jan. 1 | Oklahoma (7) | 31 | Nebraska (3) | 24 | Reggie Kinlaw, NT/Billy Sims, RB | 1958 | Jan. 1 | Iowa (2) | 38 | Cal (5) | 12 | Bob Jeter, RB | 1978 | Jan. 1 | Alabama (6) | 14 | Penn St. (3) | 7 | Barry Krauss, LB | |||||||||||||
| 1979 | Jan. 1 | Oklahoma (8) | 24 | Florida St. | 7 | Bud Hebert, FS/JC Watts, QB | 1959 | Jan. 1 | Washington | 44 | Wisconsin (2) | 8 | George Fleming, RB/Bob Schloredt, QB | 1979 | Jan. 1 | Alabama (7) | 24 | Arkansas (4) | 9 | Major Ogilvie, RB | |||||||||||||
| 1980 | Jan. 1 | Oklahoma (9) | 18 | Florida St. (2) | 17 | JC Watts (2), QB/Jarvis Coursey, DE | 1960 | Jan. 2 | Washington (2) | 17 | Minnesota | 7 | Bob Schloredt (2), QB | 1980 | Jan. 1 | Georgia (2) | 17 | Notre Dame | 10 | Herschel Walker, RB | |||||||||||||
| 1981 | Jan. 1 | Clemson (2) | 22 | Nebraska (4) | 15 | Jeff Davis, LB/Homer Jordan, QB | 1961 | Jan. 1 | Minnesota | 21 | UCLA (5) | 3 | Sandy Stephens, QB | 1981 | Jan. 1 | Pitt (2) | 24 | Georgia (3) | 20 | Dan Marino, QB | |||||||||||||
| 1982 | Jan. 1 | Nebraska (5) | 21 | LSU (3) | 20 | Turner Gill, QB/Dave Rimington, C | 1962 | Jan. 1 | USC (10) | 42 | Wisconsin (3) | 37 | Pete Beathard, QB/Ron Vander Kelen, QB | 1982 | Jan. 1 | Penn St. | 27 | Georgia (4) | 23 | Todd Blackledge, QB | |||||||||||||
| 1983 | Jan. 2 | Miami (2) | 31 | Nebraska (5) | 30 | Jack Fernandez, LB/Bernie Kosar | 1963 | Jan. 1 | Illinois (3) | 17 | Washington (4) | 7 | Jim Grabowski, FB | 1983 | Jan. 2 | Auburn | 9 | Michigan | 7 | Bo Jackson, RB | |||||||||||||
| 1984 | Jan. 1 | Washington | 28 | Oklahoma (3) | 17 | Ron Holmes, DT/Jacque Robinson, RB | 1964 | Jan. 1 | Michigan (4) | 34 | Oregon St. (2) | 7 | Mel Anthony, FB | 1984 | Jan. 1 | Nebraska (2) | 28 | LSU (6) | 10 | Craig Sundberg, QB | |||||||||||||
| 1985 | Jan. 1 | Oklahoma (10) | 25 | Penn St. | 10 | Sonny Brown, DB/Tim Lasher, K | 1965 | Jan. 1 | UCLA | 14 | Michigan St. | 12 | Bob Stiles, DB | 1985 | Jan. 1 | Tennessee (3) | 35 | Miami | 7 | Daryl Dickey, QB | |||||||||||||
| 1986 | Jan. 1 | Oklahoma (11) | 42 | Arkansas | 8 | Dante Jones, LB/Spencer Tillman, RB | 1966 | Jan. 2 | Purdue | 14 | USC (4) | 13 | John Charles, DB | 1986 | Jan. 1 | Nebraska | 30 | LSU | 15 | Steve Taylor, QB | |||||||||||||
| 1987 | Jan. 1 | Miami (3) | 20 | Oklahoma (4) | 14 | Bernard Clark, LB/Darrell Reed, DE | 1967 | Jan. 1 | USC (11) | 14 | Indiana | 3 | OJ Simpson, RB | 1987 | Jan. 1 | Auburn | 16 | Syracuse | 16 | Don McPherson, QB (SYR) | |||||||||||||
| 1988 | Jan. 2 | Miami (4) | 23 | Nebraska (6) | 3 | Steve Walsh, QB/Charles Fryer, CB | 1968 | Jan. 1 | Ohio St. (4) | 27 | USC (5) | 16 | Rex Kern, QB | 1988 | Jan. 2 | Florida St. | 13 | Auburn (2) | 7 | Sammie Smith, RB | |||||||||||||
| 1989 | Jan. 1 | Notre Dame (2) | 21 | Colorado (3) | 6 | Raghib Ismail, WR/Darian Hagan, QB | 1969 | Jan. 1 | USC (12) | 10 | Michigan | 3 | Bob Chandler, WR | 1989 | Jan. 1 | Miami | 33 | Alabama (4) | 25 | Craig Erickson, QB | |||||||||||||
| 1990 | Jan. 1 | Colorado (2) | 10 | Notre Dame (2) | 9 | Charles Johnson, QB/Chris Zorich, NT | 1970 | Jan. 1 | Stanford (4) | 27 | Ohio St. (2) | 17 | Jim Plunkett, QB | 1990 | Jan. 1 | Tennessee (4) | 23 | Virginia | 22 | Andy Kelly, QB | |||||||||||||
| 1991 | Jan. 1 | Miami (5) | 22 | Nebraska (7) | 0 | Larry Jones, RB/Tyrone Leggette, CB | 1971 | Jan. 1 | Stanford (5) | 13 | Michigan (2) | 12 | Don Bunce, QB | 1991 | Jan. 1 | Notre Dame (2) | 39 | Florida (3) | 28 | Jerome Bettis, FB | |||||||||||||
| 1992 | Jan. 1 | Florida St. | 27 | Nebraska (8) | 14 | Charlie Ward, QB/Corey Dixon, WR | 1972 | Jan. 1 | USC (13) | 42 | Ohio St. (3) | 17 | Sam Cunningham, FB | 1992 | Jan. 1 | Alabama (8) | 34 | Miami (2) | 13 | Derrick Lassic, RB | |||||||||||||
| 1993 | Jan. 1 | Florida St. (2) | 18 | Nebraska (9) | 16 | Charlie Ward (2), QB/Tommie Frazier, QB | 1973 | Jan. 1 | Ohio St. (5) | 42 | USC (6) | 21 | Cornelius Greene, QB | 1993 | Jan. 1 | Florida | 41 | West Virginia (2) | 7 | Errict Rhett, RB | |||||||||||||
| 1994 | Jan. 1 | Nebraska (6) | 24 | Miami (3) | 17 | Tommie Frazier (2), QB/Chris T. Jones, WR | 1974 | Jan. 1 | USC (14) | 18 | Ohio St. (4) | 17 | Pat Haden, QB/John McKay Jr., WR | 1994 | Jan. 2 | Florida St. (2) | 23 | Florida (4) | 17 | Warrick Dunn, RB | |||||||||||||
| 1995 | Jan. 1 | Florida St. (3) | 31 | Notre Dame (3) | 26 | Andre Cooper, WR/Derrick Mayes, WR | 1975 | Jan. 1 | UCLA (2) | 23 | Ohio St. (5) | 10 | John Sciarra, QB | 1995 | Dec. 31 | Virginia Tech | 28 | Texas (2) | 10 | Bryan Still, WR | |||||||||||||
| 1996 | Dec. 31 | Nebraska (7) | 41 | Virginia Tech | 21 | Damon Benning, RB/Ken Oxendine, RB | 1976 | Jan. 1 | USC (15) | 14 | Michigan (3) | 6 | Vince Evans, QB | 1996 | Jan. 2 | Florida (2) | 52 | Florida St. | 20 | Danny Wuerffel, QB | |||||||||||||
| 1997 | Jan. 2 | Nebraska (8) | 42 | Tennessee (3) | 17 | Ahman Green, RB | 1977 | Jan. 2 | Washington (3) | 27 | Michigan (4) | 20 | Warren Moon, QB | 1997 | Jan. 1 | Florida St. (3) | 31 | Ohio St. (2) | 14 | EG Green, WR | |||||||||||||
| 1998 | Jan. 2 | Florida (3) | 31 | Syracuse (3) | 10 | Travis Taylor, WR | 1978 | Jan. 1 | USC (16) | 17 | Michigan (5) | 10 | Charles White, RB/Rick Leach, QB | 1998 | Jan. 1 | Ohio St. | 24 | Texas A&M | 14 | David Boston, WR | |||||||||||||
| 1999 | Jan. 1 | Michigan | 35 | Alabama (4) | 34 | (OT) | David Terrell, WR | 1979 | Jan. 1 | USC (17) | 17 | Ohio St. (6) | 16 | Charles White (2), RB | 1999 | Jan. 4 | Florida St. (4) | 46 | Virginia Tech | 29 | Peter Warrick, WR | ||||||||||||
| 2000 | Jan. 3 | Oklahoma (12) | 13 | Florida St. (3) | 2 | Torrance Marshall, LB | 1980 | Jan. 1 | Michigan (5) | 23 | Washington (5) | 6 | Butch Woolfolk, RB | 2000 | Jan. 2 | Miami (2) | 37 | Florida (5) | 20 | Ken Dorsey, QB | |||||||||||||
| 2001 | Jan. 2 | Florida (4) | 56 | Maryland (3) | 23 | Taylor Jacobs, WR | 1981 | Jan. 1 | Washington (4) | 28 | Iowa | 0 | Jacque Robinson, RB | 2001 | Jan. 1 | LSU (4) | 47 | Illinois | 34 | Rohan Davey, QB | |||||||||||||
| 2002 | Jan. 2 | USC | 38 | Iowa | 17 | Carson Palmer, QB | 1982 | Jan. 1 | UCLA (3) | 24 | Michigan (6) | 14 | Tom Ramsey, QB/Don Rogers, FS | 2002 | Jan. 1 | Georgia (3) | 26 | Florida St. (2) | 13 | Musa Smith, RB | |||||||||||||
| 2003 | Jan. 1 | Miami (6) | 16 | Florida St. (4) | 14 | Jarrett Payton, RB | 1983 | Jan. 2 | UCLA (4) | 45 | Illinois | 9 | Rick Neuheisel, QB | 2003 | Jan. 4 | LSU (5) | 21 | Oklahoma (2) | 14 | Justin Vincent, RB | |||||||||||||
| 2004 | Jan. 4 | USC (2) | 55 | Oklahoma (5) | 19 | Matt Leinart, QB | 1984 | Jan. 1 | USC (18) | 20 | Ohio St. (7) | 17 | Jack Del Rio, LB/Tim Green, QB | 2004 | Jan. 3 | Auburn | 16 | Virginia Tech (2) | 13 | Jason Campbell, QB | |||||||||||||
| 2005 | Jan. 3 | Penn St. (4) | 26 | Florida St. (5) | 23 | (3OT) | Willie Reid, WR | 1985 | Jan. 1 | UCLA (5) | 45 | Iowa (2) | 28 | Eric, Ball, RB | 2005 | Jan. 2 | West Virginia | 38 | Georgia (5) | 35 | Steve Slaton, RB | ||||||||||||
| 2006 | Jan. 2 | Louisville | 24 | Wake Forest | 13 | Brian Brohm, QB | 1986 | Jan. 1 | Arizona St. | 22 | Michigan (7) | 15 | Jeff Van Raaphorst, QB | 2006 | Jan. 3 | LSU (6) | 41 | Notre Dame (2) | 14 | JaMarcus Russell, QB | |||||||||||||
| 2007 | Jan. 3 | Kansas | 24 | Virginia Tech (2) | 21 | Aqib Talib, CB | 1987 | Jan. 1 | Michigan St. (3) | 20 | USC (7) | 17 | Percy Snow, LB | 2007 | Jan. 1 | Georgia (4) | 41 | Hawaii | 10 | Marcus Howard, DE | |||||||||||||
| 2008 | Jan. 1 | Virginia Tech | 20 | Cincinnati | 7 | Darren Evans, RB | 1988 | Jan. 2 | Michigan (6) | 22 | USC (8) | 14 | Leroy Hoard, FB | 2008 | Jan. 2 | Utah | 31 | Alabama (5) | 17 | Brian Johnson, QB | |||||||||||||
| 2009 | Jan. 5 | Iowa | 24 | Georgia Tech (3) | 14 | Adrian Clayborn, DE | 1989 | Jan. 1 | USC (19) | 17 | Michigan (8) | 10 | Ricky Ervins, RB | 2009 | Jan. 1 | Florida (3) | 51 | Cincinnati | 24 | Tim Tebow, QB | |||||||||||||
