Football College AP Final 4
AinsworthSports.com
|
|
|
|
|
|
|
|
AP Final 4
Notes:
Iowa Pre-Flight (2nd in '43) and Randolph Field (3rd in '44) were military academies that only fielded football teams for a years in the 1940's.
| Year | National Champ | 2nd | 3rd | 4th |
| 1936 | Minnesota | LSU | Pittsburgh | Alabama |
| 1937 | Pittsburgh | Cal | Fordham | Alabama (2) |
| 1938 | TCU | Tennessee | Duke | Oklahoma |
| 1939 | Texas A&M | Tennessee (2) | USC | Cornell |
| 1940 | Minnesota (2) | Stanford | Michigan | Tennessee |
| 1941 | Minnesota (3) | Duke | Notre Dame | Texas |
| 1942 | Ohio St. | Georgia | Wisconsin | Tulsa |
| 1943 | Notre Dame | Iowa Pre-Flight | Michigan (2) | Navy |
| 1944 | Army | Ohio St. | Randolph Field | Navy (2) |
| 1945 | Army (2) | Alabama | Navy | Indiana |
| 1946 | Notre Dame (2) | Army | Georgia | UCLA |
| 1947 | Notre Dame (3) | Michigan | SMU | Penn St. |
| 1948 | Michigan | Notre Dame | North Carolina | Cal |
| 1949 | Notre Dame (4) | Oklahoma | Cal | Army |
| 1950 | Oklahoma | Army (2) | Texas | Tennessee (2) |
| 1951 | Tennessee | Michigan St. | Maryland | Illinois |
| 1952 | Michigan St. | Georgia Tech | Notre Dame (2) | Oklahoma (2) |
| 1953 | Maryland | Notre Dame (2) | Michigan St. | Oklahoma (3) |
| 1954 | Ohio St. (2) | UCLA | Oklahoma | Notre Dame |
| 1955 | Oklahoma (2) | Michigan St. (2) | Maryland (2) | UCLA (2) |
| 1956 | Oklahoma (3) | Tennessee (3) | Iowa | Georgia Tech |
| 1957 | Auburn | Ohio St. (2) | Michigan St. (2) | Oklahoma (4) |
| 1958 | LSU | Iowa | Army | Auburn |
| 1959 | Syracuse | Ole Miss | LSU | Texas (2) |
| 1960 | Minnesota (4) | Ole Miss (2) | Iowa (2) | Navy (3) |
| 1961 | Alabama | Ohio St. (3) | Texas (2) | LSU |
| 1962 | USC | Wisconsin | Ole Miss | Texas (3) |
| 1963 | Texas | Navy | Illinois | Pittsburgh |
| 1964 | Alabama (2) | Arkansas | Notre Dame (3) | Michigan |
| 1965 | Alabama (3) | Michigan St. (3) | Arkansas | UCLA (3) |
| 1966 | Notre Dame (5) | Michigan St. (4) | Alabama | Georgia |
| 1967 | USC (2) | Tennessee (4) | Oklahoma (2) | Indiana (2) |
| 1968 | Ohio St. (3) | Penn St. | Texas (3) | USC |
| 1969 | Texas (2) | Penn St. (2) | USC (2) | Ohio St. |
| 1970 | Nebraska | Notre Dame (3) | Texas (4) | Tennessee (3) |
| 1971 | Nebraska (2) | Oklahoma (2) | Colorado | Alabama (3) |
| 1972 | USC (3) | Oklahoma (3) | Texas (5) | Nebraska |
| 1973 | Notre Dame (6) | Ohio St. (4) | Oklahoma (3) | Alabama (4) |
| 1974 | Oklahoma (4) | USC | Michigan (3) | Ohio St. (2) |
| 1975 | Oklahoma (5) | Arizona St. | Alabama (2) | Ohio St. (3) |
| 1976 | Pittsburgh (2) | USC (2) | Michigan (4) | Houston |
| 1977 | Notre Dame (7) | Alabama (2) | Arkansas (2) | Texas (4) |
| 1978 | Alabama (4) | USC (3) | Oklahoma (4) | Penn St. (2) |
| 1979 | Alabama (5) | USC (4) | Oklahoma (5) | Ohio St. (4) |
| 1980 | Georgia | Pittsburgh | Oklahoma (6) | Michigan (2) |
| 1981 | Clemson | Texas | Penn St. | Pittsburgh (2) |
| 1982 | Penn St. | SMU | Nebraska | Georgia (2) |
| 1983 | Miami | Nebraska | Auburn | Georgia (3) |
| 1984 | BYU | Washington | Florida | Nebraska (2) |
| 1985 | Oklahoma (6) | Michigan (2) | Penn St. (2) | Tennessee (4) |
| 1986 | Penn St. (2) | Miami | Oklahoma (7) | Arizona St. |
| 1987 | Miami (2) | Florida St. | Oklahoma (8) | Syracuse |
| 1988 | Notre Dame (8) | Miami (2) | Florida St. | Michigan (3) |
| 1989 | Miami (3) | Notre Dame (4) | Florida St. (2) | Colorado |
| 1990 | Colorado | Georgia Tech (2) | Miami | Florida St. |
| 1991 | Miami (4) | Washington (2) | Penn St. (3) | Florida St. (2) |
| 1992 | Alabama (6) | Florida St. (2) | Miami (2) | Notre Dame (2) |
| 1993 | Florida St. | Notre Dame (3) | Nebraska (2) | Auburn (2) |
| 1994 | Nebraska (3) | Penn St. (3) | Colorado (2) | Florida St. (3) |
| 1995 | Nebraska (4) | Florida | Tennessee | Florida St. (4) |
| 1996 | Florida | Ohio St. (5) | Florida St. (3) | Arizona St. (2) |
| 1997 | Michigan (2) | Nebraska (2) | Florida St. (4) | Florida |
| 1998 | Tennessee (2) | Ohio St. (6) | Florida St. (5) | Arizona |
| 1999 | Florida St. (2) | Virginia Tech | Nebraska (3) | Wisconsin |
| 2000 | Oklahoma (7) | Miami (3) | Washington | Oregon St. |
| 2001 | Miami (5) | Oregon | Florida (2) | Tennessee (5) |
| 2002 | Ohio St. (4) | Miami (4) | Georgia (2) | USC (2) |
| 2003 | USC (4) | LSU (2) | Oklahoma (9) | Ohio St. (5) |
| 2004 | USC (5) | Auburn | Oklahoma (10) | Utah |
| 2005 | Texas (3) | USC (5) | Penn St. (4) | Ohio St. (6) |
| 2006 | Florida (2) | Ohio St. (7) | LSU (2) | USC (3) |
| 2007 | LSU (2) | Georgia (2) | USC (3) | Missouri |
| 2008 | Florida (3) | Utah | USC (4) | Texas (5) |
| 2009 | Alabama (7) | Texas (2) | Florida (3) | Boise St. |
| 2010 | Auburn (2) | TCU | Oregon | Stanford |
| 2011 | Alabama (8) | LSU (3) | Oklahoma St. | Oregon |
[Home] [Updates] [Sports] [Upcoming/Recent Events] [Polls] [Contact Us] [Links] [Our Facebook Page] [Our Twitter Page]