Auto Racing All Time Greats Top Racers of 1905 1919
AinsworthSports.com
|
|
|
|
|
|
|
|
The Top 25 Greatest Race Car Drivers of 1905-1919
Notes:
The ratings on this page comes from AinsworthSports.com's own rating system. The lower the rating the better.
The rating takes into account only statistics from the period of 1905-1919 and no other years.
Drivers had to race four qualifying years during this time period to make the list.
All 1, 2, and 3 year race are listed separately in their own lists.
| Rnk | Player | Rating | Specialty | Years | College | High School | Hometown | HGT | WGT | |||
| 1 | Ralph Mulford | 20.98889 | AAA | 1910-'26 | Brooklyn, NY | (2 Time AAA Champ, 19 Time Race Winner) | ||||||
| 2 | Earl Cooper | 32.81429 | AAA | 1911-'27 | Broken Bow, NE | (3 Time AAA Champ, 21 Time Race Winner) | ||||||
| 3 | Eddie Rickenbacker | 33.25000 | AAA | 1911-'17 | Columbus, OH | (7 Race Wins) | ||||||
| 4 | Ralph DePalma | 33.80909 | AAA | 1909-'33 | Troia, ITA | (2 Time AAA Winner, 25 Time Race Winner) | ||||||
| 5 | Tommy Milton | 34.00000 | AAA | 1916-'27 | St. Paul, MN | (AAA Champ in '21, 20 Time Race Winner) | ||||||
| 6 | Billy Chandler | 42.85000 | AAA | 1912-'17 | Illinois | (2 Time Race Runner-Up) | ||||||
| 7 | Eddie Hearne | 48.25714 | AAA | 1909-'28 | Kansas City, KS | (AAA Champ in '23, 11 Time Race Winner) | ||||||
| 8 | Spencer Wishart | 48.85000 | AAA | 1909-'14 | Philadelphia, PA | (1 Time Race Winner) | ||||||
| 9 | Cliff Durant | 49.15000 | AAA | 1915-'29 | Flint, MI | (3 Time Race Winner) | ||||||
| 10 | Dario Resta | 49.90000 | AAA | 1915-'23 | Faenza, ITA | (AAA Champ in '16, 10 Time Race Winner) | ||||||
| 11 | Bob Burman | 52.48333 | AAA | 1909-'16 | Imlay City, MI | (6 Time Race Winner) | ||||||
| 12 | Charles Merz | 53.17500 | AAA | 1909-'16 | Indianapolis, IN | (3 Time Race Winner) | ||||||
| 13 | Louis Chevrolet | 54.65714 | AAA | 1905-'23 | La Chaux-de-Fonds, SUI | (14 Time Race Winner) | ||||||
| 14 | Barney Oldfield | 58.57143 | AAA | 1905-'18 | Wauseon, OH | (AAA Champ in '05, 7 Time Race Winner) | ||||||
| 15 | Eddie O'Donnell | 59.32500 | AAA | 1914-'20 | Faribault, MN | (3 Time Race Winner) | ||||||
| 16 | Harry Grant | 60.37500 | AAA | 1909-'15 | Cambridge, MA | (2 Time Race Winner) | ||||||
| 17 | Eddie Pullen | 61.54000 | AAA | 1912-'21 | Trenton, NJ | (5 Time Race Winner) | ||||||
| 18 | Dave Lewis | 64.60000 | AAA | 1911-'27 | Syracuse, NY | (5 Time Race Winner) | ||||||
| 19 | Ira Vail | 67.50000 | AAA | 1915-'28 | Montreal, CAN | (1 Time Race Winner) | ||||||
| 20 | Tom Alley | 71.34000 | AAA | 1913-'25 | Metamora, IN | (2 Time Race Winner) | ||||||
| 21 | Art Klein | 77.35000 | AAA | 1914-'23 | Cleveland, OH | (2 Time Race Runner Up) | ||||||
| 22 | Howdy Wilcox | 77.68000 | AAA | 1910-'23 | Crawfordsville, IN | (AAA Champ in '19, 4 Time Race Winner) | ||||||
| 23 | Gil Andersen | 78.55000 | AAA | 1910-'17 | Horten, NOR | (3 Time Race Winner) | ||||||
| 24 | Omar Toft | 82.47500 | AAA | 1914-'19 | Bourbon, MO | (1 Time Race Runner-Up) | ||||||
| 25 | Jack LeCain | 102.47500 | AAA | 1912-'19 | Roxbury, MA | (1 Time Race Runner-Up) |
| Rank | Three Year Drivers | Rank | Two Year Drivers | Rank | One Year Drivers | ||
| 1 | Hughie Hughes | 1 | John Aitken | 1 | George Robertson | ||
| 2 | Louis Disbrow | 2 | Bert Dingley | 2 | Joe Dawson | ||
| 3 | Pete Henderson | 3 | Gaston Chevrolet | 3 | David Bruce-Brown | ||
| 4 | Glover Ruckstell | 4 | Ray Harroun | 4 | Roscoe Sarles | ||
| 5 | William Taylor | 5 | Joe Boyer | 5 | Al Livingstone | ||
| 6 | Ora Haibe | 6 | William Carlson | 6 | Frank Galvin | ||
| 7 | Ted Tetzlaff | 7 | Wilbur D'Alene | 7 | Tom Kincaid | ||
| 8 | Andy Burt | 8 | Bill Endicott | 8 | Harvey Herrick | ||
| 9 | Otto Henning | 9 | Billy Pearce | 9 | Guy Ball | ||
| 10 | Harris Hanshue | 10 | Josef Christiaens | ||||
| 11 | Jack Callaghan | 11 | Willie Knipper | ||||
| 12 | Jules DeVigne | 12 | Frank Gelnaw | ||||
| 13 | Denny Hickey | 13 | Armour Ferguson | ||||
| 14 | Louis Nikrent | 14 | John Jenkins | ||||
| 15 | Frank Elliott | 15 | Joe Matson | ||||
| 16 | Joe Thomas | 16 | Tom Orr | ||||
| 17 | I. P. Fetterman | 17 | Edward Parker | ||||
| 18 | Claude Newhouse | 18 | W. W. Brown | ||||
| 19 | George Clark | 19 | William Weightman | ||||
| 20 | Jack Gable | 20 | Erwin Bergdoll | ||||
| 21 | Charles Basle | 21 | Harry Mathews | ||||
| 22 | George Buzane | ||||||
| 22 | Jim Meyer | ||||||
| 24 | Lewis Strang | ||||||
| 25 | Walter Haines | ||||||
| 26 | Harry Endicott | ||||||
| 27 | Kurt Hitke | ||||||
| 28 | Charles Devlin | ||||||
| 28 | Mortimer Roberts | ||||||
| 30 | Willie Haupt | ||||||
| 31 | Arthur Greiner | ||||||
| 32 | Tony Janette | ||||||
| 33 | Jay Webb | ||||||
| 34 | Charles Bigelow | ||||||
| 35 | Sam Christophe | ||||||
| 36 | A. H. Patterson | ||||||
| 37 | Cyrus Patschke | ||||||
| 38 | Charles Keene | ||||||
| 39 | Louis LeCocq | ||||||
| 40 | Earl Devore | ||||||
| 41 | Arthur Chevrolet | ||||||
| 42 | Jim Parsons | ||||||
| 43 | Harry Stillman | ||||||
| 44 | Fred McCarthy | ||||||
| 45 | Jack Fleming | ||||||
| 46 | Conde Mosley | ||||||
| 46 | John Marquis | ||||||
| 48 | Mike Moosie | ||||||
| 49 | Joe Cooper | ||||||
| 50 | Rupert Jeffkins | ||||||
| 51 | Bert Miller | ||||||
| 52 | George Adams | ||||||
| 53 | George Hill | ||||||
| 54 | Ralph Ireland | ||||||
| 55 | Kid Kindred | ||||||
| 55 | William Muller | ||||||
| 57 | A. A. Cadwell | ||||||
| 58 | William Wallace | ||||||
| 59 | Sterling Price | ||||||
| 60 | Frank Fox | ||||||
| 61 | Charles Ewan | ||||||
| 61 | Dan Wurgis | ||||||
| 63 | Robert Drach | ||||||
| 64 | Frank Verbeck | ||||||
| 65 | Bert Watson | ||||||
| 65 | William Turner | ||||||
| 67 | Fritz Pringle | ||||||
| 68 | Ed Stinson | ||||||
| 68 | Louis Fontaine | ||||||
| 70 | Toland Nicholson | ||||||
| 71 | Art Johnson | ||||||
| 71 | Tom Ball | ||||||
| 73 | Neil Whalen | ||||||
| 73 | William Tidmarsh | ||||||
| 75 | Herbert Lytle | ||||||
| 76 | Hugh Drane | ||||||
| 77 | Lee Frayer | ||||||
| 78 | Joe Horan | ||||||
| 79 | Lee Lorimer | ||||||
| 80 | Gaston Weigle | ||||||
| 80 | George Babcock | ||||||
| 82 | Joe Melaun | ||||||
| 83 | Bennett Hill | ||||||
| 83 | George Gardner | ||||||
| 85 | Harold Trackus | ||||||
| 86 | Harry Cobe | ||||||
| 87 | Harry Stutz | ||||||
| 88 | Milton McBride | ||||||
| 88 | S. F. Brock | ||||||
| 90 | A. F. Scott | ||||||
| 90 | Joe Nikrent | ||||||
| 92 | Aldo Franchi | ||||||
| 92 | E. F. Scheifler | ||||||
| 94 | Ken Rawlings | ||||||
| 95 | Joe Seymour | ||||||
| 96 | Ray Howard | ||||||
| 97 | Huntley Gordon | ||||||
| 98 | John Raimey | ||||||
| 99 | George Mason |
[Home] [Updates] [Sports] [Upcoming/Recent Events] [Polls] [Contact Us] [Links] [Our Facebook Page] [Our Twitter Page]